Search flights
Jacksons Airport, Port Moresby (AYPY)


















Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SIC0129 | PTRO | PMDG 737-8... | 2025-02-16 15:37:05 |
SIC0904 | AGGH | Fly The Ma... | 2025-02-12 22:33:26 |
SIC0904 | AYGA | Kodiak 100... | 2025-02-10 16:04:53 |
SIC0868 | AGGH | FSLabs A32... | 2025-01-02 10:43:38 |
SIC0129 | RPLL | PMDG 777-3... | 2024-12-05 18:33:53 |
SIC0868 | PKMJ | iFly 737-M... | 2024-11-07 06:43:00 |
SIC0904 | RPLL | PMDG 737-8... | 2024-10-25 11:48:01 |
SIC0129 | PKMJ | PMDG 737-8... | 2024-10-19 13:34:56 |
SIC0868 | RPLL | iFly 737-M... | 2024-10-18 13:59:13 |
SIC0904 | PKMJ | PMDG 737-8... | 2024-10-06 14:38:51 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
MZ7877 | YBCS | PMDG 737-8... | 2025-02-14 00:08:49 |
SIC0904 | AYNZ | Cessna Cit... | 2025-02-11 11:11:39 |
SIC0904 | WADD | PMDG 777F... | 2025-02-08 13:26:55 |
SIC0868 | WADD | FSLabs A32... | 2025-01-01 16:01:15 |
SIC0129 | YBBN | PMDG 737-8... | 2024-12-03 22:06:18 |
SIC0868 | RPVM | iFly 737-M... | 2024-11-06 13:32:46 |
SIC0129 | RPVM | PMDG 737-8... | 2024-10-19 13:13:00 |
SIC0868 | YBBN | iFly 737-M... | 2024-10-18 09:35:58 |
SIC0904 | YBBN | FenixA321... | 2024-10-10 18:43:09 |
SIC0904 | RPVM | PMDG 737-8... | 2024-10-06 14:27:41 |
Runway Information (Airport elevation: 116ft)
Runway | 14L | Length | 9,022ft | Width | 143ft | Elevation | 116ft | Surface | Asphalt | Heading | 148 |
Runway | 14R | Length | 4,293ft | Width | 101ft | Elevation | 116ft | Surface | Asphalt | Heading | 149 |
Runway | 32L | Length | 4,293ft | Width | 101ft | Elevation | 116ft | Surface | Asphalt | Heading | 329 |
Runway | 32R | Length | 9,022ft | Width | 143ft | Elevation | 116ft | Surface | Asphalt | Heading | 328 |
Airport Frequencies
Type | APP/DEP | Frequency | 125.800 Mhz |
Type | ATIS | Frequency | 128.000 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | UC | Frequency | 120.100 Mhz |
Type | UC | Frequency | 120.700 Mhz |
Type | UC | Frequency | 120.900 Mhz |
Type | UC | Frequency | 123.900 Mhz |
Type | UC | Frequency | 124.100 Mhz |
Type | UC | Frequency | 124.900 Mhz |
Type | UC | Frequency | 126.700 Mhz |
Type | UC | Frequency | 127.100 Mhz |
Type | UC | Frequency | 128.500 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | CTR | Frequency | 123.400 Mhz |
Type | CTR | Frequency | 123.700 Mhz |
Type | CTR | Frequency | 124.500 Mhz |
Type | CTR | Frequency | 125.350 Mhz |
Type | CTR | Frequency | 126.900 Mhz |
Type | UC | Frequency | 120.100 Mhz |
Type | UC | Frequency | 120.700 Mhz |
Type | UC | Frequency | 120.900 Mhz |
Type | UC | Frequency | 123.900 Mhz |
Type | UC | Frequency | 124.100 Mhz |
Type | UC | Frequency | 124.900 Mhz |
Type | UC | Frequency | 126.700 Mhz |
Type | UC | Frequency | 127.100 Mhz |
Type | UC | Frequency | 128.500 Mhz |
Airport Navaids
Type | NDB | Ident | JSN | Frequency | 380 Khz |
Type | NDB | Ident | PRE | Frequency | 395 Khz |
Type | VOR-DME | Ident | PY | Frequency | 117000 Khz |
Type | NDB | Ident | PY | Frequency | 368 Khz |