Search flights
Keflavik Airport, Keflavik (BIKF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SIC0103 | EKVG | FSS Embrae... | 2024-11-10 10:26:27 |
SIC0868 | CYOW | FenixA321... | 2024-09-05 05:18:10 |
SIC0129 | CYOW | PMDG 737-8... | 2024-09-03 16:51:00 |
SIC0904 | CYOW | PMDG 777-3... | 2024-08-09 09:14:59 |
SIC0038 | CYOW | PMDG 777-3... | 2024-07-30 03:51:59 |
BMI014 | EGPB | PMDG 737-7... | 2024-07-01 05:10:00 |
SIC0090 | BGSF | Fly The Ma... | 2024-04-05 20:21:35 |
SIC0649 | EGPH | FenixA320_... | 2024-03-11 09:27:06 |
SIC0968 | BGSF | B737-800 | 2024-01-16 13:35:00 |
SIC0904 | EGPH | PMDG 737-8... | 2024-01-13 18:01:05 |
SIC1801 | EGPH | Airbus A32... | 2023-12-16 15:12:38 |
SICBMI014 | EGPB | PMDG 737-8... | 2023-12-06 08:38:59 |
SIC0129 | LZIB | PMDG 737-8... | 2023-12-04 12:49:04 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
CHARTER | EDDF | Airbus A32... | 2024-11-12 15:12:07 |
SIC0868 | EGLL | FenixA321... | 2024-09-04 09:40:50 |
SIC0129 | EGLL | PMDG 737-8... | 2024-09-02 21:23:47 |
SIC0904 | EGLL | FenixA320_... | 2024-08-02 19:03:59 |
SIC0038 | EGLL | Airbus A32... | 2024-07-28 08:56:25 |
BMI013 | EKVG | PMDG 737-7... | 2024-06-28 22:14:18 |
SIC0090 | EBBR | Fly The Ma... | 2024-03-31 12:16:21 |
SIC0649 | EIDW | PMDG 737-8... | 2024-03-08 08:53:42 |
BMI013 | EKVG | Airbus A32... | 2024-02-06 17:24:02 |
SIC0968 | EBBR | B737-800 | 2024-01-16 09:58:00 |
SIC0904 | EIDW | A300 Freig... | 2024-01-12 10:45:41 |
SIC1801 | EKVG | Airbus A32... | 2023-12-15 12:24:38 |
SIC0129 | CYYZ | PMDG 737-8... | 2023-12-03 17:17:53 |
SICBMI013 | EKVG | PMDG 737-8... | 2023-11-29 17:42:06 |
Runway Information (Airport elevation: 143ft)
Runway | 01 | Length | 10,009ft | Width | 188ft | Elevation | 143ft | Surface | Asphalt | Heading | 0 |
Runway | 10 | Length | 10,041ft | Width | 195ft | Elevation | 143ft | Surface | Asphalt | Heading | 90 |
Runway | 19 | Length | 10,009ft | Width | 188ft | Elevation | 143ft | Surface | Asphalt | Heading | 180 |
Runway | 28 | Length | 10,041ft | Width | 195ft | Elevation | 143ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.150 Mhz |
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | ATIS | Frequency | 128.300 Mhz |
Type | Clearance | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 126.200 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 126.200 Mhz |
Type | APP/DEP | Frequency | 119.150 Mhz |
Type | CTR | Frequency | 119.700 Mhz |
Airport Navaids
Type | VORTAC | Ident | KEF | Frequency | 112000 Khz |
Type | NDB | Ident | KF | Frequency | 392 Khz |
Type | NDB | Ident | OK | Frequency | 364 Khz |