Search flights
Vancouver Intl Airport, Vancouver (CYVR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 9ft)
Runway | 08L | Length | 9,949ft | Width | 209ft | Elevation | 9ft | Surface | Concrete | Heading | 100 |
Runway | 08R | Length | 12,187ft | Width | 221ft | Elevation | 9ft | Surface | Concrete | Heading | 100 |
Runway | 13 | Length | 7,497ft | Width | 198ft | Elevation | 9ft | Surface | Asphalt | Heading | 142 |
Runway | 26L | Length | 12,187ft | Width | 221ft | Elevation | 9ft | Surface | Concrete | Heading | 280 |
Runway | 26R | Length | 9,949ft | Width | 209ft | Elevation | 9ft | Surface | Concrete | Heading | 280 |
Runway | 31 | Length | 7,497ft | Width | 198ft | Elevation | 9ft | Surface | Asphalt | Heading | 322 |
Airport Frequencies
Type | APP/DEP | Frequency | 128.170 Mhz |
Type | APP/DEP | Frequency | 128.600 Mhz |
Type | APP/DEP | Frequency | 133.100 Mhz |
Type | APP/DEP | Frequency | 134.225 Mhz |
Type | ATIS | Frequency | 124.600 Mhz |
Type | Clearance | Frequency | 121.400 Mhz |
Type | D | Frequency | 126.125 Mhz |
Type | D | Frequency | 132.300 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 127.150 Mhz |
Type | FSS | Frequency | 123.150 Mhz |
Type | Tower | Frequency | 125.200 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 119.550 Mhz |
Type | Tower | Frequency | 124.020 Mhz |
Type | Tower | Frequency | 125.650 Mhz |
Type | APP/DEP | Frequency | 128.175 Mhz |
Type | APP/DEP | Frequency | 128.600 Mhz |
Type | APP/DEP | Frequency | 133.100 Mhz |
Type | APP/DEP | Frequency | 134.225 Mhz |
Type | Clearance | Frequency | 121.400 Mhz |
Type | CTAF | Frequency | 125.200 Mhz |
Type | D | Frequency | 126.125 Mhz |
Type | D | Frequency | 132.300 Mhz |
Type | FSS | Frequency | 123.150 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 127.150 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 119.550 Mhz |
Type | Tower | Frequency | 124.025 Mhz |
Type | Tower | Frequency | 125.650 Mhz |
Airport Navaids
Type | DME | Ident | IMK | Frequency | 111100 Khz |
Type | DME | Ident | IRD | Frequency | 111900 Khz |
Type | DME | Ident | IVR | Frequency | 109500 Khz |
Type | NDB | Ident | VR | Frequency | 266 Khz |
Type | NDB | Ident | WC | Frequency | 332 Khz |
Type | VORTAC | Ident | YVR | Frequency | 115900 Khz |
Type | NDB | Ident | ZVR | Frequency | 368 Khz |
Type | NDB | Ident | ZXE | Frequency | 356 Khz |