Search flights
Brussels National Airport, Brussels (EBBR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SIC0038 | KJFK | FlyByWire... | 2024-11-14 08:34:55 |
CHARTER | EPWA | Airbus A32... | 2024-11-13 11:23:57 |
SIC0904 | EICK | CRJ700 AIR... | 2024-11-06 22:20:57 |
SICBMI026 | LOWI | CRJ1000 AI... | 2024-09-12 15:03:18 |
BMI026 | LOWI | PMDG 737-7... | 2024-09-06 10:29:31 |
SIC0982 | EDDB | Fly The Ma... | 2024-07-27 11:57:04 |
SIC2011 | LGMK | PMDG 737-8... | 2024-06-07 11:28:54 |
SIC0868 | EDDB | FenixA320_... | 2024-04-09 06:50:23 |
SIC0090 | BIKF | Fly The Ma... | 2024-03-31 08:50:41 |
SIC0649 | EDDB | FenixA320_... | 2024-03-27 05:52:28 |
BMI026 | LOWI | PMDG 737-7... | 2024-02-12 15:48:15 |
SIC0129 | LIRF | PMDG 737-8... | 2024-01-30 16:31:14 |
SIC0904 | EDDB | A300 Freig... | 2024-01-17 18:21:51 |
SIC0968 | BIKF | B737-800 | 2024-01-16 06:58:00 |
BMI026 | LOWI | PMDG 737-8... | 2023-12-17 17:37:06 |
SIC0090 | LICC | Fly The Ma... | 2023-12-15 08:28:18 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SIC0038 | LROP | Airbus A32... | 2024-11-06 11:22:26 |
SIC0868 | EKCH | FenixA320_... | 2024-10-29 09:18:05 |
SIC0129 | EFHK | PMDG 737-8... | 2024-10-14 12:37:07 |
BMI025 | ESGG | PMDG 777-3... | 2024-09-07 18:06:02 |
BMI025 | ESGG | PMDG 737-7... | 2024-09-06 10:10:23 |
SIC0103 | ESGG | CRJ700 AIR... | 2024-08-24 11:17:31 |
SIC0982 | ENGM | Fly The Ma... | 2024-07-27 11:36:20 |
SIC2110 | LICJ | Fly The Ma... | 2024-06-06 14:04:07 |
SIC1560 | GCTS | FenixA320_... | 2024-04-23 21:22:28 |
SIC0868 | ENGM | FenixA320_... | 2024-04-08 13:49:42 |
SIC0090 | GCTS | Fly The Ma... | 2024-03-27 20:09:43 |
SIC0649 | ENGM | FenixA320_... | 2024-03-20 11:28:18 |
SIC0129 | LROP | PMDG 737-8... | 2024-01-28 23:44:50 |
SIC0129 | LEMD | PMDG 737-8... | 2024-01-17 23:07:03 |
SIC0904 | ENGM | FenixA320... | 2024-01-16 17:05:28 |
SIC0968 | GCTS | B737-800 | 2024-01-15 10:56:00 |
BMI025 | ESGG | PMDG 737-7... | 2024-01-15 18:27:50 |
BMI025 | ESGG | PMDG 737-8... | 2023-12-16 20:46:36 |
SIC0904 | LROP | Airbus A31... | 2023-12-10 00:39:59 |
SIC0904 | LEMD | PMDG 737-8... | 2023-12-08 18:04:03 |
Runway Information (Airport elevation: 136ft)
Runway | 01 | Length | 9,802ft | Width | 153ft | Elevation | 136ft | Surface | Asphalt | Heading | 14 |
Runway | 07L | Length | 11,938ft | Width | 139ft | Elevation | 136ft | Surface | Asphalt | Heading | 65 |
Runway | 07R | Length | 10,535ft | Width | 144ft | Elevation | 136ft | Surface | Asphalt | Heading | 70 |
Runway | 19 | Length | 9,802ft | Width | 153ft | Elevation | 136ft | Surface | Asphalt | Heading | 194 |
Runway | 25L | Length | 10,535ft | Width | 144ft | Elevation | 136ft | Surface | Asphalt | Heading | 250 |
Runway | 25R | Length | 11,938ft | Width | 139ft | Elevation | 136ft | Surface | Asphalt | Heading | 245 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.105 Mhz |
Type | APP/DEP | Frequency | 127.575 Mhz |
Type | APP/DEP | Frequency | 129.730 Mhz |
Type | APP/DEP | Frequency | 118.255 Mhz |
Type | ATIS | Frequency | 121.755 Mhz |
Type | ATIS | Frequency | 132.480 Mhz |
Type | Clearance | Frequency | 121.955 Mhz |
Type | D | Frequency | 126.630 Mhz |
Type | Ground | Frequency | 118.055 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 121.880 Mhz |
Type | Tower | Frequency | 118.605 Mhz |
Type | Tower | Frequency | 120.780 Mhz |
Type | Tower | Frequency | 127.150 Mhz |
Airport Navaids
Type | VOR-DME | Ident | AFI | Frequency | 114900 Khz |
Type | VOR-DME | Ident | BUB | Frequency | 114600 Khz |
Type | VOR-DME | Ident | BUN | Frequency | 110600 Khz |
Type | NDB | Ident | OB | Frequency | 293 Khz |
Type | NDB | Ident | OZ | Frequency | 314 Khz |