Search flights
Frankfurt/Main Airport, Frankfurt/Main (EDDF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
CHARTER | BIKF | Airbus A32... | 2024-11-12 11:12:46 |
SIC0748 | LIMF | CRJ1000 AI... | 2024-10-07 19:12:56 |
SIC0265 | LIMF | TFDi Desig... | 2024-10-07 19:08:05 |
SIC0265 | LIMC | TFDi Desig... | 2024-09-17 19:31:53 |
SIC0265 | LIPZ | TFDi Desig... | 2024-06-23 15:20:10 |
BM3091 | LIRN | Boeing 747... | 2024-06-15 12:10:17 |
SIC0649 | LHBP | B738 | 2024-06-11 07:29:00 |
SIC0265 | LIMF | A300-600RF... | 2024-05-06 19:03:12 |
SIC0868 | LHBP | FenixA320_... | 2024-04-17 11:59:03 |
SIC0904 | LHBP | CRJ1000 AI... | 2024-02-18 21:24:42 |
SIC0265 | LFMN | A300 Freig... | 2024-02-18 15:46:57 |
SIC0265 | EDDM | A300 Freig... | 2024-01-04 15:09:46 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SIC1015 | LIMC | FSS Embrae... | 2024-11-05 12:41:18 |
SIC0904 | LIRF | FlyByWire... | 2024-11-01 18:43:21 |
SIC0904 | LSGG | CRJ700 AIR... | 2024-09-29 10:24:28 |
SIC0982 | LOWI | Fly The Ma... | 2024-08-14 13:40:32 |
SIC0904 | LEMD | PMDG 777-3... | 2024-07-01 17:22:17 |
SIC0265 | LFMN | HJET HA420... | 2024-06-29 15:50:21 |
SIC0649 | LOWI | FenixA320_... | 2024-06-03 07:39:35 |
SIC0868 | LOWI | FenixA320_... | 2024-04-17 07:50:38 |
SIC0904 | LOWI | CRJ1000 AI... | 2024-02-18 21:18:25 |
SIC0265 | LIMC | A300 Freig... | 2023-12-31 14:23:02 |
Runway Information (Airport elevation: 363ft)
Runway | 07C | Length | 13,122ft | Width | 194ft | Elevation | 338ft | Surface | Asphalt | Heading | 70 |
Runway | 07L | Length | 9,192ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 70 |
Runway | 07R | Length | 13,103ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 70 |
Runway | 18 | Length | 13,019ft | Width | 144ft | Elevation | 338ft | Surface | Asphalt | Heading | 180 |
Runway | 25C | Length | 13,122ft | Width | 194ft | Elevation | 338ft | Surface | Asphalt | Heading | 250 |
Runway | 25L | Length | 13,103ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 250 |
Runway | 25R | Length | 9,192ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 250 |
Runway | 36 | Length | 13,019ft | Width | 144ft | Elevation | 338ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.030 Mhz |
Type | APP/DEP | Frequency | 120.155 Mhz |
Type | APP/DEP | Frequency | 120.805 Mhz |
Type | APP/DEP | Frequency | 125.355 Mhz |
Type | APP/DEP | Frequency | 126.555 Mhz |
Type | APP/DEP | Frequency | 136.130 Mhz |
Type | ATIS | Frequency | 118.030 Mhz |
Type | ATIS | Frequency | 118.730 Mhz |
Type | Clearance | Frequency | 122.035 Mhz |
Type | Ground | Frequency | 121.805 Mhz |
Type | Ground | Frequency | 121.655 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 121.955 Mhz |
Type | Ground | Frequency | 121.965 Mhz |
Type | Tower | Frequency | 118.780 Mhz |
Type | Tower | Frequency | 119.905 Mhz |
Type | Tower | Frequency | 124.855 Mhz |
Type | Tower | Frequency | 127.330 Mhz |
Type | Tower | Frequency | 136.500 Mhz |
Type | APP/DEP | Frequency | 118.505 Mhz |
Type | APP/DEP | Frequency | 120.155 Mhz |
Type | APP/DEP | Frequency | 120.805 Mhz |
Type | APP/DEP | Frequency | 125.355 Mhz |
Type | APP/DEP | Frequency | 126.555 Mhz |
Type | APP/DEP | Frequency | 127.280 Mhz |
Type | APP/DEP | Frequency | 136.130 Mhz |
Type | Clearance | Frequency | 121.905 Mhz |
Type | Ground | Frequency | 121.655 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 121.955 Mhz |
Type | Ground | Frequency | 121.965 Mhz |
Airport Navaids
Type | VORTAC | Ident | FFM | Frequency | 114200 Khz |
Type | NDB | Ident | FR | Frequency | 297 Khz |
Type | DME | Ident | FRD | Frequency | 115900 Khz |
Type | NDB | Ident | FW | Frequency | 382 Khz |