Search flights
Munich Airport, Munich (EDDM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SIC0904 | LIBP | PMDG 737-8... | 2024-10-27 15:11:01 |
SIC0215 | LIRF | iFly 737-M... | 2024-10-21 19:15:58 |
CHARTER | LIRF | PMDG 737-8... | 2024-10-21 18:59:46 |
SIC0126 | LIMC | PMDG 737-7... | 2024-10-19 20:17:39 |
DLH7EA | LIMC | CRJ900 Luf... | 2024-09-28 13:37:04 |
BM119 | LIPZ | ToLissA319... | 2024-08-24 16:30:06 |
SIC0982 | LDZA | Fly The Ma... | 2024-08-19 13:46:33 |
SIC0649 | LDZA | FenixA320_... | 2024-06-21 06:59:16 |
SIC0649 | LDZA | FenixA320_... | 2024-06-18 07:19:46 |
SIC0904 | LEMG | Fly The Ma... | 2024-06-05 08:13:08 |
SIC0868 | EDAC | King Air 3... | 2024-04-26 15:59:02 |
SIC0038 | LEMG | Airbus A32... | 2024-04-24 16:19:48 |
SIC0868 | LICC | FenixA320_... | 2024-04-01 15:57:46 |
SIC0904 | LDZA | PMDG 737-8... | 2024-03-19 10:39:15 |
SIC0904 | EDAC | Carenado P... | 2024-02-05 09:21:55 |
SIC0904 | LICC | FenixA320... | 2023-12-14 18:01:25 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SIC0649 | LFPO | FenixA320_... | 2024-11-15 09:09:43 |
SIC0126 | LIMC | PMDG 737-7... | 2024-10-19 20:06:33 |
SIC0649 | LMML | FenixA320_... | 2024-06-17 10:00:48 |
SIC0904 | LFPO | CRJ700 AIR... | 2024-05-08 16:07:49 |
SIC0868 | LMML | FenixA320_... | 2024-04-20 17:35:19 |
SIC0038 | LFPO | PMDG 737-8... | 2024-04-15 12:38:10 |
SIC0904 | LMML | Fly The Ma... | 2024-02-28 11:16:00 |
SIC0265 | EDDF | A300 Freig... | 2024-01-04 16:08:49 |
SIC0904 | LIMC | Airbus A33... | 2023-12-14 16:33:52 |
Runway Information (Airport elevation: 1,468ft)
Runway | 08L | Length | 13,113ft | Width | 188ft | Elevation | 1,468ft | Surface | Concrete | Heading | 83 |
Runway | 08R | Length | 13,116ft | Width | 198ft | Elevation | 1,468ft | Surface | Concrete | Heading | 83 |
Runway | 26L | Length | 13,116ft | Width | 198ft | Elevation | 1,468ft | Surface | Concrete | Heading | 263 |
Runway | 26R | Length | 13,113ft | Width | 188ft | Elevation | 1,468ft | Surface | Concrete | Heading | 263 |
Airport Frequencies
Type | APP/DEP | Frequency | 126.455 Mhz |
Type | APP/DEP | Frequency | 128.255 Mhz |
Type | APP/DEP | Frequency | 132.555 Mhz |
Type | APP/DEP | Frequency | 132.305 Mhz |
Type | APP/DEP | Frequency | 136.230 Mhz |
Type | APP/DEP | Frequency | 132.555 Mhz |
Type | APP/DEP | Frequency | 120.780 Mhz |
Type | APP/DEP | Frequency | 136.230 Mhz |
Type | APP/DEP | Frequency | 128.030 Mhz |
Type | Clearance | Frequency | 121.730 Mhz |
Type | ATIS | Frequency | 123.130 Mhz |
Type | Ground | Frequency | 121.710 Mhz |
Type | Clearance | Frequency | 121.730 Mhz |
Type | Ground | Frequency | 121.780 Mhz |
Type | Ground | Frequency | 121.830 Mhz |
Type | Ground | Frequency | 121.830 Mhz |
Type | Ground | Frequency | 121.930 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Type | Tower | Frequency | 118.705 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Type | Tower | Frequency | 120.505 Mhz |
Type | Ground | Frequency | 121.710 Mhz |
Type | Ground | Frequency | 121.780 Mhz |
Type | Ground | Frequency | 121.930 Mhz |
Type | Tower | Frequency | 118.705 Mhz |
Type | Tower | Frequency | 119.405 Mhz |
Type | Tower | Frequency | 120.505 Mhz |
Type | APP/DEP | Frequency | 118.830 Mhz |
Type | APP/DEP | Frequency | 120.780 Mhz |
Type | APP/DEP | Frequency | 123.905 Mhz |
Type | APP/DEP | Frequency | 127.955 Mhz |
Type | APP/DEP | Frequency | 128.030 Mhz |
Airport Navaids
Type | DME | Ident | DMN | Frequency | 116000 Khz |
Type | DME | Ident | DMS | Frequency | 108600 Khz |
Type | NDB | Ident | MNE | Frequency | 369 Khz |
Type | NDB | Ident | MNW | Frequency | 338 Khz |
Type | NDB | Ident | MSE | Frequency | 358 Khz |
Type | NDB | Ident | MSW | Frequency | 400 Khz |
Type | VOR-DME | Ident | MUN | Frequency | 112300 Khz |