Search flights
Vantaa Airport, Helsinki (EFHK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SIC0868 | ENGM | iFly 737-M... | 2024-10-27 17:39:29 |
SIC0982 | EVRA | King Air 3... | 2024-10-26 12:18:56 |
SIC0129 | EBBR | PMDG 737-8... | 2024-10-14 09:24:02 |
BMI023 | EPMO | CRJ1000 AI... | 2024-08-22 07:43:47 |
BMI023 | EPMO | PMDG 737-7... | 2024-08-21 11:48:05 |
SIC0982 | EPWA | Fly The Ma... | 2024-07-29 13:08:58 |
SIC0649 | EPWA | FenixA320_... | 2024-04-16 04:36:26 |
SIC0868 | EPWA | FenixA320_... | 2024-04-12 14:38:09 |
SIC0128 | EVRA | ATR72-600... | 2024-03-05 16:45:35 |
SIC0904 | EPWA | B789 Air E... | 2024-01-25 20:14:09 |
SIC1801 | LJLJ | Cessna CJ4... | 2024-01-02 10:25:22 |
BMI023 | EPMO | PMDG 737-7... | 2024-01-01 09:57:18 |
BMI023 | EPMO | PMDG 737-8... | 2023-12-03 16:17:46 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SIC0904 | UUEE | PMDG 737-8... | 2024-11-17 16:01:25 |
SIC0982 | ENVA | King Air 3... | 2024-10-26 12:18:41 |
SIC0868 | UUEE | FenixA320_... | 2024-10-24 13:47:51 |
SIC0129 | LKPR | PMDG 737-8... | 2024-10-13 22:19:06 |
SIC0904 | ENVA | Black Squa... | 2024-09-22 10:09:24 |
BMI022 | EFRO | PMDG 737-7... | 2024-08-21 11:25:48 |
BMI022 | EFRO | PMDG 777-3... | 2024-08-08 22:40:37 |
SIC0649 | ESSA | FenixA320_... | 2024-04-15 06:15:08 |
SIC0868 | ESSA | FenixA320_... | 2024-04-11 14:30:38 |
SIC0649 | ENVA | ATR72-600... | 2024-04-05 07:21:37 |
SIC0904 | ESSA | PMDG 737-8... | 2024-01-24 19:24:14 |
SIC0265 | EDDV | A300 Freig... | 2024-01-18 20:11:00 |
BMI022 | EFRO | PMDG 737-7... | 2023-12-31 22:48:24 |
BMI022 | EFRO | PMDG 737-8... | 2023-12-02 16:16:15 |
Runway Information (Airport elevation: 154ft)
Runway | 04L | Length | 10,025ft | Width | 198ft | Elevation | 154ft | Surface | Asphalt | Heading | 47 |
Runway | 04R | Length | 11,457ft | Width | 191ft | Elevation | 154ft | Surface | Asphalt | Heading | 48 |
Runway | 15 | Length | 9,514ft | Width | 192ft | Elevation | 154ft | Surface | Asphalt | Heading | 153 |
Runway | 22L | Length | 11,457ft | Width | 191ft | Elevation | 154ft | Surface | Asphalt | Heading | 228 |
Runway | 22R | Length | 10,025ft | Width | 198ft | Elevation | 154ft | Surface | Asphalt | Heading | 227 |
Runway | 33 | Length | 9,514ft | Width | 192ft | Elevation | 154ft | Surface | Asphalt | Heading | 333 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 129.850 Mhz |
Type | APP/DEP | Frequency | 119.900 Mhz |
Type | APP/DEP | Frequency | 124.325 Mhz |
Type | ATIS | Frequency | 135.075 Mhz |
Type | Ground | Frequency | 118.125 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | Tower | Frequency | 118.850 Mhz |
Type | Tower | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 129.850 Mhz |
Airport Navaids
Type | NDB | Ident | ESP | Frequency | 381 Khz |
Type | VOR-DME | Ident | HEL | Frequency | 114200 Khz |
Type | NDB | Ident | KOR | Frequency | 322 Khz |