Search flights
Schiphol Airport, Amsterdam (EHAM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SIC0128 | LPPT | A330-300 (... | 2025-01-19 16:12:11 |
SIC0128 | LOWW | A320neo V2... | 2024-12-07 09:51:09 |
SIC0904 | LFPO | A330-200 V... | 2024-11-29 16:42:39 |
SIC0868 | LFPO | Fenix A319... | 2024-10-30 10:04:49 |
SIC0038 | LOWW | Airbus A31... | 2024-10-27 16:47:07 |
SIC0982 | LOWI | Fly The Ma... | 2024-08-14 09:57:54 |
SIC0868 | LIML | FenixA320... | 2024-06-25 08:10:19 |
SIC0038 | EGPH | Airbus A32... | 2024-06-03 08:34:43 |
SIC0129 | LPPT | PMDG 737-8... | 2024-06-01 18:21:28 |
SIC0868 | LOWI | FenixA320_... | 2024-04-16 16:59:06 |
SIC0904 | LOWI | PMDG 737-8... | 2024-02-18 14:53:25 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SIC0129 | LSZH | PMDG 737-8... | 2025-01-04 18:52:55 |
SIC0129 | LIPE | PMDG 777-3... | 2024-11-30 23:59:59 |
SIC0904 | LSZH | A330-200 V... | 2024-11-29 16:32:42 |
SIC0128 | LZIB | PMDG 777-3... | 2024-11-03 19:19:22 |
SIC0868 | LSZH | A319 | 2024-10-30 08:22:00 |
SIC0038 | EPWA | Airbus A32... | 2024-10-27 11:03:14 |
BM7040 | LIEO | Fenix A319... | 2024-09-10 14:09:05 |
SIC0982 | LOWW | Fly The Ma... | 2024-07-31 13:16:25 |
SIC0265 | LHBP | TFDi Desig... | 2024-07-20 19:52:18 |
SIC0129 | LZIB | PMDG 737-8... | 2024-05-29 21:27:58 |
SIC0649 | LOWW | PMDG 737-8... | 2024-05-24 09:25:40 |
SIC0904 | LOWW | A300 Freig... | 2024-02-09 15:05:26 |
Runway Information (Airport elevation: -11ft)
Runway | 04 | Length | 6,631ft | Width | 136ft | Elevation | -12ft | Surface | Asphalt | Heading | 41 |
Runway | 06 | Length | 11,302ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 58 |
Runway | 09 | Length | 11,352ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 87 |
Runway | 18C | Length | 10,820ft | Width | 154ft | Elevation | -12ft | Surface | Asphalt | Heading | 183 |
Runway | 18L | Length | 11,158ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 183 |
Runway | 18R | Length | 12,465ft | Width | 197ft | Elevation | -12ft | Surface | Asphalt | Heading | 183 |
Runway | 22 | Length | 6,631ft | Width | 136ft | Elevation | -12ft | Surface | Asphalt | Heading | 221 |
Runway | 24 | Length | 11,302ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 238 |
Runway | 27 | Length | 11,352ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 267 |
Runway | 36C | Length | 10,820ft | Width | 154ft | Elevation | -12ft | Surface | Asphalt | Heading | 3 |
Runway | 36L | Length | 12,465ft | Width | 197ft | Elevation | -12ft | Surface | Asphalt | Heading | 3 |
Runway | 36R | Length | 11,158ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 3 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.080 Mhz |
Type | APP/DEP | Frequency | 119.055 Mhz |
Type | APP/DEP | Frequency | 121.205 Mhz |
Type | APP/DEP | Frequency | 131.155 Mhz |
Type | APP/DEP | Frequency | 118.405 Mhz |
Type | APP/DEP | Frequency | 126.680 Mhz |
Type | ATIS | Frequency | 122.205 Mhz |
Type | ATIS | Frequency | 132.980 Mhz |
Type | Clearance | Frequency | 121.980 Mhz |
Type | D | Frequency | 118.080 Mhz |
Type | D | Frequency | 119.055 Mhz |
Type | D | Frequency | 121.205 Mhz |
Type | Ground | Frequency | 121.560 Mhz |
Type | Ground | Frequency | 121.590 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.805 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | UC | Frequency | 131.355 Mhz |
Type | Tower | Frequency | 118.105 Mhz |
Type | Tower | Frequency | 118.280 Mhz |
Type | Tower | Frequency | 119.230 Mhz |
Type | Tower | Frequency | 135.110 Mhz |
Type | Ground | Frequency | 121.655 Mhz |
Type | UC | Frequency | 131.355 Mhz |
Airport Navaids
Type | VOR-DME | Ident | SPL | Frequency | 108400 Khz |
Type | VOR-DME | Ident | SPY | Frequency | 113300 Khz |