Search flights
Dublin Airport Airport, Dublin (EIDW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SIC0868 | LEMG | FenixA320_... | 2024-08-07 08:18:02 |
SIC0172 | EBLG | Fenix A320... | 2024-07-29 07:46:07 |
BMI016 | EHRD | PMDG 737-7... | 2024-07-07 10:20:09 |
SIC0172 | EINN | NextGen EM... | 2024-07-03 17:14:33 |
SIC0038 | EGLL | Airbus A32... | 2024-06-04 16:04:45 |
BMI016 | EHRD | FenixA320_... | 2024-04-07 09:53:24 |
SIC0904 | EHRD | FenixA320_... | 2024-04-02 21:44:08 |
SIC0649 | BIKF | PMDG 737-8... | 2024-03-08 06:27:48 |
SIC0904 | BIKF | A300 Freig... | 2024-01-12 08:26:24 |
SICBMI016 | EHRD | PMDG 737-8... | 2023-12-12 09:00:19 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SIC0868 | LIRF | FenixA320_... | 2024-08-06 10:22:08 |
BMI015 | EGPB | PMDG 737-7... | 2024-07-01 09:45:42 |
SIC0038 | EGPH | Airbus A32... | 2024-06-04 05:30:02 |
SIC0868 | LFPG | FenixA320_... | 2024-04-05 15:02:43 |
BMI015 | EGPB | LEARJET 35... | 2024-03-17 18:42:23 |
SIC0649 | LFPG | FenixA320_... | 2024-03-07 07:36:24 |
SIC0904 | LFPG | PMDG 737-8... | 2024-01-11 11:10:30 |
SICBMI015 | EGPB | PMDG 737-8... | 2023-12-09 19:08:39 |
Runway Information (Airport elevation: 202ft)
Runway | 10L | Length | 10,205ft | Width | 197ft | Elevation | 202ft | Surface | Asphalt | Heading | 95 |
Runway | 10R | Length | 8,817ft | Width | 164ft | Elevation | 202ft | Surface | Asphalt | Heading | 95 |
Runway | 16 | Length | 6,763ft | Width | 187ft | Elevation | 202ft | Surface | Asphalt | Heading | 157 |
Runway | 28L | Length | 8,817ft | Width | 164ft | Elevation | 202ft | Surface | Asphalt | Heading | 275 |
Runway | 28R | Length | 10,205ft | Width | 197ft | Elevation | 202ft | Surface | Asphalt | Heading | 275 |
Runway | 34 | Length | 6,763ft | Width | 187ft | Elevation | 202ft | Surface | Asphalt | Heading | 337 |
Airport Frequencies
Type | CTR | Frequency | 120.755 Mhz |
Type | CTR | Frequency | 124.650 Mhz |
Type | CTR | Frequency | 126.250 Mhz |
Type | CTR | Frequency | 129.180 Mhz |
Type | CTR | Frequency | 132.580 Mhz |
Type | CTR | Frequency | 135.655 Mhz |
Type | APP/DEP | Frequency | 119.555 Mhz |
Type | APP/DEP | Frequency | 119.930 Mhz |
Type | APP/DEP | Frequency | 121.100 Mhz |
Type | APP/DEP | Frequency | 133.280 Mhz |
Type | ATIS | Frequency | 124.530 Mhz |
Type | ATIS | Frequency | 129.640 Mhz |
Type | Clearance | Frequency | 122.985 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 125.885 Mhz |
Type | Ground | Frequency | 130.790 Mhz |
Type | UC | Frequency | 118.500 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | Tower | Frequency | 119.805 Mhz |
Type | Tower | Frequency | 124.680 Mhz |
Type | Tower | Frequency | 128.800 Mhz |
Type | UC | Frequency | 118.500 Mhz |
Airport Navaids
Type | VOR-DME | Ident | DAP | Frequency | 111200 Khz |
Type | VOR-DME | Ident | DUB | Frequency | 114900 Khz |
Type | NDB | Ident | GAR | Frequency | 407 Khz |
Type | NDB-DME | Ident | GMN | Frequency | 334 Khz |
Type | DME | Ident | ID | Frequency | 108900 Khz |
Type | NDB | Ident | KLY | Frequency | 378 Khz |
Type | NDB | Ident | RSH | Frequency | 326 Khz |