Search flights
Oslo Gardermoen Airport, Oslo (ENGM)


















Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BM8643 | LIML | FSLabs A32... | 2025-03-18 14:11:45 |
SIC0129 | ESSA | B738 | 2025-01-02 16:22:00 |
SIC0868 | ESSA | Fenix A319... | 2024-10-28 09:26:00 |
SIC0982 | ENBR | King Air 3... | 2024-10-25 13:45:56 |
SIC0904 | ENBR | Cessna 208... | 2024-09-21 08:48:32 |
SIC0982 | EBBR | Fly The Ma... | 2024-07-27 09:28:09 |
SIC0868 | EBBR | FenixA320_... | 2024-04-08 11:26:29 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BM8642 | LIML | FSLabs A32... | 2025-03-18 10:20:31 |
SIX0129 | EFHK | PMDG 737-8... | 2025-01-01 22:55:20 |
SIC0904 | EFHK | CRJ700 AIR... | 2024-11-20 11:57:12 |
SIC0868 | EFHK | iFly 737-M... | 2024-10-27 19:17:45 |
SIC0904 | ELLX | King Air 3... | 2024-09-19 12:40:15 |
SIC0868 | EGPH | FenixA320_... | 2024-04-08 09:04:50 |
Runway Information (Airport elevation: 671ft)
Runway | 01L | Length | 11,839ft | Width | 148ft | Elevation | 675ft | Surface | Asphalt | Heading | 16 |
Runway | 01R | Length | 9,711ft | Width | 148ft | Elevation | 683ft | Surface | Asphalt | Heading | 16 |
Runway | 19L | Length | 9,711ft | Width | 148ft | Elevation | 683ft | Surface | Asphalt | Heading | 196 |
Runway | 19R | Length | 11,839ft | Width | 148ft | Elevation | 675ft | Surface | Asphalt | Heading | 196 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.475 Mhz |
Type | APP/DEP | Frequency | 119.975 Mhz |
Type | APP/DEP | Frequency | 120.450 Mhz |
Type | APP/DEP | Frequency | 128.900 Mhz |
Type | APP/DEP | Frequency | 129.300 Mhz |
Type | APP/DEP | Frequency | 136.400 Mhz |
Type | ATIS | Frequency | 126.125 Mhz |
Type | ATIS | Frequency | 127.150 Mhz |
Type | Clearance | Frequency | 121.680 Mhz |
Type | Clearance | Frequency | 121.930 Mhz |
Type | Ground | Frequency | 121.605 Mhz |
Type | Ground | Frequency | 121.730 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 120.100 Mhz |
Type | Tower | Frequency | 123.325 Mhz |
Type | APP/DEP | Frequency | 128.900 Mhz |
Type | APP/DEP | Frequency | 136.400 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Airport Navaids
Type | NDB | Ident | BGU | Frequency | 316 Khz |
Type | VOR-DME | Ident | GRM | Frequency | 115950 Khz |
Type | NDB | Ident | OPA | Frequency | 334 Khz |
Type | NDB | Ident | SLB | Frequency | 414 Khz |
Type | NDB | Ident | SOK | Frequency | 387 Khz |