Search flights
Okecie Airport, Warsaw (EPWA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SIC0129 | LTFM | PMDG 737-8... | 2025-01-23 13:25:39 |
SIC0904 | LIMC | Airbus A38... | 2024-11-01 20:53:31 |
SIC0038 | EHAM | Airbus A32... | 2024-10-27 08:59:21 |
SIC0982 | EKCH | Fly The Ma... | 2024-07-30 05:49:32 |
SIC0649 | EKCH | FenixA320_... | 2024-04-30 05:05:18 |
SIC0868 | EKCH | FenixA320_... | 2024-04-13 08:31:27 |
SIC1560 | ENGM | FenixA320... | 2024-03-30 17:48:11 |
SIC0090 | ENGM | Fly The Ma... | 2024-03-16 20:59:57 |
SIC0904 | EKCH | FenixA320... | 2024-01-31 11:58:27 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SIC0103 | LYBE | FenixA320_... | 2024-12-31 15:19:42 |
SIC0128 | LSZH | A320neo V2... | 2024-11-25 17:30:52 |
CHARTER | EBBR | Airbus A32... | 2024-11-13 13:47:41 |
SIC0982 | EFHK | Fly The Ma... | 2024-07-29 15:01:05 |
SIC0649 | EFHK | FenixA320_... | 2024-04-16 07:05:40 |
SIC0868 | EFHK | FenixA320_... | 2024-04-12 16:38:13 |
SIC0090 | LYBE | Fly The Ma... | 2024-03-04 10:36:29 |
SIC1560 | LYBE | FenixA320... | 2024-02-28 13:17:28 |
SIC0090 | LYBE | Fly The Ma... | 2024-01-31 23:01:10 |
Runway Information (Airport elevation: 353ft)
Runway | 11 | Length | 9,191ft | Width | 162ft | Elevation | 353ft | Surface | Asphalt | Heading | 115 |
Runway | 15 | Length | 12,104ft | Width | 196ft | Elevation | 353ft | Surface | Asphalt | Heading | 152 |
Runway | 29 | Length | 9,191ft | Width | 162ft | Elevation | 353ft | Surface | Asphalt | Heading | 295 |
Runway | 33 | Length | 12,104ft | Width | 196ft | Elevation | 353ft | Surface | Asphalt | Heading | 332 |
Airport Frequencies
Type | APP/DEP | Frequency | 125.055 Mhz |
Type | APP/DEP | Frequency | 128.805 Mhz |
Type | APP/DEP | Frequency | 129.380 Mhz |
Type | APP/DEP | Frequency | 135.930 Mhz |
Type | ATIS | Frequency | 120.455 Mhz |
Type | ATIS | Frequency | 123.430 Mhz |
Type | Clearance | Frequency | 121.605 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Tower | Frequency | 118.305 Mhz |
Type | APP/DEP | Frequency | 125.055 Mhz |
Type | APP/DEP | Frequency | 128.805 Mhz |
Type | APP/DEP | Frequency | 129.380 Mhz |
Type | APP/DEP | Frequency | 135.930 Mhz |
Type | UC | Frequency | 118.775 Mhz |
Type | UC | Frequency | 128.575 Mhz |
Airport Navaids
Type | VOR-DME | Ident | OKE | Frequency | 113400 Khz |
Type | NDB | Ident | PNO | Frequency | 330 Khz |
Type | NDB | Ident | WAG | Frequency | 336 Khz |
Type | NDB | Ident | WAO | Frequency | 412 Khz |
Type | VOR-DME | Ident | WAR | Frequency | 114900 Khz |