Search flights
Arlanda Airport, Stockholm (ESSA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SIC0868 | EKCH | Fenix A319... | 2024-10-28 13:07:43 |
SIC0129 | LFQQ | PMDG 737-7... | 2024-06-20 19:46:15 |
SIC0128 | LSZH | PMDG 737-8... | 2024-05-29 15:01:49 |
SIC0649 | EFHK | FenixA320_... | 2024-04-15 05:13:39 |
SIC0868 | EFHK | FenixA320_... | 2024-04-11 13:20:09 |
SIC0129 | LSZH | PMDG 737-8... | 2024-03-27 20:07:40 |
SIC0904 | EFHK | PMDG 737-8... | 2024-01-24 18:22:29 |
SIC0868 | EDDS | FenixA320... | 2023-12-28 09:07:24 |
SIC0904 | LKPR | PMDG 737-8... | 2023-12-20 09:11:48 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SIC0868 | ENGM | Fenix A319... | 2024-10-28 10:30:06 |
SIC0982 | EDDB | Fly The Ma... | 2024-07-29 07:35:12 |
SIC0128 | LFPG | PMDG 737-8... | 2024-05-28 19:05:58 |
SIC0868 | EDDB | FenixA320_... | 2024-04-11 11:04:23 |
SIC0649 | EDDB | FenixA320_... | 2024-03-28 09:20:18 |
SIC0904 | EDDB | A300 Passe... | 2024-01-20 21:08:32 |
SIC0868 | EFIV | FenixA320... | 2023-12-27 18:52:23 |
SIC0904 | EDDC | PMDG 737-8... | 2023-12-11 16:29:50 |
Runway Information (Airport elevation: 110ft)
Runway | 01L | Length | 10,786ft | Width | 143ft | Elevation | 114ft | Surface | Asphalt | Heading | 10 |
Runway | 01R | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 10 |
Runway | 08 | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 76 |
Runway | 19L | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 190 |
Runway | 19R | Length | 10,786ft | Width | 143ft | Elevation | 114ft | Surface | Asphalt | Heading | 190 |
Runway | 26 | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 256 |
Airport Frequencies
Type | APP/DEP | Frequency | 123.755 Mhz |
Type | ATIS | Frequency | 119.005 Mhz |
Type | ATIS | Frequency | 121.630 Mhz |
Type | Clearance | Frequency | 121.830 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.930 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Type | Tower | Frequency | 118.505 Mhz |
Type | Tower | Frequency | 125.130 Mhz |
Type | Tower | Frequency | 128.730 Mhz |
Type | APP/DEP | Frequency | 120.155 Mhz |
Type | APP/DEP | Frequency | 126.655 Mhz |
Airport Navaids
Type | VOR-DME | Ident | ARL | Frequency | 116000 Khz |
Type | NDB | Ident | CG | Frequency | 352 Khz |
Type | NDB | Ident | DL | Frequency | 360 Khz |
Type | NDB | Ident | LA | Frequency | 404 Khz |
Type | NDB | Ident | OHT | Frequency | 370 Khz |