Search flights
4th Of February Airport, Luanda (FNLU)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BM0105 | FLKK | Cessna Cit... | 2024-11-09 11:20:16 |
SIC0038 | HSSK | Airbus A32... | 2024-10-04 06:56:20 |
BMWT29 | DGAA | PMDG 737-8... | 2024-07-08 08:08:01 |
SIC0129 | FAOR | PMDG 737-8... | 2024-06-12 18:11:28 |
SIC0493 | FOOL | FenixA320_... | 2024-05-11 12:52:24 |
SICBMWT29 | DGAA | FenixA320_... | 2024-03-04 13:44:19 |
BMWT29 | DGAA | Fly The Ma... | 2024-02-12 17:48:57 |
BMWT29 | DGAA | Airbus A33... | 2024-02-05 05:09:54 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SICBMWT28 | FYWB | PMDG 737-8... | 2025-01-25 19:19:01 |
SIC1560 | FAOR | FenixA320_... | 2024-12-10 18:08:31 |
BM0105 | FOOL | Cessna Cit... | 2024-10-30 11:57:30 |
SIC0038 | FAOR | PMDG 777-3... | 2024-09-30 13:35:55 |
BMWT28 | FYWB | LEARJET 35... | 2024-07-05 10:16:59 |
SIC0129 | GOBD | PMDG 737-8... | 2024-06-11 21:47:38 |
BMWT28 | FYWB | Fenix A320... | 2024-03-06 17:28:35 |
SICBMWT28 | FYWB | FenixA320_... | 2024-03-04 10:18:02 |
BMWT28 | FYWB | Fly The Ma... | 2024-02-12 11:19:02 |
BMWT28 | FYWB | Airbus A32... | 2024-02-04 20:32:50 |
Runway Information (Airport elevation: 238ft)
Runway | 05 | Length | 12,161ft | Width | 133ft | Elevation | 233ft | Surface | Asphalt | Heading | 47 |
Runway | 07 | Length | 8,190ft | Width | 139ft | Elevation | 233ft | Surface | Asphalt | Heading | 68 |
Runway | 23 | Length | 12,161ft | Width | 133ft | Elevation | 233ft | Surface | Asphalt | Heading | 227 |
Runway | 25 | Length | 8,190ft | Width | 139ft | Elevation | 233ft | Surface | Asphalt | Heading | 248 |
Airport Frequencies
Type | CTR | Frequency | 124.600 Mhz |
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 124.600 Mhz |
Type | Tower | Frequency | 124.600 Mhz |
Type | Tower | Frequency | 129.300 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | APP/DEP | Frequency | 133.650 Mhz |
Type | Tower | Frequency | 130.000 Mhz |
Airport Navaids
Type | NDB | Ident | LU | Frequency | 258 Khz |
Type | VOR-DME | Ident | VNA | Frequency | 112700 Khz |