Search flights
Aspen-Pitkin Co/Sardy Field Airport, Aspen (KASE)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 7,750ft)
Runway | 15 | Length | 8,007ft | Width | 107ft | Elevation | 7,680ft | Surface | Asphalt | Heading | 160 |
Runway | 33 | Length | 8,007ft | Width | 107ft | Elevation | 7,680ft | Surface | Asphalt | Heading | 340 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.850 Mhz |
Type | APP/DEP | Frequency | 123.800 Mhz |
Type | ASOS | Frequency | 120.400 Mhz |
Type | ATIS | Frequency | 120.400 Mhz |
Type | Clearance | Frequency | 123.750 Mhz |
Type | D | Frequency | 119.850 Mhz |
Type | D | Frequency | 123.800 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.850 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | CTR | Frequency | 119.850 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VOR-DME | Ident | DBL | Frequency | 113000 Khz |