Search flights
George Bush Intercontinental/H Airport, Houston (KIAH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SIC0090 | KLAS | Fly The Ma... | 2024-12-06 08:40:02 |
HT-009 | MMMX | PMDG 777-3... | 2024-10-18 14:26:50 |
SIC0129 | KATL | PMDG 737-8... | 2024-09-16 19:37:16 |
HT-009 | MMMX | PMDG 777-3... | 2024-09-15 09:49:13 |
SIC0868 | KATL | FenixA320_... | 2024-09-08 12:31:00 |
SIC0904 | KATL | A300 Passe... | 2024-08-12 17:27:37 |
SIC0038 | KATL | Fenix A320... | 2024-08-05 09:39:56 |
BMWT41 | KLAX | Fenix A320... | 2024-03-17 15:40:38 |
SICBMWT41 | KLAX | FenixA320_... | 2024-03-16 09:19:52 |
BMWT41 | KLAX | Fly The Ma... | 2024-02-22 16:15:29 |
BMWT41 | KLAX | Airbus A32... | 2024-02-20 06:20:12 |
SIC0968 | KLAS | B737-800 | 2024-02-05 07:53:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SIC0090 | MUHA | Fly The Ma... | 2024-12-01 21:23:57 |
SIC0129 | KORD | PMDG 737-8... | 2024-09-15 22:25:55 |
HT-008 | KATL | PMDG 777-3... | 2024-09-01 21:14:12 |
SIC0904 | KORD | A300 Passe... | 2024-08-12 13:58:21 |
SIC0038 | KORD | PMDG 737-8... | 2024-08-04 21:24:43 |
HT-008 | KATL | 747 Felis... | 2024-07-06 12:41:22 |
BMWT40 | KMIA | Fenix A320... | 2024-03-17 12:41:28 |
SICBMWT40 | KMIA | FenixA320_... | 2024-03-15 14:06:03 |
BMWT40 | KMIA | Fly The Ma... | 2024-02-21 11:51:16 |
BMWT40 | KMIA | ToLissA321... | 2024-02-19 08:19:00 |
SIC0968 | MUHA | B737-800 | 2024-02-02 09:30:00 |
Runway Information (Airport elevation: 91ft)
Runway | 08L | Length | 9,003ft | Width | 137ft | Elevation | 91ft | Surface | Asphalt | Heading | 90 |
Runway | 08R | Length | 9,408ft | Width | 148ft | Elevation | 91ft | Surface | Asphalt | Heading | 90 |
Runway | 09 | Length | 9,988ft | Width | 148ft | Elevation | 91ft | Surface | Asphalt | Heading | 90 |
Runway | 15L | Length | 11,990ft | Width | 145ft | Elevation | 91ft | Surface | Asphalt | Heading | 152 |
Runway | 15R | Length | 9,990ft | Width | 146ft | Elevation | 91ft | Surface | Asphalt | Heading | 152 |
Runway | 26L | Length | 9,408ft | Width | 148ft | Elevation | 91ft | Surface | Asphalt | Heading | 270 |
Runway | 26R | Length | 9,003ft | Width | 137ft | Elevation | 91ft | Surface | Asphalt | Heading | 270 |
Runway | 27 | Length | 9,988ft | Width | 148ft | Elevation | 91ft | Surface | Asphalt | Heading | 270 |
Runway | 33L | Length | 9,990ft | Width | 146ft | Elevation | 91ft | Surface | Asphalt | Heading | 332 |
Runway | 33R | Length | 11,990ft | Width | 145ft | Elevation | 91ft | Surface | Asphalt | Heading | 332 |
Airport Frequencies
Type | Ground | Frequency | 130.825 Mhz |
Type | Ground | Frequency | 131.275 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 120.050 Mhz |
Type | APP/DEP | Frequency | 124.350 Mhz |
Type | ATIS | Frequency | 124.050 Mhz |
Type | Clearance | Frequency | 128.100 Mhz |
Type | D | Frequency | 119.700 Mhz |
Type | D | Frequency | 123.800 Mhz |
Type | D | Frequency | 127.125 Mhz |
Type | FSS | Frequency | 122.400 Mhz |
Type | Ground | Frequency | 118.575 Mhz |
Type | Ground | Frequency | 119.950 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 120.725 Mhz |
Type | Tower | Frequency | 125.350 Mhz |
Type | Tower | Frequency | 127.300 Mhz |
Type | Tower | Frequency | 135.150 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | D | Frequency | 126.675 Mhz |
Type | D | Frequency | 132.250 Mhz |
Type | FSS | Frequency | 122.400 Mhz |
Type | Ground | Frequency | 121.625 Mhz |
Airport Navaids
Type | NDB | Ident | BVP | Frequency | 326 Khz |