Search flights
Kennedy Intl Airport, New York (KJFK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SIC0649 | EGGD | PMDG 777-3... | 2024-10-17 08:49:33 |
SIC0649 | KJFK | Cessna 172... | 2024-10-14 06:54:00 |
SIC0904 | EGGD | Boeing 787... | 2024-05-07 07:06:13 |
SIC0038 | EGGD | Boeing 787... | 2024-04-12 03:24:21 |
BMWT45 | LPPT | B789 Ameri... | 2024-03-22 10:21:36 |
SICBMWT45 | LPPT | FenixA320_... | 2024-03-19 10:19:11 |
BMWT45 | LPPT | Boeing 747... | 2024-02-26 09:34:23 |
BMWT45 | LPPT | A320neo TA... | 2024-02-23 21:28:58 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SIC0038 | EBBR | FlyByWire... | 2024-11-14 16:28:09 |
SIC0904 | KLAS | B789 Ameri... | 2024-11-08 20:29:01 |
SIC0649 | KJFK | Cessna 172... | 2024-10-14 07:41:57 |
SIC0649 | KIAG | PMDG 737-6... | 2024-10-11 08:16:53 |
SIC0904 | KORD | PMDG 737-8... | 2024-09-11 18:58:47 |
SIC0868 | KORD | FenixA320_... | 2024-09-11 21:22:43 |
SIC0748 | KORD | PMDG 737-8... | 2024-09-11 22:07:04 |
SIC0649 | KORD | PMDG 737-8... | 2024-09-11 21:36:40 |
SIC0215 | KORD | FenixA320_... | 2024-09-11 21:43:14 |
SIC0103 | KORD | PMDG 737-8... | 2024-09-11 21:55:32 |
SIC0038 | KORD | FenixA320_... | 2024-09-11 21:51:14 |
SIC0006 | KORD | 320_JARDes... | 2024-09-11 22:10:03 |
CHARTER | KORD | FenixA320... | 2024-09-11 21:42:48 |
SIC1015 | KORD | FFX Vision... | 2024-08-27 14:19:24 |
SIC006 | KORD | FenixA320_... | 2024-08-17 16:21:06 |
SIC0904 | KCLT | A300 Freig... | 2024-06-23 18:57:42 |
SIC0904 | KIAG | CRJ700 AIR... | 2024-05-03 12:02:45 |
SIC0038 | KIAG | Airbus A32... | 2024-04-11 09:01:13 |
BMWT44 | KORD | ATR 72-212... | 2024-03-20 17:38:31 |
SICBMWT44 | KORD | FenixA320_... | 2024-03-19 09:23:47 |
SIC0904 | KMSP | A300 Freig... | 2024-03-04 19:29:09 |
SICBMWT44 | KORD | Fly The Ma... | 2024-02-25 11:17:10 |
BMWT44 | KORD | PMDG 737-8... | 2024-02-22 16:17:34 |
SIC0904 | CYYZ | PMDG 737-8... | 2023-12-28 23:49:15 |
SIC0904 | CYUL | FenixA320... | 2023-12-13 14:11:32 |
Runway Information (Airport elevation: 12ft)
Runway | 04L | Length | 12,078ft | Width | 197ft | Elevation | 12ft | Surface | Asphalt | Heading | 31 |
Runway | 04R | Length | 8,390ft | Width | 200ft | Elevation | 12ft | Surface | Asphalt | Heading | 31 |
Runway | 13L | Length | 9,997ft | Width | 150ft | Elevation | 12ft | Surface | Asphalt | Heading | 121 |
Runway | 13R | Length | 14,510ft | Width | 200ft | Elevation | 13ft | Surface | Asphalt | Heading | 121 |
Runway | 22L | Length | 8,390ft | Width | 200ft | Elevation | 12ft | Surface | Asphalt | Heading | 211 |
Runway | 22R | Length | 12,078ft | Width | 197ft | Elevation | 12ft | Surface | Asphalt | Heading | 211 |
Runway | 31L | Length | 14,510ft | Width | 200ft | Elevation | 13ft | Surface | Asphalt | Heading | 301 |
Runway | 31R | Length | 9,997ft | Width | 150ft | Elevation | 12ft | Surface | Asphalt | Heading | 301 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.400 Mhz |
Type | APP/DEP | Frequency | 123.700 Mhz |
Type | APP/DEP | Frequency | 125.700 Mhz |
Type | APP/DEP | Frequency | 126.800 Mhz |
Type | APP/DEP | Frequency | 128.125 Mhz |
Type | APP/DEP | Frequency | 132.400 Mhz |
Type | APP/DEP | Frequency | 134.350 Mhz |
Type | ATIS | Frequency | 128.725 Mhz |
Type | CPT | Frequency | 135.050 Mhz |
Type | D | Frequency | 123.700 Mhz |
Type | D | Frequency | 124.750 Mhz |
Type | D | Frequency | 134.350 Mhz |
Type | D | Frequency | 135.900 Mhz |
Type | FSS | Frequency | 122.100 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 125.050 Mhz |
Type | Tower | Frequency | 119.100 Mhz |
Type | Tower | Frequency | 123.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 135.050 Mhz |
Type | D | Frequency | 125.250 Mhz |
Type | Ground | Frequency | 125.050 Mhz |
Type | Ground | Frequency | 129.200 Mhz |
Type | Ground | Frequency | 130.275 Mhz |
Type | Ground | Frequency | 130.775 Mhz |
Type | Ground | Frequency | 131.375 Mhz |
Type | Ground | Frequency | 131.850 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CRI | Frequency | 112300 Khz |
Type | VOR-DME | Ident | JFK | Frequency | 115900 Khz |