Search flights
Mc Carran Intl Airport, Las Vegas (KLAS)


















Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SIC0904 | MMTJ | A330-300 (... | 2025-03-19 21:02:46 |
SIC0868 | MMTJ | Fenix A319... | 2025-01-15 18:33:26 |
SIC0090 | KIAH | Fly The Ma... | 2024-12-06 12:09:28 |
SIC0904 | MMMX | PMDG 777-3... | 2024-11-05 19:40:59 |
SIC0748 | KAVX | LEARJET 35... | 2024-06-09 10:07:01 |
SIC01172 | KVAS | SF50 | 2024-06-09 10:07:00 |
Runway Information (Airport elevation: 2,114ft)
Runway | 01L | Length | 9,766ft | Width | 141ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 25 |
Runway | 01R | Length | 9,768ft | Width | 149ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 25 |
Runway | 08L | Length | 14,847ft | Width | 144ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 90 |
Runway | 08R | Length | 10,527ft | Width | 150ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 90 |
Runway | 19L | Length | 9,768ft | Width | 149ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 205 |
Runway | 19R | Length | 9,766ft | Width | 141ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 205 |
Runway | 26L | Length | 10,527ft | Width | 150ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 270 |
Runway | 26R | Length | 14,847ft | Width | 144ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.775 Mhz |
Type | APP/DEP | Frequency | 125.025 Mhz |
Type | APP/DEP | Frequency | 120.450 Mhz |
Type | ATIS | Frequency | 132.400 Mhz |
Type | Clearance | Frequency | 118.000 Mhz |
Type | D | Frequency | 125.900 Mhz |
Type | D | Frequency | 133.950 Mhz |
Type | FSS | Frequency | 122.400 Mhz |
Type | Ground | Frequency | 121.100 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 124.400 Mhz |
Type | Ground | Frequency | 127.900 Mhz |
Type | Ground | Frequency | 130.000 Mhz |
Type | Tower | Frequency | 118.750 Mhz |
Type | Tower | Frequency | 119.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 120.450 Mhz |
Type | Clearance | Frequency | 118.000 Mhz |
Type | D | Frequency | 119.775 Mhz |
Type | D | Frequency | 125.025 Mhz |
Type | D | Frequency | 125.475 Mhz |
Type | Ground | Frequency | 124.400 Mhz |
Type | Ground | Frequency | 127.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VORTAC | Ident | LAS | Frequency | 116900 Khz |