Search flights
Chicago-O'Hare Intl Airport, Chicago (KORD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
CHARTER | KDCA | PMDG 737-8... | 2024-10-22 17:59:19 |
SIC0129 | KIAH | PMDG 737-8... | 2024-09-15 19:47:19 |
SIC0904 | KJFK | PMDG 737-8... | 2024-09-11 16:57:30 |
SIC0868 | KJFK | FenixA320_... | 2024-09-11 19:03:01 |
SIC0748 | KJFK | PMDG 737-8... | 2024-09-11 19:05:25 |
SIC0649 | KJFK | PMDG 737-8... | 2024-09-11 19:13:44 |
SIC0215 | KJFK | FenixA320_... | 2024-09-11 19:06:39 |
SIC0103 | KJFK | PMDG 737-8... | 2024-09-11 19:26:43 |
SIC0038 | KJFK | FenixA320_... | 2024-09-11 19:05:04 |
SIC0006 | KJFK | 320_JARDes... | 2024-09-11 19:53:37 |
CHARTER | KJFK | FenixA320... | 2024-09-11 19:27:41 |
SIC1015 | KJFK | FFX Vision... | 2024-08-27 11:46:38 |
SIC006 | KJFK | FenixA320_... | 2024-08-17 13:56:11 |
SIC0904 | KIAH | A300 Passe... | 2024-08-12 11:36:55 |
SIC0038 | KIAH | PMDG 737-8... | 2024-08-04 18:49:12 |
BMWT44 | KJFK | ATR 72-212... | 2024-03-20 14:21:04 |
SICBMWT44 | KJFK | FenixA320_... | 2024-03-19 07:14:23 |
SICBMWT44 | KJFK | Fly The Ma... | 2024-02-25 09:13:45 |
BMWT44 | KJFK | PMDG 737-8... | 2024-02-22 14:27:43 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
CHARTER | KMCI | PMDG 737-8... | 2024-10-17 20:46:55 |
SIC0129 | KIAD | PMDG 737-8... | 2024-09-13 21:01:41 |
SIC0868 | KIAD | FenixA320_... | 2024-09-06 11:07:39 |
SIC0904 | KIAD | A300 Passe... | 2024-08-11 10:40:39 |
SIC0038 | KIAD | Airbus A31... | 2024-07-31 12:51:14 |
SIC0904 | KDEN | PMDG 777-3... | 2024-07-12 20:44:38 |
BMWT43 | KDEN | FFX Vision... | 2024-03-19 21:01:22 |
SICBMWT43 | KDEN | FenixA320_... | 2024-03-18 10:26:43 |
BMWT43 | KDEN | Fly The Ma... | 2024-02-24 22:57:00 |
BMWT43 | KDEN | B737-800X... | 2024-02-22 07:40:39 |
Runway Information (Airport elevation: 680ft)
Runway | 04L | Length | 7,495ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 39 |
Runway | 04R | Length | 8,064ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 41 |
Runway | 09C | Length | 11,222ft | Width | 200ft | Elevation | 661ft | Surface | Concrete | Heading | 90 |
Runway | 09L | Length | 7,494ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 90 |
Runway | 09R | Length | 11,566ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 90 |
Runway | 10C | Length | 10,789ft | Width | 195ft | Elevation | 661ft | Surface | Asphalt | Heading | 90 |
Runway | 10L | Length | 12,993ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 90 |
Runway | 10R | Length | 7,478ft | Width | 175ft | Elevation | 661ft | Surface | Asphalt | Heading | 90 |
Runway | 22L | Length | 8,064ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 221 |
Runway | 22R | Length | 7,495ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 219 |
Runway | 27C | Length | 11,222ft | Width | 200ft | Elevation | 661ft | Surface | Concrete | Heading | 270 |
Runway | 27L | Length | 11,566ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 270 |
Runway | 27R | Length | 7,494ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 270 |
Runway | 28C | Length | 10,789ft | Width | 195ft | Elevation | 661ft | Surface | Asphalt | Heading | 270 |
Runway | 28L | Length | 7,478ft | Width | 175ft | Elevation | 661ft | Surface | Asphalt | Heading | 270 |
Runway | 28R | Length | 12,993ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | Ground | Frequency | 118.050 Mhz |
Type | Ground | Frequency | 121.675 Mhz |
Type | Ground | Frequency | 124.125 Mhz |
Type | Ground | Frequency | 128.900 Mhz |
Type | Ground | Frequency | 128.975 Mhz |
Type | Ground | Frequency | 129.050 Mhz |
Type | Ground | Frequency | 129.075 Mhz |
Type | Ground | Frequency | 129.675 Mhz |
Type | Ground | Frequency | 130.375 Mhz |
Type | Ground | Frequency | 130.625 Mhz |
Type | Ground | Frequency | 131.300 Mhz |
Type | Ground | Frequency | 131.700 Mhz |
Type | Ground | Frequency | 131.875 Mhz |
Type | Tower | Frequency | 119.625 Mhz |
Type | Tower | Frequency | 126.800 Mhz |
Type | Tower | Frequency | 128.050 Mhz |
Type | Tower | Frequency | 128.150 Mhz |
Type | Tower | Frequency | 133.000 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 119.000 Mhz |
Type | APP/DEP | Frequency | 124.350 Mhz |
Type | APP/DEP | Frequency | 125.700 Mhz |
Type | APP/DEP | Frequency | 133.625 Mhz |
Type | ATIS | Frequency | 135.400 Mhz |
Type | Clearance | Frequency | 119.250 Mhz |
Type | Clearance | Frequency | 121.600 Mhz |
Type | CPT | Frequency | 119.250 Mhz |
Type | CPT | Frequency | 121.600 Mhz |
Type | D | Frequency | 125.000 Mhz |
Type | D | Frequency | 126.625 Mhz |
Type | Ground | Frequency | 118.050 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 124.125 Mhz |
Type | Ground | Frequency | 134.150 Mhz |
Type | Ground | Frequency | 121.675 Mhz |
Type | Tower | Frequency | 120.750 Mhz |
Type | Tower | Frequency | 121.150 Mhz |
Type | Tower | Frequency | 126.900 Mhz |
Type | Tower | Frequency | 128.150 Mhz |
Type | Tower | Frequency | 132.700 Mhz |
Type | Tower | Frequency | 133.000 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | D | Frequency | 120.550 Mhz |
Type | D | Frequency | 128.200 Mhz |
Type | D | Frequency | 133.500 Mhz |
Airport Navaids
Type | NDB | Ident | IA | Frequency | 414 Khz |
Type | NDB | Ident | ID | Frequency | 385 Khz |
Type | NDB | Ident | ME | Frequency | 350 Khz |
Type | NDB | Ident | OH | Frequency | 368 Khz |
Type | NDB | Ident | OR | Frequency | 394 Khz |
Type | DME | Ident | GCO | Frequency | 108250 Khz |