Search flights
St Petersburg-Clearwater Intl Airport, St Petersburg-Clearwater (KPIE)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Runway Information (Airport elevation: 8ft)
Runway | 04 | Length | 5,891ft | Width | 153ft | Elevation | 8ft | Surface | Asphalt | Heading | 40 |
Runway | 09 | Length | 4,686ft | Width | 140ft | Elevation | 8ft | Surface | Asphalt | Heading | 88 |
Runway | 18 | Length | 9,708ft | Width | 144ft | Elevation | 8ft | Surface | Asphalt | Heading | 171 |
Runway | 18R | Length | 4,417ft | Width | 77ft | Elevation | 8ft | Surface | Asphalt | Heading | 171 |
Runway | 22 | Length | 5,891ft | Width | 153ft | Elevation | 8ft | Surface | Asphalt | Heading | 220 |
Runway | 27 | Length | 4,686ft | Width | 140ft | Elevation | 8ft | Surface | Asphalt | Heading | 268 |
Runway | 36 | Length | 9,708ft | Width | 144ft | Elevation | 8ft | Surface | Asphalt | Heading | 351 |
Runway | 36L | Length | 4,417ft | Width | 77ft | Elevation | 8ft | Surface | Asphalt | Heading | 351 |
Airport Frequencies
Type | APP/DEP | Frequency | 125.300 Mhz |
Type | ASOS | Frequency | 134.500 Mhz |
Type | ATIS | Frequency | 134.500 Mhz |
Type | Clearance | Frequency | 120.600 Mhz |
Type | D | Frequency | 125.300 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 128.400 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 119.650 Mhz |
Type | APP/DEP | Frequency | 135.500 Mhz |
Type | Clearance | Frequency | 120.600 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | PI | Frequency | 360 Khz |
Type | VORTAC | Ident | PIE | Frequency | 116400 Khz |