Search flights
Pittsburgh Intl Airport, Pittsburgh (KPIT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
Runway Information (Airport elevation: 1,146ft)
Runway | 10C | Length | 10,775ft | Width | 150ft | Elevation | 1,146ft | Surface | Concrete | Heading | 92 |
Runway | 10L | Length | 10,500ft | Width | 150ft | Elevation | 780ft | Surface | Asphalt | Heading | 92 |
Runway | 10R | Length | 11,495ft | Width | 200ft | Elevation | 780ft | Surface | Concrete | Heading | 92 |
Runway | 14 | Length | 8,100ft | Width | 150ft | Elevation | 780ft | Surface | Concrete | Heading | 136 |
Runway | 28C | Length | 10,775ft | Width | 150ft | Elevation | 1,146ft | Surface | Concrete | Heading | 272 |
Runway | 28L | Length | 11,495ft | Width | 200ft | Elevation | 780ft | Surface | Concrete | Heading | 272 |
Runway | 28R | Length | 10,500ft | Width | 150ft | Elevation | 780ft | Surface | Asphalt | Heading | 272 |
Runway | 32 | Length | 8,100ft | Width | 150ft | Elevation | 780ft | Surface | Concrete | Heading | 316 |
Airport Frequencies
Type | APP/DEP | Frequency | 121.250 Mhz |
Type | APP/DEP | Frequency | 123.950 Mhz |
Type | APP/DEP | Frequency | 124.150 Mhz |
Type | APP/DEP | Frequency | 133.700 Mhz |
Type | ATIS | Frequency | 127.250 Mhz |
Type | ATIS | Frequency | 135.900 Mhz |
Type | Clearance | Frequency | 126.750 Mhz |
Type | CPT | Frequency | 126.750 Mhz |
Type | D | Frequency | 119.350 Mhz |
Type | D | Frequency | 124.750 Mhz |
Type | D | Frequency | 125.275 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 127.800 Mhz |
Type | Ground | Frequency | 130.775 Mhz |
Type | Ground | Frequency | 131.375 Mhz |
Type | Tower | Frequency | 119.100 Mhz |
Type | Tower | Frequency | 128.300 Mhz |
Type | Tower | Frequency | 135.025 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | D | Frequency | 121.250 Mhz |
Type | D | Frequency | 123.950 Mhz |
Type | D | Frequency | 124.150 Mhz |
Type | D | Frequency | 133.700 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VORTAC | Ident | MMJ | Frequency | 112000 Khz |