Search flights
Abraham Lincoln Capital Airport, Springfield (KSPI)












Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
No departure history to display.
Arrivals History (last 12 months)
No arrival history to display.
Runway Information (Airport elevation: 589ft)
Runway | 04 | Length | 7,994ft | Width | 147ft | Elevation | 589ft | Surface | Asphalt | Heading | 42 |
Runway | 13 | Length | 7,389ft | Width | 148ft | Elevation | 589ft | Surface | Asphalt | Heading | 127 |
Runway | 18 | Length | 5,300ft | Width | 148ft | Elevation | 589ft | Surface | Asphalt | Heading | 181 |
Runway | 22 | Length | 7,994ft | Width | 147ft | Elevation | 589ft | Surface | Asphalt | Heading | 222 |
Runway | 31 | Length | 7,389ft | Width | 148ft | Elevation | 589ft | Surface | Asphalt | Heading | 307 |
Runway | 36 | Length | 5,300ft | Width | 148ft | Elevation | 589ft | Surface | Asphalt | Heading | 1 |
Airport Frequencies
Type | APP/DEP | Frequency | 126.150 Mhz |
Type | APP/DEP | Frequency | 132.575 Mhz |
Type | ATIS | Frequency | 127.650 Mhz |
Type | Clearance | Frequency | 121.700 Mhz |
Type | D | Frequency | 126.150 Mhz |
Type | D | Frequency | 132.575 Mhz |
Type | FSS | Frequency | 122.250 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 121.300 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 126.150 Mhz |
Type | APP/DEP | Frequency | 132.575 Mhz |
Type | ASOS | Frequency | 127.650 Mhz |
Type | CTR | Frequency | 126.150 Mhz |
Type | Clearance | Frequency | 121.700 Mhz |
Type | D | Frequency | 126.150 Mhz |
Type | D | Frequency | 132.575 Mhz |
Type | FSS | Frequency | 122.250 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | LQ | Frequency | 375 Khz |
Type | NDB | Ident | SP | Frequency | 382 Khz |
Type | VORTAC | Ident | SPI | Frequency | 112700 Khz |