Search flights
Grant Co Airport, Silver City (KSVC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
Runway Information (Airport elevation: 5,446ft)
Runway | 03 | Length | 4,690ft | Width | 67ft | Elevation | 5,399ft | Surface | Dirt | Heading | 45 |
Runway | 08 | Length | 6,803ft | Width | 97ft | Elevation | 5,399ft | Surface | Bituminous | Heading | 90 |
Runway | 12 | Length | 4,668ft | Width | 96ft | Elevation | 5,399ft | Surface | Dirt | Heading | 135 |
Runway | 17 | Length | 5,427ft | Width | 91ft | Elevation | 5,399ft | Surface | Dirt | Heading | 180 |
Runway | 21 | Length | 4,690ft | Width | 67ft | Elevation | 5,399ft | Surface | Dirt | Heading | 225 |
Runway | 26 | Length | 6,803ft | Width | 97ft | Elevation | 5,399ft | Surface | Bituminous | Heading | 270 |
Runway | 30 | Length | 4,668ft | Width | 96ft | Elevation | 5,399ft | Surface | Dirt | Heading | 315 |
Runway | 35 | Length | 5,427ft | Width | 91ft | Elevation | 5,399ft | Surface | Dirt | Heading | 0 |
Airport Frequencies
Type | APP/DEP | Frequency | 134.450 Mhz |
Type | AWOS | Frequency | 126.725 Mhz |
Type | D | Frequency | 134.450 Mhz |
Type | FSS | Frequency | 122.100 Mhz |
Type | FSS | Frequency | 122.300 Mhz |
Type | UC | Frequency | 122.800 Mhz |
Type | AWOS | Frequency | 126.725 Mhz |
Type | CTR | Frequency | 134.450 Mhz |
Type | UC | Frequency | 122.800 Mhz |