Search flights
Sofia Airport, Sofia (LBSF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SIC0904 | LROP | Cessna 414... | 2024-11-14 15:46:00 |
SIC0129 | HECA | PMDG 737-8... | 2024-11-05 13:21:18 |
SIC0103 | LICR | iFly 737-M... | 2024-10-14 19:13:35 |
SIC0868 | HECA | FenixA320_... | 2024-09-30 07:04:19 |
SIC0904 | HECA | FenixA320_... | 2024-09-13 14:21:39 |
SIC0649 | LROP | ATR72-600... | 2024-09-10 14:20:55 |
SIC0038 | LIMJ | FenixA320_... | 2024-09-09 10:20:22 |
SIC20N | EDFH | Boeing B72... | 2024-08-21 20:04:40 |
SIC20N | LICJ | Fly The Ma... | 2024-08-20 11:55:19 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SIC0904 | LGAV | Cessna 414... | 2024-11-14 12:15:43 |
SIC0868 | UKKK | FenixA320_... | 2024-09-29 18:01:11 |
SIC0904 | UKKK | LEARJET 35... | 2024-09-10 15:03:43 |
SIC0649 | LGAV | ATR72-600... | 2024-09-03 10:43:19 |
MED318 | UKKK | Fly The Ma... | 2024-08-22 06:21:29 |
SIC0128 | LGAV | ATR72-600... | 2024-04-23 18:49:54 |
SIC0904 | LICC | PMDG 737-8... | 2024-02-11 18:35:18 |
SIC0748 | LICC | PMDG 737-8... | 2024-02-11 18:46:07 |
SIC0128 | LICC | PMDG 737-8... | 2024-02-11 18:24:07 |
SIC0006 | LICC | 320_JARDes... | 2024-02-11 18:13:16 |
Runway Information (Airport elevation: 1,741ft)
Runway | 09 | Length | 11,802ft | Width | 139ft | Elevation | 1,741ft | Surface | Concrete | Heading | 95 |
Runway | 27 | Length | 11,802ft | Width | 139ft | Elevation | 1,741ft | Surface | Concrete | Heading | 275 |
Airport Frequencies
Type | APP/DEP | Frequency | 123.700 Mhz |
Type | APP/DEP | Frequency | 129.900 Mhz |
Type | ATIS | Frequency | 126.680 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 120.200 Mhz |
Airport Navaids
Type | NDB | Ident | BOZ | Frequency | 312 Khz |
Type | NDB | Ident | F | Frequency | 375 Khz |
Type | NDB | Ident | S | Frequency | 335 Khz |
Type | NDB | Ident | SF | Frequency | 529 Khz |
Type | VOR-DME | Ident | SOF | Frequency | 112600 Khz |
Type | NDB | Ident | SOF | Frequency | 350 Khz |