Search flights
El Prat Airport, Barcelona (LEBL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SIC0982 | ELLX | King Air 3... | 2024-10-24 10:33:57 |
HT-018 | LIRF | PMDG 777-3... | 2024-10-15 15:11:55 |
SIC0904 | ELLX | King Air 3... | 2024-09-19 05:38:52 |
SIC0868 | EDDS | FenixA320_... | 2024-09-18 07:52:04 |
SIC0904 | EDDS | FenixA321... | 2024-09-06 13:26:04 |
SIC0038 | EDDS | FenixA320_... | 2024-08-20 03:30:38 |
HT-018 | LIRF | Boeing 747... | 2024-05-18 13:49:24 |
SIC0649 | ELLX | AT76 | 2024-03-14 06:52:00 |
SIC0649 | ELLX | ATR72-600... | 2024-03-14 06:16:53 |
SIC0128 | ELLX | ATR72-600... | 2024-02-29 16:29:48 |
SIC0090 | LXGB | Fly The Ma... | 2024-01-15 17:02:42 |
SIC0904 | LPPT | A300 Passe... | 2024-01-05 08:46:33 |
SIC0649 | LPPT | Boeing 787... | 2024-01-05 05:48:48 |
HT-018 | LIRF | Boeing 747... | 2023-12-29 06:59:44 |
SIC0133 | LICC | Airbus A32... | 2023-11-27 08:36:43 |
BMIE06 | LEPA | PMDG 737-8... | 2023-11-19 23:09:50 |
BM119 | LIRP | PMDG 737-8... | 2023-11-19 13:40:39 |
SIC0868 | LEIB | King Air 3... | 2023-11-16 12:32:26 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
HT-017 | GMMN | PMDG 777-3... | 2024-10-15 13:10:27 |
SIC0103 | LICJ | PMDG 737-8... | 2024-09-22 00:05:44 |
SIC0868 | LPLA | FenixA320_... | 2024-09-17 13:00:20 |
SIC0904 | GEML | King Air 3... | 2024-09-09 18:34:04 |
SIC0904 | LPLA | FenixA321... | 2024-09-06 13:00:57 |
SIC0038 | LPLA | Airbus A32... | 2024-08-19 08:54:46 |
BMV0982 | LICJ | Fly The Ma... | 2024-06-27 20:11:28 |
SIC0904 | LIPE | LEARJET 35... | 2024-06-21 13:56:22 |
SICSICBM6090 | LIRF | Airbus A32... | 2024-05-16 11:44:53 |
SIC0172 | EGCC | FenixA320... | 2024-05-06 12:59:39 |
HT-017 | GMMN | BOEING 747... | 2024-05-04 10:09:00 |
SIC0414 | GMMN | Boeing 747... | 2024-05-02 10:09:47 |
SIC0868 | LICJ | FenixA320_... | 2024-04-02 08:58:23 |
SIC0649 | GEML | ATR72-600... | 2024-03-11 08:56:46 |
SIC0090 | LFML | TBM850 AIR... | 2024-01-14 23:25:06 |
SIC0904 | LICJ | A300 Passe... | 2024-01-05 00:25:36 |
BM2080 | LICJ | PMDG 737-8... | 2024-01-03 08:30:35 |
HT-017 | GMMN | Boeing 747... | 2023-12-28 08:53:36 |
SIC0748 | LESU | Pilatus PC... | 2023-12-24 10:16:32 |
SIC0038 | LIML | Cessna Cit... | 2023-12-08 21:59:50 |
LEG-13 HUB LICC | LIMJ | A20N | 2023-11-26 21:33:00 |
SIC0868 | LESU | A36TC Bona... | 2023-11-16 11:15:43 |
Runway Information (Airport elevation: 9ft)
Runway | 02 | Length | 8,273ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 19 |
Runway | 06L | Length | 11,433ft | Width | 196ft | Elevation | 9ft | Surface | Asphalt | Heading | 66 |
Runway | 06R | Length | 8,694ft | Width | 194ft | Elevation | 9ft | Surface | Asphalt | Heading | 66 |
Runway | 20 | Length | 8,273ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 199 |
Runway | 24L | Length | 8,694ft | Width | 194ft | Elevation | 9ft | Surface | Asphalt | Heading | 246 |
Runway | 24R | Length | 11,433ft | Width | 196ft | Elevation | 9ft | Surface | Asphalt | Heading | 246 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.105 Mhz |
Type | APP/DEP | Frequency | 121.155 Mhz |
Type | APP/DEP | Frequency | 124.705 Mhz |
Type | APP/DEP | Frequency | 125.250 Mhz |
Type | APP/DEP | Frequency | 126.505 Mhz |
Type | APP/DEP | Frequency | 127.700 Mhz |
Type | APP/DEP | Frequency | 131.125 Mhz |
Type | APP/DEP | Frequency | 135.280 Mhz |
Type | ATIS | Frequency | 118.655 Mhz |
Type | ATIS | Frequency | 121.980 Mhz |
Type | Clearance | Frequency | 121.805 Mhz |
Type | D | Frequency | 118.105 Mhz |
Type | Ground | Frequency | 121.655 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 122.230 Mhz |
Type | Tower | Frequency | 118.105 Mhz |
Type | Tower | Frequency | 118.330 Mhz |
Type | Tower | Frequency | 122.100 Mhz |
Type | Tower | Frequency | 122.830 Mhz |
Type | APP/DEP | Frequency | 133.980 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BCN | Frequency | 116700 Khz |
Type | VOR-DME | Ident | PRA | Frequency | 114300 Khz |
Type | VOR-DME | Ident | SLL | Frequency | 112000 Khz |
Type | NDB | Ident | VNV | Frequency | 380 Khz |