Search flights
Manises Airport, Valencia (LEVC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SIC0038 | LSZH | Airbus A32... | 2024-10-21 07:22:46 |
BMWT06 | LOWW | PMDG 737-8... | 2024-08-17 19:03:15 |
SIC0868 | LEGE | King Air 3... | 2024-05-11 14:13:07 |
BMWT06 | LOWW | A300 Freig... | 2024-05-01 14:27:42 |
BMWT06 | LOWW | PMDG 737-8... | 2024-03-28 16:33:06 |
SIC0904 | LEGE | Pilatus PC... | 2024-03-18 22:15:42 |
BMWT06 | LOWW | PMDG 737-8... | 2024-03-05 10:12:31 |
BMWT06 | LOWW | PMDG 737-8... | 2024-02-14 05:32:33 |
BMWT06 | LOWW | Airbus A32... | 2024-02-12 15:09:11 |
BMWT06 | LOWW | Fly The Ma... | 2024-01-27 17:18:00 |
SIC0090 | LOWW | Fly The Ma... | 2024-01-26 15:47:13 |
BMWT06 | LOWW | FLY THE MA... | 2024-01-27 15:47:00 |
BMWT06 | LOWW | PMDG 737-8... | 2024-01-26 05:19:15 |
BMWT06 | LOWW | FenixA320... | 2024-01-23 13:38:33 |
SIC0090 | LERS | TBM850 AIR... | 2024-01-20 17:02:46 |
SIC0172 | LICC | FFX Vision... | 2023-11-26 09:49:49 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SIC0038 | LSZH | Fenix A320... | 2024-10-20 19:39:27 |
SIC0245 | LFML | PMDG 737-8... | 2024-10-01 21:19:05 |
BMWT05 | LFBD | CRJ700 AIR... | 2024-08-16 21:08:10 |
SIC0868 | LEAM | King Air 3... | 2024-05-11 10:27:33 |
BMWT05 | LFBD | PMDG 737-8... | 2024-04-30 18:20:22 |
SICBMWT05 | LFBD | PMDG 737-8... | 2024-03-20 18:33:32 |
SIC0904 | LEAM | TBM850 AIR... | 2024-03-17 10:43:34 |
BMWT05 | LFBD | PMDG 737-8... | 2024-03-03 23:01:28 |
BMWT05 | LFBD | PMDG 737-9... | 2024-02-12 07:54:47 |
BMWT05 | LFBD | ATR72-600... | 2024-02-11 17:45:18 |
SIC0090 | LEVX | Fly The Ma... | 2024-01-27 16:43:47 |
BMWT05 | LFBD | Fly The Ma... | 2024-01-26 09:21:52 |
BMWT05 | LFBD | Airbus A32... | 2024-01-25 17:36:19 |
SICBMWT05 | LFBD | FenixA320... | 2024-01-23 11:15:33 |
SIC0090 | GMME | Fly The Ma... | 2024-01-19 23:22:01 |
Runway Information (Airport elevation: 208ft)
Runway | 12 | Length | 10,527ft | Width | 150ft | Elevation | 208ft | Surface | Bituminous | Heading | 116 |
Runway | 30 | Length | 10,527ft | Width | 150ft | Elevation | 208ft | Surface | Bituminous | Heading | 296 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.075 Mhz |
Type | APP/DEP | Frequency | 120.100 Mhz |
Type | APP/DEP | Frequency | 124.750 Mhz |
Type | ATIS | Frequency | 121.080 Mhz |
Type | Clearance | Frequency | 123.580 Mhz |
Type | Ground | Frequency | 121.880 Mhz |
Type | Tower | Frequency | 118.555 Mhz |
Type | Tower | Frequency | 121.880 Mhz |
Type | Tower | Frequency | 123.580 Mhz |
Type | Tower | Frequency | 125.480 Mhz |
Type | APP/DEP | Frequency | 118.800 Mhz |
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | ATIS | Frequency | 121.075 Mhz |
Type | Clearance | Frequency | 123.575 Mhz |
Type | Ground | Frequency | 121.875 Mhz |
Type | Tower | Frequency | 118.550 Mhz |
Airport Navaids
Type | NDB | Ident | B | Frequency | 400 Khz |
Type | NDB | Ident | PND | Frequency | 340 Khz |
Type | NDB | Ident | SGO | Frequency | 356 Khz |
Type | VOR-DME | Ident | VLC | Frequency | 116100 Khz |