Search flights
Merignac Airport, Bordeaux (LFBD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BMWT05 | LEVC | CRJ700 AIR... | 2024-08-16 19:38:32 |
BMT007 | LFRG | Pilatus PC... | 2024-06-27 16:32:37 |
BMWT05 | LEVC | PMDG 737-8... | 2024-04-30 16:41:20 |
SICBMWT05 | LEVC | PMDG 737-8... | 2024-03-20 16:54:23 |
BMWT05 | LEVC | PMDG 737-8... | 2024-03-03 21:25:47 |
BMWT05 | LEVC | PMDG 737-9... | 2024-02-12 06:34:15 |
BMWT05 | LEVC | ATR72-600... | 2024-02-11 15:49:16 |
BMWT05 | LEVC | Fly The Ma... | 2024-01-26 07:43:03 |
BMWT05 | LEVC | Airbus A32... | 2024-01-25 16:22:14 |
SICBMWT05 | LEVC | FenixA320... | 2024-01-23 09:38:09 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BMWT04 | EGLL | PMDG 737-8... | 2024-08-11 14:53:02 |
BMWT04 | EGLL | PMDG 737-8... | 2024-04-30 16:08:02 |
SICBMWT04 | EGLL | PMDG 737-8... | 2024-03-09 19:43:34 |
SICBMWT04 | EGLL | FenixA320_... | 2024-03-06 22:53:04 |
BMWT04 | EGLL | Airbus A31... | 2024-02-28 18:54:03 |
BMWT04 | EGLL | NextGen EM... | 2024-02-11 15:28:53 |
BMWT04 | EGLL | FenixA320... | 2024-02-02 08:30:54 |
SICBMWT04 | EGLL | Fly The Ma... | 2024-01-25 20:11:37 |
BMWT04 | EGLL | Airbus A32... | 2024-01-25 15:57:13 |
SICBMWT04 | EGLL | FenixA320... | 2024-01-23 08:26:44 |
Runway Information (Airport elevation: 156ft)
Runway | 05 | Length | 10,180ft | Width | 142ft | Elevation | 156ft | Surface | Bituminous | Heading | 45 |
Runway | 11 | Length | 7,935ft | Width | 142ft | Elevation | 156ft | Surface | Bituminous | Heading | 106 |
Runway | 23 | Length | 10,180ft | Width | 142ft | Elevation | 156ft | Surface | Bituminous | Heading | 225 |
Runway | 29 | Length | 7,935ft | Width | 142ft | Elevation | 156ft | Surface | Bituminous | Heading | 286 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.275 Mhz |
Type | APP/DEP | Frequency | 121.200 Mhz |
Type | APP/DEP | Frequency | 126.730 Mhz |
Type | APP/DEP | Frequency | 129.875 Mhz |
Type | ATIS | Frequency | 131.155 Mhz |
Type | Ground | Frequency | 121.730 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | UC | Frequency | 120.575 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | UC | Frequency | 119.080 Mhz |
Type | UC | Frequency | 122.900 Mhz |
Airport Navaids
Type | NDB | Ident | BD | Frequency | 393 Khz |
Type | TACAN | Ident | BDX | Frequency | 114400 Khz |
Type | NDB | Ident | BE | Frequency | 318 Khz |
Type | VOR-DME | Ident | BMC | Frequency | 113750 Khz |
Type | NDB | Ident | NB | Frequency | 361 Khz |