Search flights
Charles-De-Gaulle Airport, Paris (LFPG)
Airport Weather & NOTAM's
Live Departures & Arrivals
Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
---|---|---|---|---|---|---|---|---|
Frédéric (ID: SIC0129) | SIC0129 | LFPG | FMEE | PMDG 777-300ER Air F... | In-flight | 1887.4nm | 04:02 |
|
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SIC0129 | SAEZ | Boeing 787... | 2024-11-17 00:04:44 |
SIC0265 | LIMC | TFDi Desig... | 2024-11-15 19:33:19 |
SIC0129 | MPTO | PMDG 777-3... | 2024-11-12 22:57:30 |
SIC0129 | FIMP | PMDG 777-3... | 2024-11-10 22:17:57 |
SIC0129 | WADD | PMDG 777-3... | 2024-11-09 21:33:47 |
SIC0129 | PHNL | PMDG 777-3... | 2024-11-08 00:10:29 |
SIC0649 | LFPO | PMDG 737-6... | 2024-11-06 05:42:27 |
MZA0037 | FMEE | PMDG 777-3... | 2024-11-06 22:55:59 |
SIC0129 | SCEL | PMDG 777-3... | 2024-11-03 23:55:50 |
SIC0129 | FACT | PMDG 777-3... | 2024-11-02 22:55:35 |
SIC0129 | EGLL | PMDG 737-8... | 2024-09-02 19:49:00 |
SIC0038 | LIRF | FenixA320_... | 2024-09-15 14:21:46 |
SIC0868 | EGLL | Fenix A319... | 2024-09-02 13:59:09 |
SIC0904 | EGLL | FenixA320_... | 2024-08-01 15:08:11 |
SIC0038 | EGLL | Fenix A320... | 2024-07-28 04:46:42 |
SIC0038 | EDDL | A320neo Sp... | 2024-05-31 15:19:46 |
SIC0128 | ESSA | PMDG 737-8... | 2024-05-28 16:36:44 |
SIC0868 | EIDW | FenixA320_... | 2024-04-05 12:43:52 |
SIC0649 | EIDW | FenixA320_... | 2024-03-07 05:32:22 |
SIC0129 | LPPT | PMDG 737-8... | 2024-01-21 20:37:56 |
SIC0904 | EIDW | PMDG 737-8... | 2024-01-11 08:57:55 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SIC0649 | EGGD | FenixA320_... | 2024-10-29 09:02:03 |
BM5630 | LIMJ | Fly The Ma... | 2024-09-14 17:17:50 |
SIC0868 | LGAV | FenixA321... | 2024-09-01 19:11:53 |
SIC0129 | LGAV | PMDG 737-8... | 2024-08-29 22:38:00 |
SIC0038 | LGAV | Fenix A320... | 2024-07-27 13:40:55 |
SIC0038 | LFLL | Airbus A32... | 2024-05-30 06:10:54 |
SIC0038 | EGGD | Airbus A32... | 2024-04-14 20:30:42 |
SIC0868 | LFMN | FenixA320_... | 2024-04-05 08:54:08 |
SIC0129 | LHBP | PMDG 737-8... | 2024-03-25 22:42:13 |
SIC0649 | LFMN | PMDG 737-8... | 2024-02-26 07:26:14 |
SIC0129 | EDDB | PMDG 737-8... | 2024-01-19 22:32:15 |
SIC0904 | LFMN | PMDG 737-8... | 2024-01-10 16:06:18 |
Runway Information (Airport elevation: 355ft)
Runway | 08L | Length | 13,836ft | Width | 151ft | Elevation | 341ft | Surface | Asphalt | Heading | 85 |
Runway | 08R | Length | 8,861ft | Width | 188ft | Elevation | 341ft | Surface | Asphalt | Heading | 85 |
Runway | 09L | Length | 8,896ft | Width | 198ft | Elevation | 345ft | Surface | Asphalt | Heading | 85 |
Runway | 09R | Length | 13,783ft | Width | 149ft | Elevation | 347ft | Surface | Asphalt | Heading | 85 |
Runway | 26L | Length | 8,861ft | Width | 188ft | Elevation | 341ft | Surface | Asphalt | Heading | 265 |
Runway | 26R | Length | 13,836ft | Width | 151ft | Elevation | 341ft | Surface | Asphalt | Heading | 265 |
Runway | 27L | Length | 13,783ft | Width | 149ft | Elevation | 347ft | Surface | Asphalt | Heading | 265 |
Runway | 27R | Length | 8,896ft | Width | 198ft | Elevation | 345ft | Surface | Asphalt | Heading | 265 |
Airport Frequencies
Type | Ground | Frequency | 121.680 Mhz |
Type | Ground | Frequency | 121.880 Mhz |
Type | Ground | Frequency | 121.930 Mhz |
Type | Ground | Frequency | 125.330 Mhz |
Type | Ground | Frequency | 131.605 Mhz |
Type | Tower | Frequency | 118.655 Mhz |
Type | Tower | Frequency | 119.250 Mhz |
Type | Tower | Frequency | 119.630 Mhz |
Type | Tower | Frequency | 120.655 Mhz |
Type | Tower | Frequency | 120.900 Mhz |
Type | Tower | Frequency | 123.605 Mhz |
Type | Tower | Frequency | 125.330 Mhz |
Type | APP/DEP | Frequency | 138.575 Mhz |
Type | APP/DEP | Frequency | 140.575 Mhz |
Type | D | Frequency | 124.355 Mhz |
Type | D | Frequency | 131.200 Mhz |
Type | D | Frequency | 133.380 Mhz |
Type | Ground | Frequency | 121.580 Mhz |
Type | Ground | Frequency | 121.640 Mhz |
Type | Ground | Frequency | 121.680 Mhz |
Type | Ground | Frequency | 121.880 Mhz |
Type | Ground | Frequency | 121.930 Mhz |
Type | Ground | Frequency | 131.605 Mhz |
Type | UC | Frequency | 142.450 Mhz |
Type | APP/DEP | Frequency | 118.150 Mhz |
Type | APP/DEP | Frequency | 119.850 Mhz |
Type | APP/DEP | Frequency | 121.155 Mhz |
Type | APP/DEP | Frequency | 124.355 Mhz |
Type | APP/DEP | Frequency | 125.830 Mhz |
Type | APP/DEP | Frequency | 126.430 Mhz |
Type | APP/DEP | Frequency | 126.575 Mhz |
Type | APP/DEP | Frequency | 131.200 Mhz |
Type | APP/DEP | Frequency | 133.380 Mhz |
Type | APP/DEP | Frequency | 136.275 Mhz |
Type | ATIS | Frequency | 127.130 Mhz |
Type | ATIS | Frequency | 128.230 Mhz |
Type | Clearance | Frequency | 121.730 Mhz |
Type | Clearance | Frequency | 121.840 Mhz |
Type | Ground | Frequency | 121.610 Mhz |
Type | Ground | Frequency | 121.780 Mhz |
Type | Ground | Frequency | 121.810 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Type | Ground | Frequency | 121.580 Mhz |
Type | Ground | Frequency | 121.640 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CGN | Frequency | 115350 Khz |
Type | VOR-DME | Ident | PGS | Frequency | 117050 Khz |