Search flights
Ioannis Kapodistrias Airport, Kerkyra (LGKR)












Airport Weather & NOTAM's
Live Departures & Arrivals
Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
---|---|---|---|---|---|---|---|---|
Fausto (ID: SIC0038) | SIC0038 | LGKR | LICB | SR22 SimFly | Descending | 3.6nm | 00:02 |
|
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BMV2516 | LIBG | C208 | AIR... | 2025-02-02 14:50:29 |
SIC0868 | LICD | A319 | 2024-11-11 20:11:00 |
SIC1165 | LGRP | FenixA320_... | 2024-08-03 10:52:39 |
SIC0649 | LGZA | TBM850 AIR... | 2024-06-27 07:07:37 |
SIC0649 | LGZA | TBM850 AIR... | 2024-06-25 14:21:23 |
SIC0868 | LIBR | A36 Bonanz... | 2024-05-29 06:36:14 |
SIC0057 | LIBR | Cessna Sky... | 2024-04-28 15:35:10 |
Runway Information (Airport elevation: -2ft)
Runway | 16 | Length | 7,858ft | Width | 164ft | Elevation | 10ft | Surface | Asphalt | Heading | 169 |
Runway | 34 | Length | 7,858ft | Width | 164ft | Elevation | 10ft | Surface | Asphalt | Heading | 349 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.080 Mhz |
Type | APP/DEP | Frequency | 122.100 Mhz |
Type | APP/DEP | Frequency | 122.355 Mhz |
Type | ATIS | Frequency | 126.355 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Tower | Frequency | 120.855 Mhz |
Type | Tower | Frequency | 122.100 Mhz |
Airport Navaids
Type | VOR-DME | Ident | GAR | Frequency | 108800 Khz |
Type | NDB | Ident | KEK | Frequency | 403 Khz |
Type | VOR-DME | Ident | KRK | Frequency | 114700 Khz |