Search flights
Ferihegy Airport, Budapest (LHBP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SIC0129 | LRCK | PMDG 737-8... | 2024-11-01 12:26:07 |
SIC0868 | LRCK | Fenix A319... | 2024-09-28 06:58:26 |
SIC0129 | LGAV | PMDG 737-8... | 2024-09-26 10:11:13 |
SIC0904 | LRCK | A300 Freig... | 2024-09-08 17:31:58 |
SIC0129 | LFRS | PMDG 737-7... | 2024-08-20 19:35:00 |
SIC0982 | LGAV | Fly The Ma... | 2024-08-18 17:08:47 |
SIC0265 | EDDN | CRJ1000 AI... | 2024-08-05 16:43:31 |
BMWT02 | EDDH | CRJ700 AIR... | 2024-08-04 13:48:49 |
SIC0265 | EHAM | TFDi Desig... | 2024-07-20 17:27:33 |
SIC0649 | LGAV | FenixA320_... | 2024-06-12 07:38:36 |
BMWT02 | EDDH | Airbus A33... | 2024-04-27 10:00:09 |
SICBMWT02 | EDDH | FenixA320_... | 2024-04-22 13:57:19 |
SIC0868 | LGAV | FenixA320_... | 2024-04-19 05:51:42 |
SIC0129 | LFPG | PMDG 737-8... | 2024-03-25 19:58:56 |
BMWT02 | EDDH | Airbus A32... | 2024-02-25 09:42:36 |
BMWT02 | EDDH | PMDG 737-8... | 2024-02-24 16:51:36 |
SIC0904 | LGAV | A300 Freig... | 2024-02-21 15:55:24 |
BMWT02 | EDDH | FFX Vision... | 2024-02-05 14:59:36 |
SICBMWT02 | EDDH | ATR42-600... | 2024-01-31 20:58:00 |
BMWT02 | EDDH | FenixA320... | 2024-01-31 06:35:04 |
BMWT02 | EDDH | PMDG 737-8... | 2024-01-27 16:40:54 |
SICBMWT02 | EDDH | Fly The Ma... | 2024-01-24 17:31:31 |
BMWT02 | EDDH | PMDG 737-8... | 2024-01-23 12:17:07 |
BMWT02 | EDDH | FenixA320... | 2024-01-22 10:29:20 |
SIC0172 | LICC | Black Squa... | 2023-12-08 13:41:36 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SIC0868 | LIMC | FenixA320_... | 2024-09-27 17:34:36 |
SIC0129 | LTFM | PMDG 737-8... | 2024-09-25 21:50:32 |
SIC0904 | LIMC | A300 Freig... | 2024-09-08 17:14:07 |
SIC0038 | LIMC | Airbus A32... | 2024-08-20 10:47:12 |
SIC0129 | EBLG | PMDG 737-7... | 2024-08-16 21:52:49 |
BMWT01 | LICC | PMDG 737-8... | 2024-08-04 12:47:48 |
SIC0649 | EDDF | B738 | 2024-06-11 12:00:00 |
BMWT01 | LICC | Airbus A33... | 2024-04-27 08:57:20 |
BMWT01 | LICC | PMDG 737-8... | 2024-04-24 21:11:13 |
SIC0868 | EDDF | FenixA320_... | 2024-04-17 13:51:05 |
BMWT01 | LICC | FenixA320_... | 2024-04-16 18:12:34 |
SIC0129 | EGLL | B738 | 2024-03-24 22:46:00 |
BMWT01 | LICC | FenixA320_... | 2024-03-19 18:43:03 |
SICBMWT01 | LICC | PMDG 737-8... | 2024-02-19 19:16:24 |
SIC0904 | EDDF | CRJ1000 AI... | 2024-02-18 23:10:09 |
BMWTO1 | LICC | PMDG 737-8... | 2024-02-15 18:20:37 |
BMWT01 | LICC | PMDG 737-8... | 2024-02-10 18:02:05 |
BMWT01 | LICC | Black Squa... | 2024-02-05 12:25:40 |
BMWT01 | LICC | PMDG 737-8... | 2024-01-26 10:09:39 |
BMWT01 | LICC | PMDG 737-8... | 2024-01-25 00:26:26 |
SICBMWT01 | LICC | Fly The Ma... | 2024-01-24 12:00:44 |
BMWT01 | LICC | PMDG 737-8... | 2024-01-23 10:46:24 |
SICBMWT01 | LICC | FenixA320... | 2024-01-22 23:37:04 |
BMWT01 | LICC | FenixA320... | 2024-01-22 09:20:45 |
SIC0172 | UKLL | King Air 3... | 2023-12-03 11:06:50 |
Runway Information (Airport elevation: 453ft)
Runway | 13L | Length | 12,158ft | Width | 142ft | Elevation | 453ft | Surface | Asphalt | Heading | 132 |
Runway | 13R | Length | 9,874ft | Width | 142ft | Elevation | 453ft | Surface | Asphalt | Heading | 132 |
Runway | 31L | Length | 9,874ft | Width | 142ft | Elevation | 453ft | Surface | Asphalt | Heading | 312 |
Runway | 31R | Length | 12,158ft | Width | 142ft | Elevation | 453ft | Surface | Asphalt | Heading | 312 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.510 Mhz |
Type | APP/DEP | Frequency | 122.975 Mhz |
Type | APP/DEP | Frequency | 123.860 Mhz |
Type | APP/DEP | Frequency | 124.900 Mhz |
Type | ATIS | Frequency | 132.380 Mhz |
Type | Clearance | Frequency | 134.540 Mhz |
Type | Ground | Frequency | 121.910 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Ground | Frequency | 122.440 Mhz |
Type | UC | Frequency | 119.350 Mhz |
Type | UC | Frequency | 134.850 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BUD | Frequency | 117300 Khz |
Type | VOR-DME | Ident | MNR | Frequency | 112500 Khz |
Type | NDB | Ident | MNR | Frequency | 288 Khz |
Type | VOR-DME | Ident | TPS | Frequency | 115900 Khz |
Type | NDB | Ident | TPS | Frequency | 306 Khz |