Search flights
Palese Macchie Airport, Bari (LIBD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SIC0164 | LIBD | Cessna 208... | 2024-12-21 16:48:59 |
SIC0023 | LIBP | Cessna 208... | 2024-12-09 20:11:13 |
BM5011 | LIMF | A319 | 2024-11-16 15:20:00 |
SIC0414 | LIBD | Cessna 172... | 2024-11-14 09:15:04 |
SIC0120 | LIRU | TBM 930 As... | 2024-10-26 12:50:10 |
SIC0118 | LIML | CL650 Diam... | 2024-10-19 08:56:32 |
BMV016 | LIBC | C208 | AIR... | 2024-10-18 18:51:32 |
SIC0106 | LICR | C208 | AIR... | 2024-10-14 18:38:51 |
SIC0110 | LIBC | Cessna 208... | 2024-10-13 19:10:07 |
SIC1117 | LIMC | Airbus A32... | 2024-10-12 13:43:35 |
SIC0415 | LIBD | Cessna Sky... | 2024-09-17 08:27:16 |
SIC0164 | LIRN | Cessna 208... | 2024-09-01 14:57:07 |
SIC0103 | LICC | CRJ700 AIR... | 2024-09-01 15:37:54 |
BM119 | LGKR | B737-800X... | 2024-08-31 17:17:54 |
SIC0164 | LIBR | Cessna 208... | 2024-08-27 13:47:31 |
SIC0123 | LIBD | Cessna 208... | 2024-07-25 15:40:59 |
SIC0968 | LIPY | B737-800 | 2024-06-26 14:15:00 |
SIC0649 | LIRI | TBM850 AIR... | 2024-05-22 04:54:34 |
SIC0110 | LIBC | Cessna 208... | 2024-05-15 18:43:57 |
SIC0188 | LIEH | C208 | AIR... | 2024-04-24 13:37:28 |
SIC0904 | LIBF | DHC-6 300... | 2024-04-13 06:57:26 |
SIC0904 | LIBF | DHC-6 300... | 2024-04-09 15:03:26 |
SIC0964 | LIBG | Cessna 208... | 2024-04-01 09:09:02 |
SIC0649 | LIBF | Cessna 172... | 2024-02-17 05:41:34 |
BMV016 | LIBC | Cessna 152... | 2024-02-03 19:36:05 |
SIC0034 | LIRI | C208 | AIR... | 2024-01-31 16:46:42 |
SIC0023 | LIRI | C152 JP AI... | 2024-01-30 19:58:11 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BM3010 | LICC | Fenix A320... | 2025-01-26 14:03:06 |
SIC0164 | LIBD | Cessna 208... | 2024-12-21 18:01:48 |
SIC006 | LIPZ | FenixA320_... | 2024-11-18 16:56:58 |
SIC0414 | LIBD | Cessna 172... | 2024-11-14 09:44:11 |
BMV015 | LIBP | C208 | AIR... | 2024-10-18 10:55:32 |
SIC1117 | LICJ | Airbus A32... | 2024-10-11 14:17:55 |
SIC0110 | LIBP | Cessna 208... | 2024-10-11 20:20:28 |
EZY11H | LIMC | Fenix A320... | 2024-09-19 08:24:55 |
SIC0415 | LIBD | Cessna Sky... | 2024-09-17 09:37:44 |
BM5600 | LIMJ | Fenix A319... | 2024-09-08 15:42:29 |
SIC0103 | LIEE | PMDG 737-8... | 2024-08-23 18:32:18 |
SIC0172 | LICA | C208 | AIR... | 2024-08-21 19:37:23 |
SIC0673 | LICC | PMDG 737-7... | 2024-08-13 10:26:58 |
SIC0164 | LIRN | Cessna 208... | 2024-07-25 18:02:41 |
SIC0123 | LIBD | Cessna 208... | 2024-07-25 15:54:59 |
SIC0968 | LICB | B737-800 | 2024-07-23 13:55:00 |
SIC0115 | LIBR | Cessna 172... | 2024-07-16 21:14:16 |
SIC0114 | LIBR | Cessna Sky... | 2024-07-16 21:13:55 |
SIC0128 | LGAV | PMDG 737-8... | 2024-07-10 21:43:42 |
SIC0649 | LYTV | TBM850 AIR... | 2024-05-20 06:10:13 |
BMV0104 | LIRI | Cessna Sky... | 2024-04-28 17:26:06 |
SIC0904 | LIRI | DHC-6 300... | 2024-04-09 14:46:51 |
SIC1998 | LICC | Cessna Sky... | 2024-04-08 10:54:18 |
BMV0104 | LIRI | Cessna Sky... | 2024-04-04 17:29:00 |
SIC0130 | LITF | Cessna Sky... | 2024-03-13 22:39:41 |
SIC0127 | LIPO | PMDG 737-8... | 2024-03-02 15:14:19 |
SIC0130 | LITF | C152 JP AI... | 2024-02-28 21:36:43 |
SIC1801 | LITF | DA40-NG As... | 2024-02-27 22:30:41 |
SIC0868 | LITF | Sting-S4 A... | 2024-02-27 22:20:56 |
SIC0701 | LITF | A2A Piper... | 2024-02-27 22:15:19 |
SIC0103 | LITF | C152 JP AI... | 2024-02-27 22:36:51 |
SIC0034 | ZZZ | C208 | AIR... | 2024-02-27 22:13:06 |
0748 | LITF | A2A Piper... | 2024-02-27 22:36:49 |
SIC1117 | LICA | TBM 930 As... | 2024-02-25 15:50:44 |
BMV015 | LIBP | Cessna 152... | 2024-02-03 17:12:42 |
Runway Information (Airport elevation: 150ft)
Runway | 07 | Length | 9,839ft | Width | 143ft | Elevation | 150ft | Surface | Asphalt | Heading | 69 |
Runway | 25 | Length | 9,839ft | Width | 143ft | Elevation | 150ft | Surface | Asphalt | Heading | 249 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.750 Mhz |
Type | APP/DEP | Frequency | 136.100 Mhz |
Type | ATIS | Frequency | 124.050 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | APP/DEP | Frequency | 118.750 Mhz |
Type | APP/DEP | Frequency | 133.025 Mhz |
Type | Ground | Frequency | 131.500 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BAR | Frequency | 116400 Khz |