Search flights
Terme Airport, Lamezia (LICA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BM-TR04 | LIAU | Cessna Sky... | 2024-11-08 20:03:21 |
SIC006 | LIPE | FenixA320_... | 2024-10-29 08:19:19 |
SIC0023 | LIMF | FenixA320_... | 2024-10-07 19:09:52 |
SIC0904 | LIRP | Fly The Ma... | 2024-09-30 19:18:06 |
SIC0172 | LIBD | C208 | AIR... | 2024-08-21 18:32:39 |
BMV002 | LIRI | C208 | AIR... | 2024-07-31 18:42:42 |
BM-TR04 | LIAU | Cessna 172... | 2024-07-27 17:26:09 |
SIC0115 | LIBC | Cessna Sky... | 2024-07-17 16:39:39 |
SIC0114 | LIBC | Cessna Sky... | 2024-07-17 16:39:51 |
SIC0110 | LIRI | Cessna 208... | 2024-07-10 18:37:02 |
BMV115 | LICC | SR22T Work... | 2024-06-19 06:03:25 |
SIC0172 | LIRZ | Pilatus PC... | 2024-06-18 18:34:06 |
SIC0103 | LICB | TBM850 AIR... | 2024-05-12 15:20:49 |
SIC006 | LIPZ | FenixA320_... | 2024-05-09 15:47:52 |
BMV065 | LICJ | SR22 Asobo | 2024-04-26 06:38:33 |
BM-TR04 | LIAU | Cessna Sky... | 2024-04-15 17:41:42 |
SIC0904 | LIRI | DHC-6 300... | 2024-04-09 10:54:45 |
BMV002 | LIRI | Cessna Sky... | 2024-04-01 19:27:59 |
SIC0755 | LICC | Cessna Sky... | 2024-03-26 13:20:41 |
SIC0904 | LIML | FenixA320_... | 2024-03-11 19:12:07 |
SIC1117 | LIBD | TBM 930 As... | 2024-02-25 14:43:34 |
BMV0104 | LIRI | Cessna Sky... | 2024-02-19 16:55:46 |
BMV002 | LIRI | Cessna Sky... | 2024-02-12 12:23:18 |
BM-TR04 | LIAU | Cessna Sky... | 2024-02-02 20:39:09 |
SIC0649 | LIRI | Cessna 172... | 2024-01-27 06:42:00 |
BM-TR04 | LIAU | Cessna Sky... | 2024-01-26 19:56:05 |
SIC0128 | LICB | ATR72-600... | 2024-01-22 18:12:33 |
BMV002 | LIRI | Blackwing... | 2024-01-20 16:03:06 |
SIC0649 | LICB | Black Squa... | 2024-01-04 05:50:54 |
BMV002 | LIRI | Cessna Sky... | 2023-12-31 08:40:35 |
BMI0982 | LICB | Cessna 414... | 2023-12-26 18:03:38 |
BM119 | LICA | PMDG 737-8... | 2023-12-23 13:37:52 |
SIC0116 | LIRI | A2A Piper... | 2023-12-19 04:00:07 |
{}N172SB | LICC | Cessna 172... | 2023-12-16 13:27:35 |
SIC0904 | LICB | Carenado P... | 2023-11-22 23:18:15 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BM-TR03 | LICC | Cessna Sky... | 2024-11-05 21:03:21 |
BM-TR03 | LICC | Cessna Sky... | 2024-10-27 20:07:56 |
SIC0108 | LICJ | Cessna 172... | 2024-10-20 16:55:21 |
SIC0048 | LIRI | NextGen EM... | 2024-10-20 13:55:55 |
SIC0164 | LICC | Cessna 208... | 2024-09-02 20:27:44 |
SIC0103 | LIRP | TBM850 AIR... | 2024-08-27 21:42:47 |
BM6012 | LIRP | FFX Vision... | 2024-08-27 21:16:19 |
BM119 | LIRN | FenixA320_... | 2024-08-08 14:04:37 |
BM-TR03 | LICC | Cessna 172... | 2024-07-27 14:51:29 |
BMV001 | LICJ | C208 | AIR... | 2024-07-20 21:43:36 |
SIC0110 | LICJ | Cessna 208... | 2024-07-07 16:22:11 |
SIC0649 | LGZA | TBM850 AIR... | 2024-06-27 09:33:51 |
SIC0102 | LICC | Cessna 172... | 2024-06-21 18:19:11 |
SIC0701 | LICC | A2A Piper... | 2024-06-05 22:34:24 |
SIC0102 | LICJ | Cessna 208... | 2024-05-20 23:15:35 |
SIC0090 | LICJ | A36 Bonanz... | 2024-05-20 21:08:07 |
SIC0034 | LICJ | Cessna 172... | 2024-05-20 21:34:10 |
BM-TR03 | LICC | Cessna Sky... | 2024-04-06 21:17:04 |
SIC0904 | LIBC | DHC-6 300... | 2024-04-03 12:20:28 |
BMV001 | LICJ | Cessna Sky... | 2024-03-31 14:02:24 |
SIC0755 | LICC | Cessna Sky... | 2024-03-20 18:28:02 |
SIC0701 | LICR | A2A Piper... | 2024-03-18 21:40:21 |
BMV060 | LICJ | Cessna Sky... | 2024-03-05 10:54:03 |
SIC1117 | LICC | TBM 930 As... | 2024-02-24 16:04:58 |
BMV001 | LICJ | Cessna Sky... | 2024-02-12 10:01:47 |
BMV0104 | LIBC | Cessna Sky... | 2024-02-11 17:56:20 |
SIC0103 | LICC | Carenado P... | 2024-02-05 22:09:11 |
SIC0034 | LICC | Cessna 172... | 2024-02-05 22:05:58 |
SIC0701 | LICC | PMDG 737-8... | 2024-02-01 16:27:02 |
BM-TR03 | LICC | Cessna Sky... | 2024-02-01 21:41:20 |
BM-TR03 | LICC | Cessna Sky... | 2024-01-25 22:55:59 |
SIC0649 | LIBC | Cessna 172... | 2024-01-21 07:33:19 |
BMV001 | LICJ | Just Fligh... | 2024-01-18 18:29:42 |
BMV001 | LICJ | A2A Piper... | 2024-01-07 18:11:56 |
BM119 | LICA | PMDG 737-8... | 2023-12-23 14:36:10 |
SIC1117 | LICJ | PC-12 D-FE... | 2023-12-15 14:00:10 |
BMV001 | LICJ | A2A Piper... | 2023-12-14 15:38:11 |
BMV001 | LICJ | Cessna Sky... | 2023-12-10 18:41:04 |
SIC0904 | LGZA | Black Squa... | 2023-12-09 12:55:06 |
SIC0701 | LIRF | B738 | 2023-12-07 16:33:00 |
BM-TR03 | LICC | Cessna 172... | 2023-11-26 15:08:24 |
Runway Information (Airport elevation: 46ft)
Runway | 10 | Length | 9,898ft | Width | 151ft | Elevation | 30ft | Surface | Asphalt | Heading | 99 |
Runway | 28 | Length | 9,898ft | Width | 151ft | Elevation | 30ft | Surface | Asphalt | Heading | 279 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.800 Mhz |
Type | APP/DEP | Frequency | 133.250 Mhz |
Type | ATIS | Frequency | 119.930 Mhz |
Type | Tower | Frequency | 122.100 Mhz |
Type | Tower | Frequency | 125.900 Mhz |
Type | CTR | Frequency | 118.800 Mhz |
Type | CTR | Frequency | 133.250 Mhz |
Airport Navaids
Type | VOR-DME | Ident | LMT | Frequency | 112500 Khz |