Search flights

Fontanarossa Airport, Catania (LICC)

LICC

Airport Weather & NOTAM's

METAR for:LICC (Catania/Fontanarossa Arpt, CT, IT)
Text:LICC 051420Z 07009KT 9999 -RA FEW040 BKN080 17/14 Q1011
Conditions at:1420 UTC 05 Apr 2025
Temperature: 17.0°C ( 63°F)
Dewpoint: 14.0°C ( 57°F) [RH = 82%]
Pressure (altimeter):29.85 inches Hg (1011.0 mb)
Winds:from the ENE (70 degrees) at 10 MPH (9 knots; 4.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:8000 feet AGL
Clouds:few clouds at 4000 feet AGL, broken clouds at 8000 feet AGL
Weather:-RA (light rain)
TAF for:LICC (Catania/Fontanarossa Arpt, CT, IT) issued at 1100 UTC 05 Apr 2025
Text:TAF LICC 051100Z 0512/0612 08010KT 9999 SCT030
Forecast period:1200 to 1600 UTC 05 April 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the E (80 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 3000 feet AGL
Text:PROB40
Forecast period:1200 to 1800 UTC 05 April 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Weather:RA (moderate rain)
Text:TEMPO 0512/0518 RA
Forecast period:1600 UTC 05 April 2025 to 0100 UTC 06 April 2025
Forecast type:BECOMING: Conditions expected to become as follows by 1800 UTC 05 April 2025
Winds:variable direction winds at 6 MPH (5 knots; 2.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 3000 feet AGL
Text:BECMG 0516/0518 VRB05KT
Forecast period:0100 to 1000 UTC 06 April 2025
Forecast type:BECOMING: Conditions expected to become as follows by 0300 UTC 06 April 2025
Winds:from the WSW (250 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 3000 feet AGL
Text:BECMG 0601/0603 25010KT
Forecast period:1000 to 1200 UTC 06 April 2025
Forecast type:BECOMING: Conditions expected to become as follows by 1200 UTC 06 April 2025
Winds:from the E (80 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 3000 feet AGL

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
SIC0106 LIRF TBM 930 AI... 2025-04-04 07:49:56
SIC0106 LIEA TBM 930 AI... 2025-04-02 18:58:25
SIC1108 LICC Cessna 152... 2025-04-01 11:13:10
SIC1108 LICC Cessna 152... 2025-04-01 10:27:45
BM3144 EDDH PMDG 737-9... 2025-03-30 13:34:27
SIC1108 LICB Cessna 152... 2025-03-23 19:15:24
BM3208 ENZV Boeing 767... 2025-03-23 17:04:20
BM3418 EGNM Boeing 767... 2025-03-22 21:25:03
BMMT01 LIMD Cessna Sky... 2025-03-21 17:58:56
SIC0904 LICC Carenado P... 2025-03-20 20:03:55
BM3025 LICG Fenix A319... 2025-03-20 06:24:44
BM3381 GMMN Boeing 767... 2025-03-14 09:11:01
SIC0106 LICC Cessna 172... 2025-03-10 11:03:20
SIC0701 LIRF PMDG 737-8... 2025-03-09 17:10:12
SIC0701 LIRF PMDG 737-8... 2025-03-09 17:10:09
BM3144 EDDH Boeing 767... 2025-03-09 21:15:39
BM3010 LIBD Fenix A319... 2025-03-09 14:27:47
SIC0128 LIRN A320neo V2... 2025-03-07 21:03:56
SIC0701 LIRF PMDG 737-8... 2025-03-02 15:54:59
SIC0103 LIMF FenixA320_... 2025-03-02 20:05:45
BJT24-001 LIEO Cessna Cit... 2025-03-02 18:11:30
BM3002 LIRF FSLabs A32... 2025-02-28 12:12:24
SIC0106 LICC Cessna 172... 2025-02-27 17:36:07
BM3046 LIPZ FenixA320_... 2025-02-25 11:58:14
SIC0102 LICB Cessna 172... 2025-02-19 19:39:22
BM-TR03 LICA Cessna 172... 2025-02-18 13:17:25
BM-TR02 LICC Cessna 172... 2025-02-18 12:53:47
BM-TR01 LICC Cessna 172... 2025-02-18 12:28:03
SICBM5295 GMMN FenixA320_... 2025-02-16 15:14:27
SIC0185 LIBC C172 NG DI... 2025-02-15 20:07:56
BM3034 LIMJ FSLabs A32... 2025-02-14 13:36:13
SIC0109 LICJ C172SP G10... 2025-02-12 07:45:28
BM3208 ENZV FSLabs A32... 2025-02-12 14:47:58
SIC0109 LICJ C172SP G10... 2025-02-11 17:39:06
BM3418 EGNM FenixA320_... 2025-02-11 07:03:47
BM3381 GMMN FSLabs A32... 2025-02-10 07:35:43
BM1340 LIPE Fly The Ma... 2025-02-10 20:01:58
BJT24-001 LIEO Cessna Cit... 2025-02-08 16:34:45
SIC0998 LIRF PMDG 737-8... 2025-02-01 12:12:31
BM3144 EDDH FSLabs A32... 2025-01-30 07:44:56
SIC0103 LIMJ FenixA320_... 2025-01-27 20:34:35
BM3010 LIBD Fenix A320... 2025-01-26 12:52:42
BM3002 LIRF Fenix A320... 2025-01-22 08:03:46
BM-TR03 LICA OH-KAW 2025-01-21 20:36:13
BM-TR02 LICC OH-KAW 2025-01-21 10:14:44
BM3046 LIPZ Fenix A319... 2025-01-19 15:07:30
SIC1224 LICB C172SP G10... 2025-01-18 16:24:38
SIC0164 LIRN Cessna 208... 2025-01-18 14:53:26
BM1410 LIEO FenixA320... 2025-01-18 15:44:22
2 LICB Cessna Sky... 2025-01-17 21:31:18
1 LICB Cessna Sky... 2025-01-17 23:24:03
SIC2531 LICC OH-KAW 2025-01-16 20:53:20
SIC0701 LIRF PMDG 737-8... 2025-01-15 18:05:29
SIC0185 LICJ Airfoillab... 2025-01-14 19:01:52
BM-TR01 LICC OH-KAW 2025-01-14 11:37:32
SIC0128 LIPQ A320neo V2... 2025-01-13 20:06:12
BM3034 LIMJ Fenix A319... 2025-01-13 16:50:37
BMMT01 LIMD Cessna 172... 2025-01-12 09:28:25
BM3208 ENZV Smartwings... 2025-01-12 14:24:50
BJT24-001 LIEO CJ4 Citati... 2025-01-11 14:59:51
SIC006 EDDH FenixA320_... 2025-01-09 08:42:49
BM3418 EGNM Fenix A320... 2025-01-09 16:45:13
BM3144 EDDH A320 2025-01-09 08:42:00
BM3381 GMMN Fenix A320... 2025-01-06 18:07:45
BM3144 EDDH Fenix A320... 2025-01-05 16:15:49
BJT24-001 LIEO LEARJET 35... 2025-01-05 09:06:59
BJT24-001 LIEO CL650 N872... 2025-01-04 15:14:03
SIC0701 LICC A2A Piper... 2024-12-29 18:15:13
BM-TR03 LICA Cessna 172... 2024-12-15 14:01:58
SIC2531 LICJ MFCTrainin... 2024-12-12 20:51:05
SIC2531 LICB MFCTrainin... 2024-12-06 22:22:07
SIC0164 LICR Cessna 208... 2024-11-28 20:22:38
BM1340 LIPE PMDG 737-8... 2024-11-22 12:02:59
SIC0281 LIBR Airbus A32... 2024-11-20 14:13:20
SIC0185 LICJ Airfoillab... 2024-11-19 18:12:45
SIC0598 LIMJ PMDG 737-8... 2024-11-18 20:12:58
SIC0150 LICD Cessna Sky... 2024-11-18 22:01:05
SIC0102 LICC Cessna 172... 2024-11-18 20:00:39
SIC0034 LICC Cessna 172... 2024-11-18 19:51:44
SIC0164 LICC Cessna 208... 2024-11-13 20:15:07
SIC0006 LIRN A320 2024-11-12 12:00:00
SIC0120 LIPZ A320neo Wh... 2024-11-11 16:26:07
SIC0106 LICD C208 | AIR... 2024-11-11 19:57:35
SIC0108 LICP Cessna 172... 2024-11-07 21:12:57
SIC0164 LICC Cessna 208... 2024-11-06 19:55:05
BM-TR03 LICA Cessna Sky... 2024-11-05 19:35:39
BM-TR02 LICC Cessna 208... 2024-11-05 15:41:00
BM-TR01 LICC Cessna Sky... 2024-11-05 13:57:52
SIC0706 LICC Cessna 152... 2024-11-03 11:23:18
SIC0120 LIPZ A320neo Wh... 2024-10-29 20:51:33
SIC0150 LICP Cessna Sky... 2024-10-28 20:59:42
SIC0034 LICP Cessna 172... 2024-10-28 19:49:10
SIC0103 LIEE PMDG 737-8... 2024-10-27 20:29:07
BM-TR03 LICA Cessna Sky... 2024-10-27 18:31:29
BM-TR02 LICC Cessna Sky... 2024-10-27 13:43:04
BM-TR02 LICC Cessna 172... 2024-10-27 12:15:02
BM-TR02 LICC Cessna Sky... 2024-10-24 12:57:01
BM0105 LIPZ Cessna Cit... 2024-10-17 15:35:39
SICBM5097 LIMC PMDG 737-8... 2024-10-16 15:54:23
SIC0164 LICC Cessna 208... 2024-10-13 12:49:33
SIC1015 LICR DA42-VI De... 2024-10-11 09:16:55
SIC0164 LICC Cessna 208... 2024-10-11 18:43:25
BM-TR02 LICC Cessna Sky... 2024-10-11 18:47:38
SIC0103 LIRP PMDG 737-9... 2024-09-29 13:20:48
SIC0982 LICC C414 2024-09-25 19:34:00
BM-TR01 LICC Cessna Sky... 2024-09-22 20:35:34
SIC0150 LICJ Cessna 172... 2024-09-21 15:17:30
BMV0982 LICC C152 JP AI... 2024-09-19 18:56:51
SIC0968 LIRF B737-800 2024-09-16 08:10:00
SIC0164 LICC Cessna 208... 2024-09-17 19:17:42
BM1410 LIEO PMDG 737-8... 2024-09-17 11:22:00
SIC0164 LICC Cessna 208... 2024-09-14 13:44:46
SIC0164 LICC Cessna 208... 2024-09-09 16:47:11
BM1370 LIMJ PMDG 737-8... 2024-09-07 10:13:57
SIC0968 LIPO B737-800 2024-09-04 08:35:00
SIC0701 LICC A2A Piper... 2024-09-04 14:57:07
SIC0164 LICA Cessna 208... 2024-09-02 19:29:53
LICC_APP LICC C172 2024-09-02 12:00:00
SIC0164 LICC Cessna 208... 2024-08-29 12:25:07
BM1340 LIPE PMDG 737-8... 2024-08-23 09:19:12
SIC0868 LXGB FenixA320_... 2024-08-14 06:41:03
SIC0701 LIRN PMDG 737-8... 2024-08-14 19:01:36
SIC0673 LIBD PMDG 737-7... 2024-08-13 09:09:16
BMWT01 LHBP PMDG 737-8... 2024-08-04 10:16:36
SIC0103 LIRN CRJ700 AIR... 2024-08-02 19:16:54
BM-TR01 LICC Cessna 172... 2024-07-30 11:38:35
BM-TR03 LICA Cessna 172... 2024-07-27 13:26:25
BM-TR02 LICC Cessna 172... 2024-07-26 13:51:12
BM-TR02 LICC Cessna Sky... 2024-07-26 13:52:17
SIC0164 LICR Cessna 208... 2024-07-25 13:09:58
SIC0164 LICB Cessna 208... 2024-07-25 23:33:51
SIC0123 LICC Cessna 208... 2024-07-25 10:55:50
BM-TR01 LICC Cessna Sky... 2024-07-25 14:00:18
BM-TR01 LICC Cessna Sky... 2024-07-25 13:48:05
SIC0123 LICB Cessna 208... 2024-07-24 22:43:40
SIC0114 LICJ Cessna Sky... 2024-07-14 20:37:47
SIC0904 LIRN PMDG 737-8... 2024-07-08 04:51:13
SIC0904 LICD Black Squa... 2024-07-07 16:29:54
BM1370 LIMJ FenixA320_... 2024-07-07 15:50:13
SIC0868 LGSM PMDG 737-8... 2024-06-28 06:52:34
SIC0701 LICR A2A Piper... 2024-06-26 15:02:05
BM-TR01 LICC Cessna Sky... 2024-06-22 12:15:36
SIC0102 LICA Cessna 172... 2024-06-21 16:48:52
SIC0968 LIRN B737-800 2024-06-17 19:45:00
SIC0110 LICC Cessna 152... 2024-06-16 18:06:50
SIC0000 LGMK FenixA320_... 2024-06-10 07:25:14
BMV040 LICB Cessna Sky... 2024-06-10 16:56:41
SIC0109 LICC Cessna 172... 2024-06-09 17:16:42
SIC0701 LICA A2A Piper... 2024-06-05 21:20:11
SIC0102 LICC Just Fligh... 2024-06-01 17:41:30
SIC0110 LICC Cessna 152... 2024-05-31 18:36:53
SIC0968 LIBP E55P 2024-05-17 12:45:00
BMI001 LFKJ PMDG 737-7... 2024-05-02 21:39:41
SIC0180 LICD Cessna Sky... 2024-04-28 21:39:13
BMWT01 LHBP Airbus A33... 2024-04-27 07:03:25
SIC0904 LIPR FenixA320_... 2024-04-25 11:30:16
SIC0701 LICC A2A Piper... 2024-04-25 20:47:01
SIC0188 LMML Cessna 414... 2024-04-24 20:37:46
BMWT01 LHBP PMDG 737-8... 2024-04-24 18:47:02
SIC0701 LICB A2A Piper... 2024-04-22 13:30:35
BMWT01 LHBP FenixA320_... 2024-04-16 15:50:58
SIC0265 DTTA HJET HA420... 2024-04-09 19:08:17
SIC0102 LIYM Cessna 172... 2024-04-09 19:13:04
SIC0090 LIYM Cessna 172... 2024-04-09 19:14:19
SIC1998 LIBD Cessna Sky... 2024-04-08 07:37:27
SIC0110 LICR Cessna Sky... 2024-04-08 19:09:33
BM-TR03 LICA Cessna Sky... 2024-04-06 20:08:53
1 LICB Cessna Sky... 2024-04-06 03:55:32

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
SIC1108 LICC Cessna 152... 2025-04-01 11:33:14
SIC1108 LICC Cessna 152... 2025-04-01 10:48:22
BM3145 EDDH PMDG 737-9... 2025-03-30 20:03:36
SIC0090 LIBR TBM850 AIR... 2025-03-24 22:19:36
BM3419 EGNM Boeing 767... 2025-03-23 13:08:46
SIC0904 LICC Carenado P... 2025-03-20 21:26:19
SIC0106 LICB Cessna 172... 2025-03-20 21:50:24
SIC0103 LIRN FenixA320_... 2025-03-20 22:20:12
BM3026 LICD Fenix A319... 2025-03-19 15:32:44
BM3605 LIRN FenixA320_... 2025-03-16 11:04:38
BM3380 GMMN Boeing 767... 2025-03-15 23:08:13
BM3145 EDDH Boeing 767... 2025-03-12 12:15:00
SIC0106 LICC Cessna 172... 2025-03-10 11:56:10
BM3003 LIRF FenixA320_... 2025-03-09 11:51:02
BM3605 LIRN Fenix A319... 2025-03-05 17:27:55
SIC0106 LICC Cessna 172... 2025-02-27 18:53:35
BM3230 EVRA Airbus A35... 2025-02-27 18:49:52
SIC0185 LIBC C172 NG DI... 2025-02-26 19:12:51
BMI0982 LIRN Fly The Ma... 2025-02-25 18:39:46
BM3317 EGCC FSLabs A32... 2025-02-25 10:45:13
BMV2533 LICA C208 | AIR... 2025-02-22 20:43:26
BM-TR02 LICC Cessna 172... 2025-02-18 13:10:00
BM-TR01 LICC Cessna 172... 2025-02-18 12:51:04
BM3209 ENZV FSLabs A32... 2025-02-14 11:22:29
SIC0998 LIRF PMDG 737-8... 2025-02-13 13:04:35
BM3419 EGNM FenixA320_... 2025-02-12 12:14:32
BM1345 LIPE Fly The Ma... 2025-02-11 11:55:52
BM3380 GMMN Fenix A321... 2025-02-10 15:33:26
SIC0105 UBBB FenixA320_... 2025-02-09 18:18:11
SIC0126 LIML Cessna Cit... 2025-02-08 16:17:42
BM3145 EDDH A321 2025-02-09 15:00:00
SIC0090 LTFJ Fly The Ma... 2025-01-26 23:58:52
BM3003 LIRF Fenix A320... 2025-01-26 09:48:35
BM3230 EVRA Fenix A320... 2025-01-21 19:27:05
BM-TR02 LICC OH-KAW 2025-01-21 11:04:55
BM3317 EGCC Fenix A319... 2025-01-19 13:07:06
SIC2531 LICC OH-KAW 2025-01-16 22:10:50
SIC0102 LICA Cessna 172... 2025-01-15 21:55:36
BM-TR01 LICC OH-KAW 2025-01-14 12:08:07
SIC0103 LIPQ FenixA320_... 2025-01-13 22:12:27
BM3209 ENZV Smartwings... 2025-01-13 14:55:16
BM3145 EDDH A320 2025-01-13 12:02:00
BM3419 EGNM Fenix A320... 2025-01-11 19:29:33
BM3380 GMMN Fenix A320... 2025-01-08 12:17:17
BM3145 EDDH Fenix A320... 2025-01-06 11:43:57
SIC1165 LIRF FenixA320_... 2024-12-31 14:02:38
SIC0701 LICC A2A Piper... 2024-12-29 18:31:38
SIC0103 LIMC FenixA320_... 2024-12-29 11:35:01
SIC0108 LIBC Cessna 172... 2024-12-26 20:24:42
SIC0103 LIMF FSS Embrae... 2024-12-18 16:06:01
SIC0103 LIBC Diamond DA... 2024-12-16 22:00:38
SIC0023 LIBC Cessna 208... 2024-12-16 21:36:39
SIC006 LIRA 320_JARDes... 2024-12-09 10:07:27
SIC1917 LICB Cessna 172... 2024-11-22 23:02:47
SIC0812 LIRF A320 2024-11-21 21:31:00
SIC0102 LICC Cessna 172... 2024-11-18 22:25:12
SIC0034 LICC Cessna 172... 2024-11-18 22:15:35
SIC0164 LICC Cessna 208... 2024-11-13 21:23:26
SIC0114 LICD Cessna Sky... 2024-11-11 22:48:08
SIC0164 LICC Cessna 208... 2024-11-06 20:28:43
BM-TR02 LICC Cessna 208... 2024-11-05 16:15:12
BM-TR01 LICC Cessna Sky... 2024-11-05 14:20:10
SIC0215 LIRQ iFly 737-M... 2024-11-04 22:03:11
SIC0706 LICC Cessna 152... 2024-11-03 11:30:26
BM6014 LIRP PMDG 737-8... 2024-10-30 14:01:53
BM-TR02 LICC Cessna Sky... 2024-10-27 14:48:08
BM-TR02 LICC Cessna 172... 2024-10-27 13:09:25
BM-TR02 LICC Cessna Sky... 2024-10-24 13:45:45
BMV018 LICR C208 | AIR... 2024-10-22 17:43:40
SIC0110 LICR Cessna Sky... 2024-10-16 19:34:32
SIC0164 LICR Cessna 208... 2024-10-14 20:44:57
SIC0164 LICC Cessna 208... 2024-10-13 13:44:54
SIC0164 LICC Cessna 208... 2024-10-11 19:34:47
BM-TR02 LICC Cessna Sky... 2024-10-11 19:33:35
BM1355 LIRN FenixA320_... 2024-10-10 15:43:51
SIC0982 LICC C414 2024-09-25 21:15:00
SIC0904 DTTA King Air 3... 2024-09-25 21:01:40
SIC0415 LMML Cessna 208... 2024-09-25 21:14:01
BM1375 LIMJ Fenix A319... 2024-09-22 10:26:48
BM-TR01 LICC Cessna Sky... 2024-09-22 21:31:22
BM1375 LIMJ Fly The Ma... 2024-09-20 17:15:39
BMV0982 LICC C152 JP AI... 2024-09-19 20:27:41
SIC0164 LICC Cessna 208... 2024-09-17 20:41:11
SIC0027 LIRF FenixA320_... 2024-09-16 14:38:15
SIC0164 LICC Cessna 208... 2024-09-14 14:37:07
SIC0164 LICC Cessna 208... 2024-09-09 17:36:24
SIC1117 LIMF Airbus A32... 2024-09-04 11:49:59
SIC0701 LICC A2A Piper... 2024-09-04 15:40:09
BM1325 LIPZ PMDG 737-8... 2024-09-03 02:14:35
LICC_APP LICC C172 2024-09-02 12:00:00
SIC0215 LICJ DA42-VI Wh... 2024-09-01 10:36:42
SIC0103 LIBD CRJ700 AIR... 2024-09-01 17:08:57
SIC0164 LICC Cessna 208... 2024-08-29 12:52:30
SIC0868 LICJ Fenix A319... 2024-08-25 18:56:01
BM1405 LIEE PMDG 737-8... 2024-08-22 11:47:19
BM119 LIBC B737-800X... 2024-08-18 06:57:16
SIC0868 LTFM FenixA320_... 2024-08-13 15:36:37
SIC0006 LIML A320 2024-08-07 22:50:00
SIC0131 LIRC Cessna Sky... 2024-08-02 19:24:01
BM-TR01 LICC Cessna 172... 2024-07-30 12:41:55
SIC0673 LATI PMDG 737-7... 2024-07-27 22:24:41
BM-TR02 LICC Cessna 172... 2024-07-26 14:39:02
BM-TR02 LICC Cessna Sky... 2024-07-26 14:33:55
SIC0126 LIRP PMDG 737-7... 2024-07-25 21:02:54
SIC0123 LICC Cessna 208... 2024-07-25 11:10:23
BM-TR01 LICC Cessna Sky... 2024-07-25 14:28:22
BM-TR01 LICC Cessna Sky... 2024-07-25 14:29:38
SIC0904 LIMF PMDG 737-8... 2024-07-07 12:40:44
BM1305 LIRF FenixA320_... 2024-07-04 13:55:37
SIC0103 LIML PMDG 737-8... 2024-06-22 19:28:00
BM-TR01 LICC Cessna Sky... 2024-06-22 12:52:45
BMV115 LICA SR22T Work... 2024-06-19 07:01:00
SIC0110 LICC Cessna 152... 2024-06-16 18:39:42
SIC0868 LIMC FenixA320_... 2024-06-09 10:13:40
SIC0109 LICC Cessna 172... 2024-06-09 18:07:27
SIC0102 LICC Just Fligh... 2024-06-01 19:19:35
SIC0110 LICC Cessna 152... 2024-05-31 19:09:11
SIC0701 LICC A2A Piper... 2024-04-25 21:33:10
SIC0090 LICP Blackbird... 2024-04-25 09:50:25
SIC0701 LIEO PMDG 737-8... 2024-04-11 21:27:33

Runway Information (Airport elevation: 28ft)

Runway 08 Length 8,748ft Width 148ft Elevation 28ft Surface Asphalt Heading 84
Runway 26 Length 8,748ft Width 148ft Elevation 28ft Surface Asphalt Heading 264

Airport Frequencies

Type APP/DEP Frequency 119.250 Mhz
Type ATIS Frequency 127.675 Mhz
Type Ground Frequency 129.725 Mhz
Type Tower Frequency 118.700 Mhz
Type APP/DEP Frequency 120.805 Mhz

Airport Navaids

Type NDB Ident CAT Frequency 345 Khz
Type VOR-DME Ident CTF Frequency 116250 Khz
Type NDB Ident CTF Frequency 407 Khz