Search flights
Punta Raisi Airport, Palermo (LICJ)


















Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BM3640 | LIPE | Fenix A319... | 2025-04-06 14:27:24 |
SIC0126 | LEIB | PMDG 737-7... | 2025-04-03 12:25:05 |
BM6442 | LIEE | Fenix A319... | 2025-04-03 09:31:03 |
BM3616 | LIEA | Fenix A319... | 2025-04-02 16:00:44 |
BM3834 | LOWW | FSLabs A32... | 2025-04-01 13:08:13 |
SICBM1140 | LIRP | FenixA320_... | 2025-03-31 14:37:08 |
BM3802 | LROP | Fenix A320... | 2025-03-31 12:57:54 |
SIC0998 | LIBR | PMDG 737-8... | 2025-03-24 18:49:01 |
BM3770 | LIPR | FenixA320_... | 2025-03-24 15:30:12 |
SPP-TR01 | LIRN | PMDG 737-8... | 2025-03-23 16:07:05 |
BM3835 | LGAV | FenixA320... | 2025-03-22 11:00:34 |
BM3811 | DTTA | Fenix A319... | 2025-03-21 06:44:55 |
BM3625 | LICD | Fenix A319... | 2025-03-19 09:04:58 |
SIC0105 | LIRP | FenixA320_... | 2025-03-18 17:08:45 |
SIC0128 | LIRZ | A320neo V2... | 2025-03-17 20:46:36 |
BM3634 | LIML | FenixA320_... | 2025-03-17 07:03:01 |
BM3604 | LIRN | Fenix A319... | 2025-03-15 17:55:26 |
SIC0126 | KJFK | PMDG 777F... | 2025-03-11 10:52:02 |
SICBM1010 | LIRF | FenixA320_... | 2025-03-08 11:12:22 |
BM3734 | EDDB | PMDG 737-8... | 2025-03-05 19:10:27 |
SIC0038 | LMML | TBM 930 As... | 2025-03-03 22:32:14 |
SICBM3802 | LROP | Boeing B73... | 2025-03-02 09:36:38 |
BM3704 | LFRB | FSLabs A32... | 2025-02-28 06:59:56 |
SIC0164 | LICA | FFX Vision... | 2025-02-27 20:34:43 |
BM3604 | LIRN | Fenix A319... | 2025-02-27 15:55:53 |
BM3660 | LEMD | FSLabs A32... | 2025-02-24 17:30:14 |
SIC1015 | LIEE | FSS Embrae... | 2025-02-21 09:32:58 |
BM3640 | LIPE | PMDG 737-8... | 2025-02-21 12:58:02 |
BM3802 | LROP | iFly 737-M... | 2025-02-17 10:03:46 |
SIC0772 | LICJ | Cessna 172... | 2025-02-15 17:32:39 |
SIC0038 | LIRF | B737-800 | 2025-02-14 06:06:00 |
BM3734 | EDDB | FSLabs A32... | 2025-02-13 10:23:11 |
BM3640 | LIPE | FenixA320_... | 2025-02-09 09:22:26 |
BM3802 | LROP | FSLabs A32... | 2025-02-07 09:03:24 |
SIC0126 | LIMJ | PMDG 777F... | 2025-01-31 20:10:31 |
SIC0868 | LIMJ | FSLabs A32... | 2025-01-27 19:38:03 |
SPP-TR01 | LIRN | CL650 Diam... | 2024-12-26 08:22:18 |
SIC0126 | LFSB | PMDG 777F... | 2024-12-26 19:44:40 |
SIC0126 | LIPE | PMDG 777F... | 2024-12-19 23:07:36 |
SIC1117 | LFPG | Airbus A32... | 2024-12-17 15:09:22 |
SIC0126 | LIMC | PMDG 737-7... | 2024-12-13 22:17:01 |
SIC0128 | LIBP | A320neo V2... | 2024-12-09 20:28:20 |
SPP-TR01 | LIRN | CL60 | 2024-11-24 15:52:00 |
BMI0982 | LIBF | Grumman G-... | 2024-11-02 08:48:52 |
SIC0982 | LIMG | Black Squa... | 2024-10-31 08:27:35 |
SIC0982 | DAOO | King Air 3... | 2024-10-22 08:25:42 |
SIC0968 | DTNH | B767-300ER | 2024-10-22 09:47:00 |
SIC0126 | LIRN | PMDG 737-7... | 2024-10-20 08:09:02 |
SIC0108 | LICA | Cessna 172... | 2024-10-20 14:58:35 |
SIC0038 | LICD | FenixA320_... | 2024-10-12 10:08:35 |
SIC1117 | LIBD | Airbus A32... | 2024-10-11 12:45:42 |
SPP-TR01 | LIRN | Fenix A320... | 2024-09-27 19:05:17 |
SIC0103 | LEBL | PMDG 737-8... | 2024-09-22 21:57:35 |
SICBM1430 | LIRF | FenixA320_... | 2024-09-18 13:33:03 |
CHARTER | LIMJ | FenixA320... | 2024-09-09 19:13:43 |
SIC0215 | LICC | DA42-VI Wh... | 2024-09-01 09:25:31 |
BM1070 | LIPZ | PMDG 737-8... | 2024-08-30 00:27:08 |
SIC0982 | LIPE | Just Fligh... | 2024-08-28 20:19:09 |
SIC0868 | LIPE | FenixA321... | 2024-08-28 19:58:38 |
SIC0128 | LIPE | PMDG 737-8... | 2024-08-28 19:46:27 |
SIC0868 | LICC | Fenix A319... | 2024-08-25 17:54:09 |
SIC0982 | LIRF | Fly The Ma... | 2024-08-23 19:16:05 |
SIC0982 | LIRN | Fly The Ma... | 2024-08-22 21:16:13 |
SIC0868 | LGKF | FenixA320_... | 2024-08-05 06:51:35 |
SICBM1090 | LIMJ | FenixA320_... | 2024-08-01 14:23:49 |
SIC0977 | LIRN | PC12 | 2024-08-03 12:00:00 |
BM2030 | LGAV | FenixA320_... | 2024-07-27 07:14:26 |
BMV001 | LICA | C208 | AIR... | 2024-07-20 18:56:46 |
PRIMOVOLO0115 | LICT | Cessna Sky... | 2024-07-14 13:08:29 |
PRIMOVOLO0114 | LICT | Cessna Sky... | 2024-07-14 13:08:32 |
SIC0110 | LICA | Cessna 208... | 2024-07-07 14:53:32 |
SIC0103 | LIPZ | PMDG 737-8... | 2024-07-06 17:27:41 |
BM1010 | LIRF | FenixA320_... | 2024-07-02 17:42:30 |
SIC0904 | LIPZ | FenixA320_... | 2024-07-01 18:31:55 |
BMV0982 | LEBL | Fly The Ma... | 2024-06-27 17:34:02 |
SIC0126 | LIMC | PMDG 777-3... | 2024-06-26 21:50:05 |
SIC1117 | LIRF | FenixA320_... | 2024-06-20 09:46:01 |
SIC2011 | LIMJ | CRJ1000 AI... | 2024-06-16 14:08:32 |
SIC0120 | LICT | Cessna Gra... | 2024-06-08 16:10:31 |
SIC0109 | LICT | Cessna 172... | 2024-06-08 13:21:43 |
SIC2011 | LIRF | PMDG 737-8... | 2024-06-07 19:46:07 |
SIC2110 | EBBR | Fly The Ma... | 2024-06-06 11:18:38 |
SICSPPTR01 | LIRN | FenixA320_... | 2024-05-25 16:31:05 |
SIC0102 | LICA | Cessna 208... | 2024-05-20 21:29:46 |
SIC0090 | LICA | A36 Bonanz... | 2024-05-20 19:14:51 |
SIC0034 | LICA | Cessna 172... | 2024-05-20 19:35:14 |
BMV070 | LICR | Black Squa... | 2024-05-14 16:55:39 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BM3773 | LIMP | Fenix A319... | 2025-04-09 09:45:07 |
BM3641 | LIPE | Fly The Ma... | 2025-04-07 16:04:40 |
SIC0103 | LIEE | CRJ700ER A... | 2025-04-06 11:32:08 |
BM3803 | LROP | Fly The Ma... | 2025-04-04 22:21:41 |
BM3417 | LIEA | Fenix A319... | 2025-04-03 07:26:52 |
BM3835 | LOWW | FSLabs A32... | 2025-04-02 09:21:20 |
BM3771 | LIPR | FenixA320_... | 2025-04-01 08:00:06 |
BM5237 | LIMZ | PMDG 737-8... | 2025-03-31 21:22:29 |
BJT24-011 | LDSP | Cessna Cit... | 2025-03-30 17:40:04 |
BM3767 | EDFH | FenixA321... | 2025-03-24 10:40:19 |
BM3621 | LIRZ | Fenix A319... | 2025-03-21 17:57:20 |
BM3622 | LICG | Fenix A319... | 2025-03-20 18:31:04 |
BM3635 | LIML | FSLabs A32... | 2025-03-18 20:06:45 |
BM3705 | LFRB | A321 | 2025-03-16 16:41:00 |
BM3735 | EDDB | PMDG 737-8... | 2025-03-14 14:34:39 |
BM3609 | LIBD | Fenix A319... | 2025-03-14 18:32:06 |
BM3661 | LEMD | FenixA320_... | 2025-02-27 13:14:48 |
SIC0126 | LOWW | PMDG 777F... | 2025-02-25 00:54:06 |
BM3609 | LIBD | Fenix A319... | 2025-02-23 14:50:50 |
BM3641 | LIPE | PMDG 737-8... | 2025-02-21 21:54:17 |
BM3803 | LROP | iFly 737-M... | 2025-02-20 17:48:56 |
SIC0772 | LICJ | Cessna 172... | 2025-02-15 17:58:55 |
BM3735 | EDDB | FSLabs A32... | 2025-02-13 21:52:44 |
SIC0109 | LICC | C172SP G10... | 2025-02-12 08:09:16 |
SIC0109 | LICC | C172SP G10... | 2025-02-11 18:04:17 |
BM3641 | LIPE | FSLabs A32... | 2025-02-09 17:21:18 |
BM3803 | LROP | FSLabs A32... | 2025-02-08 20:17:12 |
SIC0904 | LIEO | PMDG 737-8... | 2025-01-29 17:52:05 |
SIC0185 | LICC | Airfoillab... | 2025-01-14 20:12:55 |
BM1055 | LIPE | PMDG 737-8... | 2025-01-08 13:36:25 |
SIC0126 | LIMC | PMDG 777F... | 2025-01-03 19:18:05 |
SIC0126 | LIMC | PMDG 777F... | 2024-12-25 19:17:14 |
SIC0126 | LIPZ | PMDG 737-7... | 2024-12-16 23:41:58 |
SIC2531 | LICC | MFCTrainin... | 2024-12-12 22:13:28 |
SIC0000 | LIMC | FSLabs A32... | 2024-12-12 17:57:23 |
SIC0038 | LIBP | PMDG 737-8... | 2024-12-09 21:42:58 |
SIC0185 | LICC | Airfoillab... | 2024-11-19 19:22:36 |
BM1015 | LIRF | FenixA320_... | 2024-11-18 18:00:25 |
SIC0245 | LIRA | PMDG 737-8... | 2024-11-10 22:46:06 |
SIC006 | LIRF | PMDG 737-8... | 2024-11-05 18:19:10 |
SIC0102 | LIYM | Cessna 172... | 2024-10-28 21:38:32 |
SIC0126 | LIRI | PMDG 737-7... | 2024-10-20 13:56:07 |
SIC0215 | LIMF | FenixA320_... | 2024-10-07 22:40:12 |
BMI035 | LMML | Cessna CJ4... | 2024-10-03 14:48:24 |
BMI035 | LMML | PMDG 737-7... | 2024-09-27 16:38:25 |
SIC0904 | EKCH | A300 Passe... | 2024-09-22 17:53:08 |
SIC0150 | LICC | Cessna 172... | 2024-09-21 17:16:26 |
SIC0038 | LIMJ | Airbus A32... | 2024-09-09 21:03:13 |
SIC0649 | LIRN | PMDG 737-8... | 2024-08-30 09:18:54 |
BM1055 | LIPE | PMDG 737-8... | 2024-08-27 09:16:33 |
SIC0982 | LIRN | Fly The Ma... | 2024-08-23 19:15:51 |
SIC20N | LBSF | Fly The Ma... | 2024-08-20 13:49:09 |
SIC0868 | LEZG | PMDG 737-8... | 2024-08-15 09:47:15 |
SIC0868 | LIMJ | FenixA320_... | 2024-08-04 10:17:50 |
BM1105 | LIME | Fly The Ma... | 2024-07-25 09:49:11 |
BM1015 | LIRF | FenixA320_... | 2024-07-20 15:23:41 |
SIC0114 | LICC | Cessna Sky... | 2024-07-14 21:46:40 |
SIC0027 | LIMJ | FenixA320_... | 2024-06-29 12:56:14 |
BMI0982 | LIRN | Fly The Ma... | 2024-06-27 10:33:07 |
SIC1117 | LIMF | PMDG 737-8... | 2024-06-10 17:20:04 |
SIC2011 | LAKU | CRJ700 AIR... | 2024-06-07 18:08:19 |
BM1015 | LIRF | FenixA320_... | 2024-06-07 16:38:45 |
SIC0245 | LIRA | PMDG 737-8... | 2024-05-11 11:28:02 |
SIC0904 | LJLJ | FenixA320_... | 2024-05-07 20:15:21 |
BMI035 | LMML | King Air 3... | 2024-05-06 18:22:37 |
SIC0868 | LIRN | FenixA320_... | 2024-04-26 10:37:47 |
BMV065 | LICA | SR22 Asobo | 2024-04-26 07:56:00 |
Runway Information (Airport elevation: 40ft)
Runway | 02 | Length | 6,807ft | Width | 142ft | Elevation | 37ft | Surface | Asphalt | Heading | 24 |
Runway | 07 | Length | 10,909ft | Width | 193ft | Elevation | 37ft | Surface | Asphalt | Heading | 67 |
Runway | 20 | Length | 6,807ft | Width | 142ft | Elevation | 37ft | Surface | Asphalt | Heading | 204 |
Runway | 25 | Length | 10,909ft | Width | 193ft | Elevation | 37ft | Surface | Asphalt | Heading | 247 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.650 Mhz |
Type | APP/DEP | Frequency | 120.200 Mhz |
Type | ATIS | Frequency | 123.875 Mhz |
Type | Ground | Frequency | 121.625 Mhz |
Type | Tower | Frequency | 119.050 Mhz |
Type | APP/DEP | Frequency | 118.650 Mhz |
Type | APP/DEP | Frequency | 120.200 Mhz |
Type | Tower | Frequency | 119.050 Mhz |
Airport Navaids
Type | VOR-DME | Ident | PAL | Frequency | 112300 Khz |
Type | NDB | Ident | PAL | Frequency | 356 Khz |
Type | VOR-DME | Ident | PRS | Frequency | 113000 Khz |
Type | NDB | Ident | PRS | Frequency | 329 Khz |