Search flights
Punta Raisi Airport, Palermo (LICJ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SPP-TR01 | LIRN | CL650 Diam... | 2024-12-26 08:22:18 |
SIC0126 | LFSB | PMDG 777F... | 2024-12-26 19:44:40 |
SIC0126 | LIPE | PMDG 777F... | 2024-12-19 23:07:36 |
SIC1117 | LFPG | Airbus A32... | 2024-12-17 15:09:22 |
SIC0126 | LIMC | PMDG 737-7... | 2024-12-13 22:17:01 |
SIC0128 | LIBP | A320neo V2... | 2024-12-09 20:28:20 |
SPP-TR01 | LIRN | CL60 | 2024-11-24 15:52:00 |
BMI0982 | LIBF | Grumman G-... | 2024-11-02 08:48:52 |
SIC0982 | LIMG | Black Squa... | 2024-10-31 08:27:35 |
SIC0982 | DAOO | King Air 3... | 2024-10-22 08:25:42 |
SIC0968 | DTNH | B767-300ER | 2024-10-22 09:47:00 |
SIC0126 | LIRN | PMDG 737-7... | 2024-10-20 08:09:02 |
SIC0108 | LICA | Cessna 172... | 2024-10-20 14:58:35 |
SIC0038 | LICD | FenixA320_... | 2024-10-12 10:08:35 |
SIC1117 | LIBD | Airbus A32... | 2024-10-11 12:45:42 |
SPP-TR01 | LIRN | Fenix A320... | 2024-09-27 19:05:17 |
SIC0103 | LEBL | PMDG 737-8... | 2024-09-22 21:57:35 |
SICBM1430 | LIRF | FenixA320_... | 2024-09-18 13:33:03 |
CHARTER | LIMJ | FenixA320... | 2024-09-09 19:13:43 |
SIC0215 | LICC | DA42-VI Wh... | 2024-09-01 09:25:31 |
BM1070 | LIPZ | PMDG 737-8... | 2024-08-30 00:27:08 |
SIC0982 | LIPE | Just Fligh... | 2024-08-28 20:19:09 |
SIC0868 | LIPE | FenixA321... | 2024-08-28 19:58:38 |
SIC0128 | LIPE | PMDG 737-8... | 2024-08-28 19:46:27 |
SIC0868 | LICC | Fenix A319... | 2024-08-25 17:54:09 |
SIC0982 | LIRF | Fly The Ma... | 2024-08-23 19:16:05 |
SIC0982 | LIRN | Fly The Ma... | 2024-08-22 21:16:13 |
SIC0868 | LGKF | FenixA320_... | 2024-08-05 06:51:35 |
SICBM1090 | LIMJ | FenixA320_... | 2024-08-01 14:23:49 |
SIC0977 | LIRN | PC12 | 2024-08-03 12:00:00 |
BM2030 | LGAV | FenixA320_... | 2024-07-27 07:14:26 |
BMV001 | LICA | C208 | AIR... | 2024-07-20 18:56:46 |
PRIMOVOLO0115 | LICT | Cessna Sky... | 2024-07-14 13:08:29 |
PRIMOVOLO0114 | LICT | Cessna Sky... | 2024-07-14 13:08:32 |
SIC0110 | LICA | Cessna 208... | 2024-07-07 14:53:32 |
SIC0103 | LIPZ | PMDG 737-8... | 2024-07-06 17:27:41 |
BM1010 | LIRF | FenixA320_... | 2024-07-02 17:42:30 |
SIC0904 | LIPZ | FenixA320_... | 2024-07-01 18:31:55 |
BMV0982 | LEBL | Fly The Ma... | 2024-06-27 17:34:02 |
SIC0126 | LIMC | PMDG 777-3... | 2024-06-26 21:50:05 |
SIC1117 | LIRF | FenixA320_... | 2024-06-20 09:46:01 |
SIC2011 | LIMJ | CRJ1000 AI... | 2024-06-16 14:08:32 |
SIC0120 | LICT | Cessna Gra... | 2024-06-08 16:10:31 |
SIC0109 | LICT | Cessna 172... | 2024-06-08 13:21:43 |
SIC2011 | LIRF | PMDG 737-8... | 2024-06-07 19:46:07 |
SIC2110 | EBBR | Fly The Ma... | 2024-06-06 11:18:38 |
SICSPPTR01 | LIRN | FenixA320_... | 2024-05-25 16:31:05 |
SIC0102 | LICA | Cessna 208... | 2024-05-20 21:29:46 |
SIC0090 | LICA | A36 Bonanz... | 2024-05-20 19:14:51 |
SIC0034 | LICA | Cessna 172... | 2024-05-20 19:35:14 |
BMV070 | LICR | Black Squa... | 2024-05-14 16:55:39 |
SIC0126 | LIMJ | PMDG 737-9... | 2024-04-03 09:43:01 |
SIC0868 | LEBL | FenixA320_... | 2024-04-02 06:41:43 |
SIC0027 | LIMJ | FenixA320... | 2024-04-02 08:59:09 |
BMV001 | LICA | Cessna Sky... | 2024-03-31 12:07:05 |
SPP-TR01 | LIRN | PMDG 737-8... | 2024-03-15 20:26:07 |
SIC0038 | LIBP | ToLissA319... | 2024-03-14 14:44:26 |
BMI0982 | LICJ | Cessna 414... | 2024-03-12 15:49:38 |
BMV060 | LICA | Cessna Sky... | 2024-03-05 09:23:27 |
SIC0868 | LIPZ | FenixA320_... | 2024-03-03 17:21:56 |
SICBM1010 | LIRF | FenixA320... | 2024-03-02 13:23:18 |
BMV001 | LICA | Cessna Sky... | 2024-02-12 08:34:00 |
SIC0904 | LIBP | PMDG 737-7... | 2024-02-11 10:33:31 |
BM119 | LIEE | PMDG 737-8... | 2024-02-10 17:55:03 |
BM119 | LIRN | PMDG 737-8... | 2024-02-09 18:00:08 |
N172SB | LCB | Cessna 172... | 2024-02-07 13:21:49 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SIC0185 | LICC | Airfoillab... | 2025-01-14 20:12:55 |
BM1055 | LIPE | PMDG 737-8... | 2025-01-08 13:36:25 |
SIC0126 | LIMC | PMDG 777F... | 2025-01-03 19:18:05 |
SIC0126 | LIMC | PMDG 777F... | 2024-12-25 19:17:14 |
SIC0126 | LIPZ | PMDG 737-7... | 2024-12-16 23:41:58 |
SIC2531 | LICC | MFCTrainin... | 2024-12-12 22:13:28 |
SIC0000 | LIMC | FSLabs A32... | 2024-12-12 17:57:23 |
SIC0038 | LIBP | PMDG 737-8... | 2024-12-09 21:42:58 |
SIC0185 | LICC | Airfoillab... | 2024-11-19 19:22:36 |
BM1015 | LIRF | FenixA320_... | 2024-11-18 18:00:25 |
SIC0245 | LIRA | PMDG 737-8... | 2024-11-10 22:46:06 |
SIC006 | LIRF | PMDG 737-8... | 2024-11-05 18:19:10 |
SIC0102 | LIYM | Cessna 172... | 2024-10-28 21:38:32 |
SIC0126 | LIRI | PMDG 737-7... | 2024-10-20 13:56:07 |
SIC0215 | LIMF | FenixA320_... | 2024-10-07 22:40:12 |
BMI035 | LMML | Cessna CJ4... | 2024-10-03 14:48:24 |
BMI035 | LMML | PMDG 737-7... | 2024-09-27 16:38:25 |
SIC0904 | EKCH | A300 Passe... | 2024-09-22 17:53:08 |
SIC0150 | LICC | Cessna 172... | 2024-09-21 17:16:26 |
SIC0038 | LIMJ | Airbus A32... | 2024-09-09 21:03:13 |
SIC0649 | LIRN | PMDG 737-8... | 2024-08-30 09:18:54 |
BM1055 | LIPE | PMDG 737-8... | 2024-08-27 09:16:33 |
SIC0982 | LIRN | Fly The Ma... | 2024-08-23 19:15:51 |
SIC20N | LBSF | Fly The Ma... | 2024-08-20 13:49:09 |
SIC0868 | LEZG | PMDG 737-8... | 2024-08-15 09:47:15 |
SIC0868 | LIMJ | FenixA320_... | 2024-08-04 10:17:50 |
BM1105 | LIME | Fly The Ma... | 2024-07-25 09:49:11 |
BM1015 | LIRF | FenixA320_... | 2024-07-20 15:23:41 |
SIC0114 | LICC | Cessna Sky... | 2024-07-14 21:46:40 |
SIC0027 | LIMJ | FenixA320_... | 2024-06-29 12:56:14 |
BMI0982 | LIRN | Fly The Ma... | 2024-06-27 10:33:07 |
SIC1117 | LIMF | PMDG 737-8... | 2024-06-10 17:20:04 |
SIC2011 | LAKU | CRJ700 AIR... | 2024-06-07 18:08:19 |
BM1015 | LIRF | FenixA320_... | 2024-06-07 16:38:45 |
SIC0245 | LIRA | PMDG 737-8... | 2024-05-11 11:28:02 |
SIC0904 | LJLJ | FenixA320_... | 2024-05-07 20:15:21 |
BMI035 | LMML | King Air 3... | 2024-05-06 18:22:37 |
SIC0868 | LIRN | FenixA320_... | 2024-04-26 10:37:47 |
BMV065 | LICA | SR22 Asobo | 2024-04-26 07:56:00 |
SIC0128 | LIML | FenixA320_... | 2024-04-07 16:33:00 |
SIC0904 | LIRN | PMDG 737-8... | 2024-03-31 22:14:09 |
SIC0038 | DAAE | ToLissA321... | 2024-03-14 13:18:49 |
BMI0982 | LICJ | Cessna 414... | 2024-03-12 17:49:06 |
SIC0245 | LIRA | PMDG 737-8... | 2024-02-26 10:20:16 |
SIC0130 | LICC | Cessna Sky... | 2024-02-14 14:32:43 |
SIC0904 | DAAE | PMDG 737-7... | 2024-02-11 10:26:07 |
Runway Information (Airport elevation: 40ft)
Runway | 02 | Length | 6,807ft | Width | 142ft | Elevation | 37ft | Surface | Asphalt | Heading | 24 |
Runway | 07 | Length | 10,909ft | Width | 193ft | Elevation | 37ft | Surface | Asphalt | Heading | 67 |
Runway | 20 | Length | 6,807ft | Width | 142ft | Elevation | 37ft | Surface | Asphalt | Heading | 204 |
Runway | 25 | Length | 10,909ft | Width | 193ft | Elevation | 37ft | Surface | Asphalt | Heading | 247 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.650 Mhz |
Type | APP/DEP | Frequency | 120.200 Mhz |
Type | ATIS | Frequency | 123.875 Mhz |
Type | Ground | Frequency | 121.625 Mhz |
Type | Tower | Frequency | 119.050 Mhz |
Type | APP/DEP | Frequency | 118.650 Mhz |
Type | APP/DEP | Frequency | 120.200 Mhz |
Type | Tower | Frequency | 119.050 Mhz |
Airport Navaids
Type | VOR-DME | Ident | PAL | Frequency | 112300 Khz |
Type | NDB | Ident | PAL | Frequency | 356 Khz |
Type | VOR-DME | Ident | PRS | Frequency | 113000 Khz |
Type | NDB | Ident | PRS | Frequency | 329 Khz |