Search flights
Reggio Calabria Airport, Reggio Calabria (LICR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
RT001 | LIRI | C208 | AIR... | 2024-11-17 17:13:49 |
SIC0215 | LICD | ATR76 | 2024-11-11 20:57:00 |
SIC0103 | LICD | ATR72-600... | 2024-11-11 19:57:04 |
SIC0023 | LICD | Black Squa... | 2024-11-11 19:55:29 |
BMV018 | LICC | C208 | AIR... | 2024-10-22 17:01:23 |
SIC0110 | LICC | Cessna Sky... | 2024-10-16 18:51:19 |
SIC0215 | LIRQ | FenixA320_... | 2024-10-14 19:20:12 |
SIC0164 | LICC | Cessna 208... | 2024-10-14 18:59:23 |
SIC0904 | LGZA | PMDG 737-8... | 2024-08-04 14:12:19 |
SIC0868 | LIEO | FenixA320... | 2024-06-22 15:58:41 |
RT001 | LIRI | ATR72-600... | 2024-06-08 10:06:54 |
SIC0868 | LIBC | A36 Bonanz... | 2024-05-28 05:50:54 |
SIC0972 | LICB | Cessna Sky... | 2024-05-24 17:19:32 |
BMV0982 | LIBC | Blackbird... | 2024-04-27 14:25:59 |
SIC0904 | LIBC | DHC-6 300... | 2024-04-03 09:07:06 |
SIC0057 | LIBC | Cessna Sky... | 2024-03-30 15:54:24 |
SIC0701 | LICA | A2A Piper... | 2024-03-18 20:11:45 |
RT001 | LIRI | NextGen EM... | 2024-03-10 09:24:45 |
RT001 | LIRI | NextGen EM... | 2024-03-03 20:52:10 |
BMV0104 | LIBC | Cessna Sky... | 2024-02-05 16:52:27 |
BMV018 | LICC | Cessna 152... | 2024-02-04 16:49:55 |
SIC0649 | LIBC | Cessna 172... | 2024-01-20 06:02:50 |
SIC0127 | LIBC | A2A Piper... | 2024-01-10 20:21:50 |
SIC006 | LIBC | Cessna 172... | 2024-01-09 11:33:30 |
SIC1025 | LICC | Carenado M... | 2024-01-08 13:32:34 |
RT001 | LIRI | Black Squa... | 2023-12-13 18:16:11 |
BMV105 | LICC | Black Squa... | 2023-12-06 15:14:06 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BMV017 | LIBC | C208 | AIR... | 2024-10-22 14:11:13 |
SIC0110 | LIBC | Cessna 208... | 2024-10-15 19:45:59 |
SIC0868 | LIPR | FenixA320_... | 2024-10-14 20:54:58 |
SIC0106 | LIBD | C208 | AIR... | 2024-10-14 21:18:42 |
SIC0103 | LBSF | iFly 737-M... | 2024-10-14 21:03:25 |
SIC0102 | LIBC | Cessna 172... | 2024-10-14 20:56:41 |
SIC1015 | LICC | DA42-VI De... | 2024-10-11 09:53:56 |
SIC0868 | LIPH | FenixA320_... | 2024-09-23 20:57:21 |
SIC0215 | LIPH | FenixA320_... | 2024-09-23 21:29:40 |
SIC0164 | LICB | Cessna 208... | 2024-09-19 17:39:24 |
SIC0904 | LIME | PMDG 737-8... | 2024-08-04 13:56:40 |
SIC0164 | LICC | Cessna 208... | 2024-07-25 13:38:00 |
SIC0701 | LICC | A2A Piper... | 2024-06-26 15:56:18 |
SIC0868 | LIRN | FenixA320... | 2024-06-21 18:32:50 |
SIC0868 | LICB | A36 Bonanz... | 2024-05-27 07:55:50 |
SIC0977 | LICB | C208 | 2024-05-28 20:29:00 |
SIC0977 | LICB | C208 | 2024-05-24 20:29:00 |
BMV070 | LICJ | Black Squa... | 2024-05-14 17:48:43 |
SIC0868 | ZZZZ | Sting-S4 A... | 2024-05-13 21:41:05 |
SIC0090 | LICI | Just Fligh... | 2024-05-13 21:40:11 |
SIC0034 | ZZZ | Cessna 172... | 2024-05-13 21:35:57 |
SIC0701 | LICB | A2A Piper... | 2024-05-09 17:34:10 |
SIC0110 | LIBC | Cessna Sky... | 2024-04-29 19:59:58 |
BMV0982 | LICB | Blackbird... | 2024-04-26 21:07:39 |
SIC0904 | LIMJ | Fly The Ma... | 2024-04-22 21:03:39 |
SIC0110 | LICC | Cessna Sky... | 2024-04-08 19:56:22 |
SIC0904 | LICB | DHC-6 300... | 2024-04-03 08:58:38 |
SIC0701 | LICC | A2A PIPER... | 2024-03-09 18:55:00 |
SIC0057 | LICB | Cessna Sky... | 2024-03-09 16:36:44 |
SIC0701 | LICB | A2A Piper... | 2024-02-05 22:03:00 |
BMV017 | LIBC | Tecnam P20... | 2024-02-04 10:40:01 |
SIC0701 | LICC | A2A Piper... | 2024-01-26 21:26:21 |
SIC0868 | LICP | A36 Bonanz... | 2024-01-23 21:21:27 |
SIC0090 | LICP | TBM850 AIR... | 2024-01-23 21:45:09 |
SIC0034 | LICP | C208 | AIR... | 2024-01-23 21:33:52 |
SIC0023 | LICP | Cessna Sky... | 2024-01-23 21:56:45 |
SIC0006 | LICP | Cessna 172... | 2024-01-23 21:46:05 |
SIC0130 | LICC | Cessna Sky... | 2024-01-18 22:45:38 |
SIC0038 | LICB | Cessna Sky... | 2024-01-17 17:18:59 |
SIC0649 | LICB | Cessna 172... | 2024-01-14 09:04:32 |
SIC0006 | LICB | Cessna 172... | 2024-01-09 10:48:28 |
SIC0127 | LICB | A2A Piper... | 2024-01-08 21:22:12 |
SIC1025 | LICC | Cessna 152... | 2024-01-05 21:42:01 |
RT025 | LIER | Black Squa... | 2024-01-03 12:45:17 |
RT025 | LIER | Black Squa... | 2023-12-27 11:29:18 |
RT025 | LIER | King Air 3... | 2023-12-21 21:48:58 |
SIC00154 | LICC | TBM 930 AI... | 2023-12-15 19:52:13 |
RT025 | LIER | AT46 - GC1... | 2023-12-04 13:39:40 |
Runway Information (Airport elevation: 95ft)
Runway | 11 | Length | 5,733ft | Width | 139ft | Elevation | 49ft | Surface | Asphalt | Heading | 113 |
Runway | 15 | Length | 6,553ft | Width | 147ft | Elevation | 49ft | Surface | Asphalt | Heading | 153 |
Runway | 29 | Length | 5,733ft | Width | 139ft | Elevation | 49ft | Surface | Asphalt | Heading | 293 |
Runway | 33 | Length | 6,553ft | Width | 147ft | Elevation | 49ft | Surface | Asphalt | Heading | 333 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.275 Mhz |
Type | Tower | Frequency | 118.250 Mhz |
Type | APP/DEP | Frequency | 133.250 Mhz |
Airport Navaids
Type | VOR-DME | Ident | RCA | Frequency | 111000 Khz |
Type | NDB | Ident | RCA | Frequency | 325 Khz |