Search flights
Caselle Airport, Torino (LIMF)


















Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SIC0701 | LIRF | PMDG 737-8... | 2025-03-23 18:56:07 |
BM5042 | EGPH | Fenix A319... | 2025-02-25 09:41:13 |
BM5012 | LIBR | Fenix A319... | 2025-02-01 14:20:48 |
SIC0103 | LIRN | FenixA320_... | 2024-12-30 20:48:49 |
SIC0103 | LICC | FSS Embrae... | 2024-12-18 14:07:58 |
SIC0103 | LIRI | iFly 737-M... | 2024-10-20 07:05:37 |
SIC0215 | LICJ | FenixA320_... | 2024-10-07 20:10:27 |
SIC1117 | LICC | Airbus A32... | 2024-09-04 09:17:33 |
SIC0103 | LIRN | CRJ700 AIR... | 2024-08-24 14:33:25 |
BM5014 | LIEE | B738 | 2024-08-21 08:39:00 |
SIC0904 | LICC | PMDG 737-8... | 2024-07-07 10:54:35 |
SIC0128 | LIRN | CRJ700 AIR... | 2024-07-03 19:46:46 |
SIC0103 | GMMX | PMDG 737-8... | 2024-06-25 19:12:23 |
SIC1117 | LICJ | PMDG 737-8... | 2024-06-10 15:00:01 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SIC0103 | LICC | FenixA320_... | 2025-03-02 22:00:51 |
BM5017 | LICA | FenixA320_... | 2025-02-24 09:54:51 |
CHARTER | LIEE | FenixA320_... | 2025-02-03 22:04:21 |
SIC0103 | LIRF | FenixA320_... | 2025-01-19 10:41:49 |
BM5021 | LIBP | PMDG 737-8... | 2024-12-09 22:07:26 |
SIC0904 | LIRA | A320neo V2... | 2024-11-30 20:11:46 |
BM5011 | LIBD | A319 | 2024-11-16 17:00:00 |
SIC0904 | LIPZ | PMDG 737-8... | 2024-10-09 23:21:53 |
SPP-TR10 | LFMN | FenixA320_... | 2024-10-08 16:59:13 |
SIC0748 | EDDF | CRJ1000 AI... | 2024-10-07 21:08:54 |
SIC0265 | EDDF | TFDi Desig... | 2024-10-07 20:22:44 |
SIC0103 | DTTA | PMDG 737-8... | 2024-10-07 21:10:49 |
SIC0023 | LICA | FenixA320_... | 2024-10-07 21:18:02 |
SIC0598 | LIRI | PMDG 737-8... | 2024-08-31 13:03:44 |
SIC0265 | EDDF | A300-600RF... | 2024-05-06 20:33:17 |
BMV507 | LIMJ | A2A Piper... | 2024-04-29 17:44:32 |
Runway Information (Airport elevation: 958ft)
Runway | 18 | Length | 10,843ft | Width | 197ft | Elevation | 958ft | Surface | Asphalt | Heading | 183 |
Runway | 36 | Length | 10,843ft | Width | 197ft | Elevation | 958ft | Surface | Asphalt | Heading | 3 |
Airport Frequencies
Type | APP/DEP | Frequency | 125.275 Mhz |
Type | APP/DEP | Frequency | 129.275 Mhz |
Type | ATIS | Frequency | 120.480 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Tower | Frequency | 118.500 Mhz |
Type | Tower | Frequency | 121.705 Mhz |
Type | CTR | Frequency | 125.275 Mhz |
Type | CTR | Frequency | 129.275 Mhz |
Airport Navaids
Type | TACAN | Ident | CAS | Frequency | 109500 Khz |
Type | NDB | Ident | CAS | Frequency | 357 Khz |
Type | VOR-DME | Ident | CSL | Frequency | 116750 Khz |
Type | VOR-DME | Ident | TOP | Frequency | 114500 Khz |
Type | NDB | Ident | TOP | Frequency | 393 Khz |