Search flights
Albenga Airport, Albenga (LIMG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SIC0868 | LFMD | A36TC Bona... | 2024-11-15 19:34:04 |
SIC0164 | LIML | Cessna 208... | 2024-11-15 20:41:48 |
SIC0982 | LFLB | Black Squa... | 2024-11-04 11:41:41 |
BMV007 | LIMA | C208 | AIR... | 2024-09-06 19:03:30 |
SIC0110 | LIMA | Cessna Sky... | 2024-08-26 19:22:37 |
BMV007 | LIMA | A2A Piper... | 2024-08-17 08:48:32 |
SIC0868 | LIQL | A36 Bonanz... | 2024-06-04 05:26:12 |
BMV007 | LIMA | Cessna Sky... | 2024-05-26 13:14:40 |
SIC0006 | LIQL | Cessna 172... | 2024-05-15 14:14:04 |
SIC0110 | LIMA | Cessna Sky... | 2024-05-08 10:09:12 |
SIC0188 | LIMW | A36TC Bona... | 2024-05-06 19:47:49 |
SIC0172 | LIMW | C208 | AIR... | 2024-05-06 19:10:27 |
SIC0034 | LIMW | Cessna 172... | 2024-05-06 18:57:49 |
BMV553 | LIMJ | Just Fligh... | 2024-04-29 09:59:34 |
RT006 | LFHP | King Air 3... | 2024-03-17 21:14:04 |
RT006 | LFHP | Black Squa... | 2024-03-17 21:13:49 |
BMV007 | LIMA | Cessna 208... | 2024-02-16 06:45:07 |
BMV007 | LIMA | Black Squa... | 2024-01-26 19:50:20 |
SIC0127 | LIQL | PA24 | 2024-01-23 14:14:00 |
SIC0904 | LFLB | King Air 3... | 2024-01-13 09:48:31 |
SIC0868 | LFLB | King Air 3... | 2024-01-02 11:51:44 |
RT006 | LFHP | BS Analogu... | 2023-12-16 19:35:31 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SIC0106 | LFMD | C208 | AIR... | 2024-11-15 21:32:27 |
SIC0982 | LICJ | Black Squa... | 2024-10-31 10:43:35 |
BMV006 | LIQL | C208 | AIR... | 2024-08-26 20:54:49 |
SIC0110 | LIQL | Cessna 208... | 2024-08-16 20:36:14 |
BMV006 | LIQL | Cessna Sky... | 2024-08-11 09:10:03 |
BMV552 | LIMJ | Cessna Sky... | 2024-06-09 07:48:02 |
BMV006 | LIQL | Cessna Sky... | 2024-05-19 19:19:41 |
SIC0006 | LFMD | Cessna 172... | 2024-05-15 10:47:37 |
SIC0103 | LIRJ | Orbx P-750... | 2024-04-22 21:20:12 |
SIC0904 | LFKF | LEARJET 35... | 2024-03-27 15:03:20 |
SIC0038 | LFKF | Cessna Cit... | 2024-03-22 08:47:26 |
RT005 | LIRJ | NextGen EM... | 2024-03-16 21:48:07 |
RT005 | LIRJ | NextGen EM... | 2024-03-16 21:46:58 |
BMV006 | LIQL | Cessna 208... | 2024-02-15 10:02:10 |
BMV006 | LIQL | Black Squa... | 2024-01-26 19:21:47 |
SIC0127 | LFMD | PA24 | 2024-01-23 13:49:00 |
SIC0868 | LFKF | King Air 3... | 2024-01-18 14:38:37 |
SIC0130 | LIAE | Cessna 152... | 2024-01-01 22:48:25 |
SIC0130 | LILN | Cessna 172... | 2023-12-19 21:43:31 |
RT005 | LIRJ | Black Squa... | 2023-12-16 17:48:35 |
SIC0701 | LILN | A2A Piper... | 2023-12-04 22:50:30 |
SIC0034 | LILN | C208 | AIR... | 2023-12-04 21:48:27 |
0748 | LILN | A2A Piper... | 2023-12-04 22:47:28 |
Runway Information (Airport elevation: 149ft)
Runway | 09 | Length | 4,681ft | Width | 144ft | Elevation | 125ft | Surface | Asphalt | Heading | 93 |
Runway | 27 | Length | 4,681ft | Width | 144ft | Elevation | 125ft | Surface | Asphalt | Heading | 273 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.600 Mhz |
Type | UC | Frequency | 123.850 Mhz |
Type | APP/DEP | Frequency | 119.600 Mhz |
Type | UC | Frequency | 123.850 Mhz |
Airport Navaids
Type | NDB | Ident | ABN | Frequency | 420 Khz |
Type | VOR-DME | Ident | ALB | Frequency | 116950 Khz |