Search flights
Aosta Airport, Aosta (LIMW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
RT008 | LIDT | C208 | AIR... | 2024-11-24 17:29:13 |
SIC0868 | LFLG | A36 Bonanz... | 2024-06-03 06:04:37 |
SIC0904 | LIPE | Black Squa... | 2024-05-17 18:43:24 |
SIC006 | LFLG | Carenado C... | 2024-03-25 08:17:07 |
RT008 | LIDT | NextGen EM... | 2024-03-24 14:18:08 |
RT008 | LIDT | NextGen EM... | 2024-03-24 14:15:20 |
SIC0127 | LFGL | PA24 | 2024-01-23 16:40:00 |
SIC0904 | LIMW | A2A Piper... | 2023-12-24 16:01:09 |
RT008 | LIDT | Sting S4 b... | 2023-12-18 09:05:33 |
SIC0904 | LIMW | A2A Piper... | 2023-12-15 09:48:15 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SIC0150 | LIMB | Cessna Sky... | 2024-11-25 22:34:17 |
BMV0104 | LIMB | Cessna 208... | 2024-11-25 22:09:07 |
RT007 | LFHP | C208 | AIR... | 2024-11-24 10:21:20 |
SIC0868 | LSZL | A36 Bonanz... | 2024-06-02 15:25:35 |
SIC0188 | LIMG | A36TC Bona... | 2024-05-06 21:18:58 |
SIC0172 | LIMG | C208 | AIR... | 2024-05-06 20:35:57 |
SIC0034 | LIMG | Cessna 172... | 2024-05-06 21:14:51 |
RT007 | LFHP | NextGen EM... | 2024-03-21 21:36:14 |
RT007 | LFHP | NextGen EM... | 2024-03-21 21:35:25 |
SIC0006 | LSZL | Cessna 172... | 2024-03-05 12:53:17 |
SIC0130 | LILN | C152 JP AI... | 2024-02-14 21:56:38 |
SIC0127 | LSZL | PA24 | 2024-01-23 16:20:00 |
SIC0904 | LIMW | A2A Piper... | 2023-12-24 17:03:28 |
RT007 | LFHP | Cessna 208... | 2023-12-17 15:43:10 |
SIC0904 | LIMW | A2A Piper... | 2023-12-15 11:05:47 |
SIC0120 | LILN | Cessna 172... | 2023-12-10 00:44:57 |
Runway Information (Airport elevation: 1,796ft)
Runway | 09 | Length | 5,682ft | Width | 96ft | Elevation | 1,785ft | Surface | Asphalt | Heading | 85 |
Runway | 27 | Length | 5,682ft | Width | 96ft | Elevation | 1,785ft | Surface | Asphalt | Heading | 265 |
Airport Frequencies
Type | UC | Frequency | 119.950 Mhz |
Type | UC | Frequency | 119.955 Mhz |
Type | CTR | Frequency | 126.750 Mhz |
Type | CTR | Frequency | 134.175 Mhz |
Type | UC | Frequency | 119.955 Mhz |