Search flights
Tessera Airport, Venice (LIPZ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BM8568 | EVRA | Fenix A320... | 2025-01-20 07:54:48 |
BMV0982 | LIPZ | Cessna 152... | 2025-01-12 19:49:37 |
SIC0982 | LIEE | Fly The Ma... | 2024-12-23 15:09:10 |
SIC0215 | LIBC | PMDG 737-8... | 2024-12-16 21:08:36 |
SIC0126 | LICJ | PMDG 737-7... | 2024-12-16 21:55:47 |
SIC0164 | LIME | Cessna 208... | 2024-12-04 20:23:18 |
SIC006 | LIBD | FenixA320_... | 2024-11-18 15:33:47 |
SIC0105 | LFML | Cessna Cit... | 2024-10-18 21:47:49 |
SIC0904 | LIMF | PMDG 737-8... | 2024-10-09 22:10:39 |
BM1325 | LICC | PMDG 737-8... | 2024-09-03 00:14:10 |
BM4012 | LFMN | Cessna 414... | 2024-08-25 14:32:59 |
BM119 | LIRF | ToLissA319... | 2024-08-25 16:02:51 |
SIC1117 | LIRN | Airbus A32... | 2024-08-14 15:22:12 |
CHARTER | LIEA | Airbus A32... | 2024-07-29 19:24:42 |
SIC0103 | LIEE | PMDG 737-8... | 2024-07-06 19:49:26 |
BM1980 | LIBR | Black Squa... | 2024-06-02 13:10:54 |
SIC0128 | LOWI | PMDG 737-8... | 2024-05-30 20:10:07 |
SIC0128 | LIRF | PMDG 737-7... | 2024-05-08 19:50:35 |
CHARTER | LIRF | PMDG 737-8... | 2024-05-08 19:49:37 |
SIC0090 | LIPZ | Black Squa... | 2024-04-01 16:36:31 |
SIC91C | LIEE | FenixA320_... | 2024-03-10 13:19:17 |
SIC0127 | LICC | B738 | 2024-03-11 13:21:00 |
SIC0649 | LIME | TBM850 | 2024-02-25 04:58:00 |
SIC0649 | LIME | TBM850 AIR... | 2024-02-18 06:58:37 |
BMV0982 | LIPZ | C152 JP AI... | 2024-02-06 20:01:15 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BM3046 | LICC | Fenix A319... | 2025-01-19 16:39:53 |
SIC0164 | LIPE | Cessna 208... | 2025-01-12 22:18:14 |
BMV0982 | LIPZ | Cessna 152... | 2025-01-12 22:31:46 |
BMI0982 | LIRF | MD-82 | 2024-12-21 16:16:00 |
SIC0120 | LICC | A320neo Wh... | 2024-11-11 18:08:16 |
SIC0120 | LICC | A320neo Wh... | 2024-10-29 22:48:04 |
BM0105 | LICC | Cessna Cit... | 2024-10-17 17:34:32 |
BMV0104 | LIPH | Cessna 208... | 2024-09-23 21:13:19 |
SIC0106 | LIMJ | C208 | AIR... | 2024-09-09 21:19:17 |
SIC0023 | LIRI | FenixA320_... | 2024-09-02 21:07:01 |
BM1070 | LICJ | PMDG 737-8... | 2024-08-30 02:18:34 |
BM119 | EDDM | ToLissA319... | 2024-08-24 17:39:02 |
SIC0103 | LICJ | PMDG 737-8... | 2024-07-06 19:27:39 |
SIC0904 | LICJ | FenixA320_... | 2024-07-01 20:07:33 |
SIC0265 | EDDF | TFDi Desig... | 2024-06-23 16:56:52 |
SIC006 | LICA | FenixA320_... | 2024-05-09 17:22:35 |
SIC0128 | LIRN | PMDG 737-7... | 2024-05-05 17:19:24 |
SIC0103 | EDDN | PMDG 737-8... | 2024-04-05 21:45:55 |
SIC0090 | LIPZ | Black Squa... | 2024-04-01 18:33:11 |
SIC0128 | LIRF | PMDG 737-8... | 2024-03-26 22:05:19 |
SIC1015 | LIMC | FenixA320... | 2024-03-03 17:24:18 |
SIC0868 | LICJ | FenixA320_... | 2024-03-03 19:13:02 |
BM119 | LIME | PMDG 737-8... | 2024-02-20 17:13:31 |
SIC0649 | LIPE | TBM850 AIR... | 2024-02-18 06:51:00 |
BMV0982 | LIPZ | C152 JP AI... | 2024-02-06 21:55:22 |
Runway Information (Airport elevation: 6ft)
Runway | 04L | Length | 9,103ft | Width | 138ft | Elevation | 6ft | Surface | Asphalt | Heading | 42 |
Runway | 04R | Length | 10,873ft | Width | 144ft | Elevation | 6ft | Surface | Asphalt | Heading | 42 |
Runway | 22L | Length | 10,873ft | Width | 144ft | Elevation | 6ft | Surface | Asphalt | Heading | 222 |
Runway | 22R | Length | 9,103ft | Width | 138ft | Elevation | 6ft | Surface | Asphalt | Heading | 222 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.255 Mhz |
Type | APP/DEP | Frequency | 118.900 Mhz |
Type | ATIS | Frequency | 128.655 Mhz |
Type | Clearance | Frequency | 118.255 Mhz |
Type | Ground | Frequency | 118.255 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Tower | Frequency | 118.255 Mhz |
Type | Tower | Frequency | 120.200 Mhz |
Type | CTR | Frequency | 118.900 Mhz |
Type | CTR | Frequency | 134.750 Mhz |
Type | Ground | Frequency | 118.255 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Tower | Frequency | 118.255 Mhz |
Type | Tower | Frequency | 120.200 Mhz |
Airport Navaids
Type | VOR-DME | Ident | TES | Frequency | 115300 Khz |
Type | NDB | Ident | VEN | Frequency | 379 Khz |