Search flights
Fiumicino Airport, Rome (LIRF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
CHARTER | EGLL | PMDG 737-8... | 2024-11-08 08:51:04 |
SIC0038 | LROP | Airbus A32... | 2024-11-06 06:14:26 |
SIC006 | LICJ | PMDG 737-8... | 2024-11-05 17:04:33 |
SIC0904 | EDDF | FlyByWire... | 2024-11-01 16:40:58 |
BM119 | LIMC | ToLissA319... | 2024-10-26 08:50:01 |
SIC0748 | LICD | PMDG 737-8... | 2024-10-21 20:05:46 |
HT-001 | LSZH | PMDG 777-3... | 2024-10-19 08:48:02 |
SIC1117 | DTTA | Airbus A32... | 2024-10-01 20:09:53 |
SPP-TR03 | LFKJ | Fenix A320... | 2024-09-28 19:36:39 |
SIC0904 | LDSP | King Air 3... | 2024-09-18 14:32:28 |
SIC0982 | LICB | MD-82 | 2024-09-17 20:16:00 |
SIC0027 | LICC | FenixA320_... | 2024-09-16 13:23:05 |
BM119 | LIRN | ToLissA319... | 2024-08-28 09:42:16 |
BM6122 | LOWW | PMDG 737-8... | 2024-08-21 08:42:40 |
SIC0968 | LLBG | B737-800 | 2024-08-20 07:10:00 |
SIC0701 | LIMJ | PMDG 737-8... | 2024-08-19 12:24:22 |
SIC0868 | EIDW | FenixA320_... | 2024-08-06 07:00:22 |
BM119 | LIML | FenixA320_... | 2024-08-05 17:08:30 |
HT-001 | LSZH | PMDG 777-3... | 2024-08-04 13:12:11 |
SIC0982 | LOWW | Fly The Ma... | 2024-07-31 09:21:41 |
BM1015 | LICJ | FenixA320_... | 2024-07-20 13:49:25 |
SIC0126 | GCTS | PMDG 777-3... | 2024-07-14 13:54:37 |
BM1305 | LICC | FenixA320_... | 2024-07-04 12:19:52 |
SIC0129 | LKPR | B737-700 B... | 2024-06-26 12:00:00 |
HT-001 | LSZH | 747 Felis... | 2024-06-23 14:41:58 |
BM1015 | LICJ | FenixA320_... | 2024-06-07 15:00:39 |
SIC2011 | LATI | FenixA320_... | 2024-06-06 21:26:06 |
SIC0038 | LIMJ | Airbus A32... | 2024-05-28 06:21:38 |
SIC0649 | LOWW | PMDG 737-8... | 2024-05-21 05:11:31 |
SIC1117 | LMML | PMDG 737-8... | 2024-05-17 11:42:06 |
SICSICBM6090 | LEBL | Airbus A32... | 2024-05-16 09:47:05 |
SIC0904 | LIML | FenixA320_... | 2024-04-18 18:40:14 |
SIC0128 | LIPZ | PMDG 737-8... | 2024-03-26 20:45:36 |
BMWT50 | LICC | Black Squa... | 2024-03-24 10:02:43 |
SPP-TR03 | LFKJ | PMDG 737-8... | 2024-03-23 15:19:57 |
SICBMWT50 | LICC | FenixA320_... | 2024-03-23 17:19:27 |
SIC1165 | LIEO | FenixA320_... | 2024-03-13 18:00:53 |
SICBMWT50 | LICC | Fly The Ma... | 2024-03-01 21:09:56 |
BMWT50 | LICC | Airbus A32... | 2024-03-01 08:05:47 |
SIC0904 | LOWW | A300 Freig... | 2024-02-09 11:12:06 |
{}I-ASAV | LEMD | PMDG 737-8... | 2024-02-05 20:28:26 |
SIC0904 | LOWW | A300 Freig... | 2024-02-03 11:22:38 |
SIC0129 | LROP | PMDG 737-8... | 2024-01-24 20:32:49 |
BM119 | LIPE | FenixA320_... | 2023-12-24 12:50:55 |
SICBM1630 | LIMJ | FenixA320... | 2023-12-19 17:24:35 |
SIC0038 | LICC | Airbus A32... | 2023-12-18 11:02:19 |
SIC0172 | LICC | Pilatus PC... | 2023-12-17 15:58:35 |
SIC0090 | LROP | Fly The Ma... | 2023-12-12 08:58:51 |
SIC0133 | LSGS | Airbus A32... | 2023-12-09 14:42:44 |
SIC0701 | LICA | B738 | 2023-12-07 14:55:00 |
SIC0904 | LROP | FenixA320... | 2023-12-06 13:50:13 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
CHARTER | EGLL | PMDG 737-8... | 2024-11-07 16:42:30 |
SICBM6091 | LEBL | PMDG 737-8... | 2024-11-05 19:02:31 |
SIC006 | LIRI | FenixA320_... | 2024-11-04 16:44:59 |
SIC0038 | EGLL | Airbus A32... | 2024-11-02 18:31:29 |
BM1635 | LIMJ | Fenix Airb... | 2024-10-25 17:09:29 |
SIC0215 | EDDM | iFly 737-M... | 2024-10-21 21:08:53 |
SIC0128 | LOWS | Airbus A31... | 2024-10-21 21:01:49 |
SIC0103 | LRTR | iFly 737-M... | 2024-10-21 20:48:57 |
CHARTER | EDDM | PMDG 737-8... | 2024-10-21 20:58:27 |
HT-018 | LEBL | PMDG 777-3... | 2024-10-15 17:08:51 |
SPP-TR02 | LIRN | Fenix A320... | 2024-09-28 16:54:03 |
SICBM1430 | LICJ | FenixA320_... | 2024-09-18 15:23:04 |
SIC0968 | LICC | B737-800 | 2024-09-16 09:13:00 |
BM1635 | LIMJ | Fenix A319... | 2024-09-16 18:37:23 |
SIC0038 | LFPG | FenixA320_... | 2024-09-15 16:53:02 |
SIC0103 | LIMJ | PMDG 737-6... | 2024-09-07 21:36:24 |
BM119 | LIPZ | ToLissA319... | 2024-08-25 17:14:19 |
SIC0982 | LICJ | Fly The Ma... | 2024-08-23 21:05:44 |
SIC0982 | LSZH | Fly The Ma... | 2024-07-30 11:13:34 |
SIC0701 | LICB | PMDG 737-8... | 2024-07-16 01:04:40 |
BM1635 | LIMJ | FenixA320_... | 2024-07-12 17:42:44 |
SIC0023 | LIRN | FenixA320_... | 2024-07-05 10:10:03 |
BM1010 | LICJ | FenixA320_... | 2024-07-02 20:05:11 |
SIC0129 | LFQQ | PMDG 737-7... | 2024-06-25 22:17:27 |
SIC1117 | LICJ | FenixA320_... | 2024-06-20 11:40:04 |
SIC2011 | LICJ | PMDG 737-8... | 2024-06-07 21:04:37 |
SIC0038 | LATI | Airbus A32... | 2024-05-27 17:57:24 |
SIC0649 | LSZH | FenixA320_... | 2024-05-19 06:51:18 |
HT-018 | LEBL | Boeing 747... | 2024-05-18 16:22:39 |
SIC0128 | LIPZ | PMDG 737-7... | 2024-05-08 21:19:25 |
CHARTER | LIPZ | PMDG 737-8... | 2024-05-08 21:23:32 |
SIC0868 | DTTJ | FenixA320_... | 2024-04-28 18:05:15 |
SIC0103 | DTTJ | PMDG 737-8... | 2024-04-28 17:54:30 |
CHARTER | DTTJ | FenixA320... | 2024-04-28 18:09:05 |
SIC0904 | LTFM | Boeing 787... | 2024-04-23 19:32:29 |
SIC0968 | LIRN | B737-800 | 2024-04-16 12:34:00 |
SIC0968 | LICB | B737-800 | 2024-04-15 20:44:00 |
SIC0868 | LSZH | FenixA320_... | 2024-04-14 17:18:20 |
SIC0701 | LICC | PMDG 737-8... | 2024-04-04 22:51:10 |
SICBMWT49 | LGAV | FenixA320_... | 2024-03-23 12:14:09 |
SIC0128 | LIMC | PMDG 737-8... | 2024-03-23 17:43:07 |
BMWT49 | LGAV | Fenix A320... | 2024-03-23 21:48:02 |
SIC006 | LICC | FenixA320_... | 2024-03-20 16:29:51 |
SPP-TR02 | LIRN | PMDG 737-8... | 2024-03-17 14:28:53 |
SICBM1010 | LICJ | FenixA320... | 2024-03-02 14:44:35 |
SICBMWT49 | LGAV | Fly The Ma... | 2024-03-01 10:18:07 |
BMWT49 | LGAV | Airbus A33... | 2024-02-29 13:00:59 |
SIC0701 | LICC | PMDG 737-8... | 2024-02-22 16:57:29 |
BM1300 | LICC | PMDG 737-8... | 2024-02-14 19:30:26 |
SIC0904 | LSZH | A300 Freig... | 2024-02-09 10:59:12 |
SIC0701 | LICC | PMDG 737-8... | 2024-02-04 16:32:18 |
BM119 | LFMN | PMDG 737-8... | 2024-02-01 16:36:42 |
SIC0129 | EBBR | PMDG 737-8... | 2024-01-30 18:28:54 |
BM119 | LIRN | PMDG 737-8... | 2024-01-25 16:27:34 |
SIC0129 | EGLL | PMDG 737-8... | 2024-01-23 23:10:56 |
SIC0998 | LICC | PMDG 737-8... | 2024-01-20 23:11:19 |
SIC0998 | LICB | BOEING 737... | 2024-01-01 19:05:00 |
HT-018 | LEBL | Boeing 747... | 2023-12-29 08:55:06 |
SIC0868 | LFPO | FenixA320... | 2023-12-20 09:54:08 |
SIC0038 | LFKB | Airbus A32... | 2023-12-19 08:57:58 |
SICBM1010 | LICJ | FenixA320... | 2023-12-14 17:30:07 |
SIC01272 | LIBR | Black Squa... | 2023-12-12 19:42:00 |
SPP-TR02 | LIRN | AIRBUS A32... | 2023-09-20 20:09:00 |
SIC0107 | EGSS | A20N | 2023-12-08 17:26:00 |
SIC0133 | LICC | Airbus A32... | 2023-12-07 13:36:34 |
SIC0090 | EGLL | Fly The Ma... | 2023-12-07 12:51:53 |
SIC0701 | LICJ | PMDG 737-8... | 2023-12-02 16:13:16 |
Runway Information (Airport elevation: 8ft)
Runway | 07 | Length | 10,435ft | Width | 147ft | Elevation | 8ft | Surface | Asphalt | Heading | 70 |
Runway | 16L | Length | 12,764ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 163 |
Runway | 16R | Length | 12,800ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 163 |
Runway | 25 | Length | 10,435ft | Width | 147ft | Elevation | 8ft | Surface | Asphalt | Heading | 250 |
Runway | 34L | Length | 12,800ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 343 |
Runway | 34R | Length | 12,764ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 343 |
Airport Frequencies
Type | APP/DEP | Frequency | 125.500 Mhz |
Type | APP/DEP | Frequency | 127.950 Mhz |
Type | ATIS | Frequency | 121.850 Mhz |
Type | ATIS | Frequency | 126.125 Mhz |
Type | Clearance | Frequency | 121.800 Mhz |
Type | Clearance | Frequency | 121.900 Mhz |
Type | D | Frequency | 130.900 Mhz |
Type | D | Frequency | 131.100 Mhz |
Type | Ground | Frequency | 121.675 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 122.125 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 123.725 Mhz |
Type | Tower | Frequency | 127.625 Mhz |
Type | APP/DEP | Frequency | 119.200 Mhz |
Type | APP/DEP | Frequency | 125.500 Mhz |
Type | APP/DEP | Frequency | 127.950 Mhz |
Type | APP/DEP | Frequency | 131.250 Mhz |
Type | D | Frequency | 130.900 Mhz |
Type | D | Frequency | 131.100 Mhz |
Type | Ground | Frequency | 121.725 Mhz |
Airport Navaids
Type | NDB | Ident | FE | Frequency | 354 Khz |
Type | NDB | Ident | FN | Frequency | 421 Khz |
Type | NDB | Ident | FW | Frequency | 345 Khz |
Type | VOR-DME | Ident | OST | Frequency | 114900 Khz |
Type | NDB | Ident | OST | Frequency | 321 Khz |