Search flights

San Giusto Airport, Pisa (LIRP)

Airport Weather & NOTAM's

METAR for:LIRP (Pisa/Galilei Arpt, PI, IT)
Text:LIRP 210845Z 10007KT 9999 FEW040 08/03 Q1007 NOSIG
Conditions at:0845 UTC 21 Nov 2024
Temperature: 8.0°C ( 46°F)
Dewpoint: 3.0°C ( 37°F) [RH = 71%]
Pressure (altimeter):29.73 inches Hg (1007.0 mb)
Winds:from the E (100 degrees) at 8 MPH (7 knots; 3.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 4000 feet AGL
TAF for:LIRP (Pisa/Galilei Arpt, PI, IT) issued at 0500 UTC 21 Nov 2024
Text:TAF LIRP 210500Z 2106/2206 14007KT CAVOK
Forecast period:0600 to 1200 UTC 21 November 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the SE (140 degrees) at 8 MPH (7 knots; 3.6 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Weather:NSW (no significant weather)
Text:BECMG 2112/2114 22015KT RA SCT025 SCT060
Forecast period:1200 UTC 21 November 2024 to 0200 UTC 22 November 2024
Forecast type:BECOMING: Conditions expected to become as follows by 1400 UTC 21 November 2024
Winds:from the SW (220 degrees) at 17 MPH (15 knots; 7.7 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 2500 feet AGL, scattered clouds at 6000 feet AGL
Weather:RA (moderate rain)
Text:PROB40
Forecast period:1500 to 1800 UTC 21 November 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:2.49 sm (4.01 km)
Ceiling:2000 feet AGL
Clouds:few clouds at 1500 feet AGL, broken clouds at 2000 feet AGL
Weather:TSRA (rain associated with thunderstorm(s))
Text:TEMPO 2115/2118 4000 TSRA FEW015CB BKN020
Forecast period:1500 UTC 21 November 2024 to 0300 UTC 22 November 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Winds:from the W (260 degrees) at 23 MPH (20 knots; 10.3 m/s) gusting to 34 MPH (30 knots; 15.4 m/s)
Text:TEMPO 2115/2203 26020G30KT
Forecast period:0200 to 0600 UTC 22 November 2024
Forecast type:BECOMING: Conditions expected to become as follows by 0400 UTC 22 November 2024
Winds:from the WNW (300 degrees) at 17 MPH (15 knots; 7.7 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Weather:NSW (no significant weather)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
SIC0982 LIRA Black Squa... 2024-11-10 14:32:13
BM6014 LICC PMDG 737-8... 2024-10-30 12:13:10
SIC0972 LIRA Cessna 208... 2024-09-30 19:03:19
SIC0868 ZZZZ Sting S4 R... 2024-09-30 18:57:41
SIC0164 LIPY Cessna 208... 2024-09-30 18:53:36
SIC0034 LIRP Cessna 172... 2024-09-30 18:42:19
SIC0023 LICB A320 2024-09-30 19:01:00
SIC0103 LICA TBM850 AIR... 2024-08-27 19:32:05
BM6012 LICA FFX Vision... 2024-08-27 19:11:52
SIC0126 LICC PMDG 737-7... 2024-07-25 19:00:22
SIC0115 LIRJ Cessna Sky... 2024-07-21 15:13:06
SIC0114 LIRJ Cessna Sky... 2024-07-21 15:20:58
SIC0748 LIRN LEARJET 35... 2024-05-22 20:29:19
SIC0904 LIRJ DHC-6 300... 2024-05-14 11:00:30
SIC0649 LIRJ Cessna 172... 2024-05-04 05:30:50
SIC0038 LIRA ToLissA319... 2024-03-18 10:06:15
SIC0904 LIRA LEARJET 35... 2024-02-26 09:06:33
SIC0649 LIMZ TBM850 AIR... 2024-01-26 05:50:16
SIC0904 EGLF LEARJET 35... 2024-01-18 14:56:29
SIC0868 LIRA King Air 3... 2024-01-14 10:08:38
SIC0868 LIRA King Air 3... 2024-01-13 14:09:28
SIC2679 LIEE Airbus A32... 2024-01-11 20:16:54
SIC0107 LIEE Airbus A31... 2024-01-11 20:48:04
BMI0982 LIMZ Cessna 414... 2024-01-07 20:40:33
SIC0868 LEZL PMDG 737-8... 2023-12-30 14:09:18
BM6014 LICC FenixA320... 2023-12-27 06:42:20
SIC0904 LIMZ Cessna 414... 2023-11-28 13:31:40

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
BMZ0982 LIRJ Black Squa... 2024-11-10 14:26:41
BM6027 LIBR PMDG 737-8... 2024-10-11 13:12:11
SIC0215 EBCI A320 2024-10-01 20:38:00
SIC0904 LICA Fly The Ma... 2024-09-30 21:00:01
SIC0128 LICB PMDG 737-8... 2024-09-30 21:05:22
SIC0106 LIPK C208 | AIR... 2024-09-30 21:16:14
SIC0103 LATI PMDG 737-8... 2024-09-30 20:58:00
SIC0034 LIRP Cessna 172... 2024-09-30 21:12:09
SIC0103 LICC PMDG 737-9... 2024-09-29 15:22:03
BMV550 LIMJ Just Fligh... 2024-08-31 17:40:46
BMV550 LIMJ Cessna 152... 2024-08-10 16:00:41
SIC0968 LIBR E55P 2024-06-24 18:00:00
SIC0904 LIMJ DHC-6 300... 2024-05-14 09:03:18
SIC0649 LIMJ Cessna 172... 2024-05-01 07:25:56
SIC0038 LIRJ TBM 930 AI... 2024-03-18 08:48:02
SIC0649 LIRA TBM850 AIR... 2024-01-22 06:58:58
SIC0868 LIRJ King Air 3... 2024-01-13 13:27:54
SIC0904 LFPB LEARJET 35... 2024-01-12 23:45:31
BMI0982 LIRA Cessna 414... 2024-01-02 12:11:27
SIC0868 LSZB King Air 3... 2023-12-29 18:37:49
SIC0649 LIPQ B736 2023-12-26 08:18:00
SIC0904 LIRA Cessna 414... 2023-11-28 13:23:28

Runway Information (Airport elevation: 4ft)

Runway 04L Length 9,191ft Width 143ft Elevation 4ft Surface Asphalt Heading 37
Runway 04R Length 10,022ft Width 146ft Elevation 4ft Surface Asphalt Heading 37
Runway 22L Length 10,022ft Width 146ft Elevation 4ft Surface Asphalt Heading 217
Runway 22R Length 9,191ft Width 143ft Elevation 4ft Surface Asphalt Heading 217

Airport Frequencies

Type APP/DEP Frequency 124.280 Mhz
Type APP/DEP Frequency 126.080 Mhz
Type ATIS Frequency 130.065 Mhz
Type Ground Frequency 120.080 Mhz
Type Tower Frequency 119.105 Mhz
Type Tower Frequency 122.100 Mhz
Type APP/DEP Frequency 128.615 Mhz
Type APP/DEP Frequency 129.825 Mhz

Airport Navaids

Type TACAN Ident PIN Frequency 108300 Khz
Type VOR-DME Ident PIS Frequency 112100 Khz
Type NDB Ident PIS Frequency 379 Khz