Search flights
Ben Gurion Airport, Tel Aviv (LLBG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BMWT10 | OMDB | PMDG 737-8... | 2024-08-19 14:07:37 |
BMWT10 | OMDB | PMDG 737-8... | 2024-05-31 07:17:54 |
SICBMWT10 | OMDB | PMDG 737-8... | 2024-04-19 14:26:16 |
BMWT10 | OMDB | FenixA320... | 2024-02-27 14:08:51 |
BMWT10 | OMDB | Airbus A32... | 2024-02-17 16:31:45 |
SICBMWT10 | OMDB | Fly The Ma... | 2024-02-02 07:47:22 |
BMWT10 | OMDB | Airbus A33... | 2024-01-26 18:19:32 |
SIC0868 | OMDB | FenixA320... | 2024-01-25 13:38:14 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SIC0968 | LIRF | B737-800 | 2024-08-20 10:23:00 |
BMWT09 | LTAI | CRJ700 AIR... | 2024-08-19 12:07:11 |
BMWT09 | LTAI | PMDG 737-8... | 2024-05-30 22:30:36 |
SICBMWT09 | LTAI | PMDG 737-8... | 2024-04-16 17:52:26 |
BMWT09 | LTAI | PMDG 737-8... | 2024-02-22 07:02:38 |
BMWT09 | LTAI | FFX Vision... | 2024-02-16 21:49:13 |
SICBMWT09 | LTAI | Fly The Ma... | 2024-01-31 19:56:21 |
BMWT09 | LTAI | PMDG 737-8... | 2024-01-26 16:04:34 |
SIC0868 | LTAI | A320 | 2024-01-25 11:02:00 |
Runway Information (Airport elevation: 120ft)
Runway | 03 | Length | 9,090ft | Width | 183ft | Elevation | 120ft | Surface | Asphalt | Heading | 29 |
Runway | 08 | Length | 13,312ft | Width | 128ft | Elevation | 120ft | Surface | Asphalt | Heading | 80 |
Runway | 12 | Length | 10,201ft | Width | 145ft | Elevation | 120ft | Surface | Asphalt | Heading | 122 |
Runway | 21 | Length | 9,090ft | Width | 183ft | Elevation | 120ft | Surface | Asphalt | Heading | 209 |
Runway | 26 | Length | 13,312ft | Width | 128ft | Elevation | 120ft | Surface | Asphalt | Heading | 260 |
Runway | 30 | Length | 10,201ft | Width | 145ft | Elevation | 120ft | Surface | Asphalt | Heading | 302 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.500 Mhz |
Type | APP/DEP | Frequency | 131.100 Mhz |
Type | ATIS | Frequency | 132.500 Mhz |
Type | ATIS | Frequency | 132.800 Mhz |
Type | CPT | Frequency | 121.550 Mhz |
Type | D | Frequency | 120.500 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.950 Mhz |
Type | Tower | Frequency | 119.500 Mhz |
Type | Tower | Frequency | 132.100 Mhz |
Type | Tower | Frequency | 134.600 Mhz |
Type | ATIS | Frequency | 121.550 Mhz |
Type | Clearance | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 119.500 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BGN | Frequency | 113500 Khz |
Type | NDB | Ident | LL | Frequency | 331 Khz |