Search flights
Luqa Airport, Malta (LMML)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BJT24-005 | LIRA | LEARJET 35... | 2025-01-06 13:38:23 |
RT022 | LICD | C208 | AIR... | 2024-12-18 19:36:01 |
SIC0868 | OBBI | iFly 737-M... | 2024-11-01 11:46:38 |
SIC0129 | OBBI | PMDG 777-3... | 2024-10-16 09:31:00 |
BMI035 | LICJ | Cessna CJ4... | 2024-10-03 13:12:23 |
SIC0904 | OBBI | PMDG 777-3... | 2024-10-01 11:07:39 |
BMI035 | LICJ | PMDG 737-7... | 2024-09-27 15:49:45 |
SIC0415 | LICC | Cessna 208... | 2024-09-25 18:51:17 |
SIC0649 | EDDM | FenixA320_... | 2024-06-17 07:14:18 |
BMI035 | LICJ | King Air 3... | 2024-05-06 17:08:43 |
SIC0868 | EDDM | FenixA320_... | 2024-04-20 14:53:04 |
SIC0128 | LICC | PMDG 737-8... | 2024-03-25 20:43:43 |
SIC0904 | EDDM | Fly The Ma... | 2024-02-28 09:03:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SIC0281 | LICA | ATR72-600... | 2025-01-14 14:44:28 |
BJT24-004 | LICD | LEARJET 35... | 2025-01-06 12:05:35 |
RT021 | LGKF | C208 | AIR... | 2024-12-17 21:44:09 |
SIC0868 | LEIB | iFly 737-M... | 2024-10-31 12:29:56 |
BMI034 | LGMK | PMDG 737-8... | 2024-10-02 16:03:54 |
BMI034 | LGMK | PMDG 737-7... | 2024-09-27 15:25:43 |
SIC0904 | LEIB | PMDG 737-8... | 2024-09-26 23:24:19 |
SIC0129 | LEIB | PMDG 737-8... | 2024-09-26 21:39:39 |
SIC0982 | LGAV | Fly The Ma... | 2024-08-18 21:38:02 |
SIC0649 | LGAV | FenixA320_... | 2024-06-14 10:08:52 |
SIC1117 | LIRF | PMDG 737-8... | 2024-05-17 13:24:38 |
BMI034 | LGMK | PMDG 737-8... | 2024-05-05 16:49:20 |
SIC0188 | LICC | Cessna 414... | 2024-04-24 21:53:16 |
SIC0673 | LICC | PMDG 737-7... | 2024-02-19 17:43:11 |
Runway Information (Airport elevation: 297ft)
Runway | 05 | Length | 7,990ft | Width | 143ft | Elevation | 257ft | Surface | Asphalt | Heading | 54 |
Runway | 13 | Length | 11,604ft | Width | 190ft | Elevation | 257ft | Surface | Asphalt | Heading | 135 |
Runway | 23 | Length | 7,990ft | Width | 143ft | Elevation | 257ft | Surface | Asphalt | Heading | 234 |
Runway | 31 | Length | 11,604ft | Width | 190ft | Elevation | 257ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.355 Mhz |
Type | APP/DEP | Frequency | 128.155 Mhz |
Type | ATIS | Frequency | 127.005 Mhz |
Type | ATIS | Frequency | 127.405 Mhz |
Type | Ground | Frequency | 121.605 Mhz |
Type | Ground | Frequency | 121.830 Mhz |
Type | Tower | Frequency | 133.905 Mhz |
Type | Tower | Frequency | 135.105 Mhz |
Airport Navaids
Type | DME | Ident | LM | Frequency | 110500 Khz |
Type | DME | Ident | LQ | Frequency | 109700 Khz |
Type | NDB | Ident | LQA | Frequency | 416 Khz |
Type | NDB | Ident | MLT | Frequency | 395 Khz |