Search flights
Schwechat Airport, Vienna (LOWW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SIC0129 | LGAV | PMDG 737-8... | 2025-01-20 20:16:16 |
SIC0128 | EDDB | A320neo V2... | 2024-12-08 21:02:10 |
SICBMWT07 | UKBB | PMDG 737-8... | 2024-11-18 21:01:03 |
SIC0038 | EDDB | FenixA320_... | 2024-10-29 05:11:51 |
BMI030 | LROP | PMDG 737-7... | 2024-09-24 12:08:28 |
SICBMI030 | LROP | CRJ1000 AI... | 2024-09-22 17:26:40 |
BMWT07 | UKBB | PMDG 737-8... | 2024-08-18 10:12:00 |
SIC0982 | EHAM | Fly The Ma... | 2024-07-31 11:20:15 |
SIC0649 | EHAM | PMDG 737-8... | 2024-05-24 07:39:50 |
BMWT07 | UKBB | A300 Freig... | 2024-05-02 14:27:18 |
BMI030 | LROP | PMDG 737-8... | 2024-04-13 18:37:09 |
SICBMWT07 | UKBB | PMDG 737-8... | 2024-04-04 14:56:37 |
BMWT07 | UKBB | Boeing 787... | 2024-03-06 10:01:31 |
BMWT07 | UKBB | A320 | 2024-02-16 06:46:00 |
BMWT07 | UKBB | Airbus A32... | 2024-02-13 17:48:13 |
SIC0904 | EHAM | A300 Freig... | 2024-02-09 13:01:08 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SIC0129 | UKBB | PMDG 737-8... | 2025-01-16 16:22:08 |
SIC0128 | EHAM | A320neo V2... | 2024-12-07 11:53:29 |
SIC0129 | EGBB | PMDG 777-3... | 2024-12-05 15:05:57 |
SIC0038 | EHAM | Airbus A31... | 2024-10-27 18:41:15 |
BMI029 | LSGG | CRJ700 AIR... | 2024-09-22 09:53:00 |
BMI029 | LSGG | PMDG 737-7... | 2024-09-06 17:57:08 |
BM6122 | LIRF | PMDG 737-8... | 2024-08-21 10:43:09 |
BMWT06 | LEVC | PMDG 737-8... | 2024-08-17 21:57:44 |
SIC0982 | LIRF | Fly The Ma... | 2024-07-31 11:02:39 |
SIC1117 | LIMC | Fenix A320... | 2024-06-27 06:04:57 |
SIC0649 | LIRF | PMDG 737-8... | 2024-05-21 06:58:01 |
BMWT06 | LEVC | A300 Freig... | 2024-05-01 16:57:45 |
BMI029 | LSGG | PMDG 737-8... | 2024-04-08 18:04:16 |
BMWT06 | LEVC | PMDG 737-8... | 2024-03-28 19:18:20 |
BMWT06 | LEVC | PMDG 737-8... | 2024-03-05 12:47:26 |
BMWT06 | LEVC | PMDG 737-8... | 2024-02-14 08:23:19 |
BMWT06 | LEVC | Airbus A32... | 2024-02-12 19:13:41 |
SIC0904 | LIRF | A300 Freig... | 2024-02-09 12:48:14 |
SIC0904 | LIRF | A300 Freig... | 2024-02-03 13:15:01 |
Runway Information (Airport elevation: 589ft)
Runway | 11 | Length | 11,487ft | Width | 146ft | Elevation | 589ft | Surface | Asphalt | Heading | 116 |
Runway | 16 | Length | 11,819ft | Width | 132ft | Elevation | 589ft | Surface | Asphalt | Heading | 164 |
Runway | 29 | Length | 11,487ft | Width | 146ft | Elevation | 589ft | Surface | Asphalt | Heading | 296 |
Runway | 34 | Length | 11,819ft | Width | 132ft | Elevation | 589ft | Surface | Asphalt | Heading | 344 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.775 Mhz |
Type | APP/DEP | Frequency | 119.800 Mhz |
Type | APP/DEP | Frequency | 125.175 Mhz |
Type | APP/DEP | Frequency | 129.050 Mhz |
Type | APP/DEP | Frequency | 134.125 Mhz |
Type | APP/DEP | Frequency | 134.675 Mhz |
Type | APP/DEP | Frequency | 136.250 Mhz |
Type | ATIS | Frequency | 121.730 Mhz |
Type | ATIS | Frequency | 122.955 Mhz |
Type | Clearance | Frequency | 122.125 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 121.775 Mhz |
Type | UC | Frequency | 118.525 Mhz |
Type | Tower | Frequency | 119.400 Mhz |
Type | Tower | Frequency | 121.200 Mhz |
Type | Tower | Frequency | 123.800 Mhz |
Type | Tower | Frequency | 124.475 Mhz |
Airport Navaids
Type | NDB | Ident | BRK | Frequency | 408 Khz |
Type | VOR-DME | Ident | FMD | Frequency | 110400 Khz |
Type | VOR-DME | Ident | SNU | Frequency | 115500 Khz |
Type | NDB | Ident | STE | Frequency | 293 Khz |
Type | VOR-DME | Ident | WGM | Frequency | 112200 Khz |
Type | NDB | Ident | WO | Frequency | 303 Khz |