Search flights
Lisbon Airport, Lisbon (LPPT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SIC0378 | GCLP | Airbus A32... | 2024-10-27 13:53:14 |
SIC0982 | LEZL | King Air 3... | 2024-10-23 09:17:36 |
BM3047 | LIRN | Fenix A320... | 2024-10-19 12:37:14 |
SIC0904 | LEZL | Black Squa... | 2024-07-13 15:50:20 |
BMI008 | LEXJ | PMDG 737-7... | 2024-06-23 11:26:17 |
SIC0129 | DAAG | PMDG 737-8... | 2024-06-04 19:51:27 |
SIC0868 | LPMA | FenixA320_... | 2024-04-03 08:06:11 |
SIC0090 | GCTS | Fly The Ma... | 2024-03-25 08:52:44 |
BMWT46 | DTTA | FenixA320... | 2024-03-22 17:39:48 |
SICBMWT46 | DTTA | FenixA320_... | 2024-03-21 14:05:26 |
SIC0038 | LPMA | Airbus A32... | 2024-03-11 06:49:59 |
SIC0649 | LEZL | ATR72-600... | 2024-03-04 05:55:36 |
SICBMWT46 | DTTA | Fly The Ma... | 2024-02-26 20:23:26 |
BMWT46 | DTTA | A20N | 2024-02-24 11:10:00 |
SIC0128 | LEZL | ATR72-600... | 2024-02-19 17:57:42 |
SIC0904 | LPMA | PMDG 737-8... | 2024-02-01 08:52:36 |
SIC1801 | EKCH | Cessna CJ4... | 2024-01-30 08:25:28 |
SIC0649 | LPMA | PMDG 737-8... | 2024-01-22 14:49:30 |
SIC0129 | EGLL | PMDG 737-8... | 2024-01-22 20:19:57 |
BMI008 | LEXJ | FenixA320... | 2024-01-20 13:05:51 |
SIC0090 | LEJR | TBM850 AIR... | 2024-01-17 17:15:10 |
SIC0968 | GCTS | B737-800 | 2024-01-11 10:08:00 |
SIC0904 | LPMA | FenixA320... | 2024-01-07 12:28:51 |
SIC0868 | LPMA | FenixA320... | 2024-01-04 13:40:30 |
SICBMI008 | LEXJ | PMDG 737-8... | 2023-11-05 16:47:37 |
SIC0090 | EGLL | Fly The Ma... | 2023-11-05 16:55:25 |
SIC0904 | EGLL | FenixA320... | 2023-11-03 15:01:05 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SIC0982 | GMMN | King Air 3... | 2024-10-22 16:12:41 |
SIC0904 | GMMN | Black Squa... | 2024-07-13 11:55:51 |
SIC0129 | EHAM | PMDG 737-8... | 2024-06-01 21:58:26 |
BMI007 | LPLA | PMDG 737-7... | 2024-05-19 16:28:18 |
SIC0868 | LIME | FenixA320_... | 2024-04-23 16:20:00 |
SIC0090 | LEMD | Fly The Ma... | 2024-03-24 19:30:56 |
BMWT45 | KJFK | B789 Ameri... | 2024-03-22 16:48:30 |
SICBMWT45 | KJFK | FenixA320_... | 2024-03-19 16:57:13 |
SIC0038 | LECO | Airbus A32... | 2024-03-10 07:42:55 |
SIC0649 | GMMN | ATR72-600... | 2024-03-01 11:08:01 |
BMWT45 | KJFK | Boeing 747... | 2024-02-26 16:47:20 |
BMWT45 | KJFK | A320neo TA... | 2024-02-23 04:19:53 |
SIC0128 | GMMN | ATR72-600... | 2024-02-18 18:28:55 |
SIC0904 | LECO | PMDG 737-8... | 2024-01-30 12:30:48 |
SIC1801 | ENGM | Cessna CJ4... | 2024-01-21 17:52:52 |
SIC0129 | LFPG | PMDG 737-8... | 2024-01-21 23:38:43 |
SIC0090 | LXGB | Fly The Ma... | 2024-01-15 22:46:10 |
BMI007 | LPLA | FenixA320... | 2024-01-14 09:03:36 |
SIC0968 | LEMD | B373-800 | 2024-01-11 09:22:00 |
SIC0904 | LEBL | A300 Passe... | 2024-01-05 10:36:01 |
SIC0649 | LEBL | Boeing 787... | 2024-01-05 08:00:14 |
SIC0868 | LECO | FenixA320... | 2024-01-04 11:58:07 |
SIC0133 | LPMA | Airbus A32... | 2023-11-15 13:56:24 |
SIC0090 | LFPG | Fly The Ma... | 2023-11-03 23:31:43 |
SICBMI007 | LPLA | PMDG 737-8... | 2023-10-31 19:23:59 |
Runway Information (Airport elevation: 338ft)
Runway | 02 | Length | 12,482ft | Width | 148ft | Elevation | 338ft | Surface | Bituminous | Heading | 23 |
Runway | 20 | Length | 12,482ft | Width | 148ft | Elevation | 338ft | Surface | Bituminous | Heading | 203 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.105 Mhz |
Type | APP/DEP | Frequency | 119.555 Mhz |
Type | APP/DEP | Frequency | 120.355 Mhz |
Type | APP/DEP | Frequency | 125.130 Mhz |
Type | ATIS | Frequency | 121.955 Mhz |
Type | ATIS | Frequency | 124.155 Mhz |
Type | Clearance | Frequency | 118.505 Mhz |
Type | Clearance | Frequency | 118.955 Mhz |
Type | Tower | Frequency | 119.555 Mhz |
Type | Tower | Frequency | 120.355 Mhz |
Type | Tower | Frequency | 123.980 Mhz |
Type | Ground | Frequency | 118.505 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Tower | Frequency | 118.105 Mhz |
Type | Tower | Frequency | 118.505 Mhz |
Type | APP/DEP | Frequency | 119.105 Mhz |
Type | APP/DEP | Frequency | 123.980 Mhz |
Type | APP/DEP | Frequency | 125.130 Mhz |
Type | Clearance | Frequency | 118.955 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Tower | Frequency | 118.105 Mhz |
Airport Navaids
Type | NDB | Ident | CP | Frequency | 389 Khz |
Type | NDB | Ident | LAR | Frequency | 382 Khz |
Type | VOR-DME | Ident | LIS | Frequency | 114800 Khz |