Search flights
Lisbon Airport, Lisbon (LPPT)












Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SIC0128 | EGLL | PMDG 737-8... | 2025-02-13 15:59:38 |
SIC1165 | GCXO | FenixA320_... | 2025-01-29 16:23:51 |
SIC0128 | DAAG | A320neo V2... | 2025-01-28 17:37:16 |
SIC0281 | LPPR | ATR72-600... | 2025-01-04 15:38:28 |
SIC0129 | KAUS | PMDG 777-3... | 2024-11-19 11:18:14 |
SIC0038 | EGLL | FenixA320_... | 2024-11-02 11:27:03 |
SIC0378 | GCLP | Airbus A32... | 2024-10-27 13:53:14 |
SIC0982 | LEZL | King Air 3... | 2024-10-23 09:17:36 |
BM3047 | LIRN | Fenix A320... | 2024-10-19 12:37:14 |
SIC0904 | LEZL | Black Squa... | 2024-07-13 15:50:20 |
BMI008 | LEXJ | PMDG 737-7... | 2024-06-23 11:26:17 |
SIC0129 | DAAG | PMDG 737-8... | 2024-06-04 19:51:27 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SIC0128 | LFPG | PMDG 737-8... | 2025-02-11 18:12:46 |
SIC0129 | GMMN | Hans Hartm... | 2025-01-28 23:00:55 |
SIC0128 | EHAM | A330-300 (... | 2025-01-19 19:12:52 |
SIC0103 | GMMN | A320neo V2... | 2024-12-28 11:23:05 |
SIC0103 | LEBL | FSS Embrae... | 2024-12-20 12:57:41 |
SIC0982 | GMMN | King Air 3... | 2024-10-22 16:12:41 |
SIC0904 | GMMN | Black Squa... | 2024-07-13 11:55:51 |
SIC0129 | EHAM | PMDG 737-8... | 2024-06-01 21:58:26 |
BMI007 | LPLA | PMDG 737-7... | 2024-05-19 16:28:18 |
SIC0868 | LIME | FenixA320_... | 2024-04-23 16:20:00 |
Runway Information (Airport elevation: 338ft)
Runway | 02 | Length | 12,482ft | Width | 148ft | Elevation | 338ft | Surface | Bituminous | Heading | 23 |
Runway | 20 | Length | 12,482ft | Width | 148ft | Elevation | 338ft | Surface | Bituminous | Heading | 203 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.105 Mhz |
Type | APP/DEP | Frequency | 119.555 Mhz |
Type | APP/DEP | Frequency | 120.355 Mhz |
Type | APP/DEP | Frequency | 125.130 Mhz |
Type | ATIS | Frequency | 121.955 Mhz |
Type | ATIS | Frequency | 124.155 Mhz |
Type | Clearance | Frequency | 118.505 Mhz |
Type | Clearance | Frequency | 118.955 Mhz |
Type | Tower | Frequency | 119.555 Mhz |
Type | Tower | Frequency | 120.355 Mhz |
Type | Tower | Frequency | 123.980 Mhz |
Type | Ground | Frequency | 118.505 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Tower | Frequency | 118.105 Mhz |
Type | Tower | Frequency | 118.505 Mhz |
Type | APP/DEP | Frequency | 119.105 Mhz |
Type | APP/DEP | Frequency | 123.980 Mhz |
Type | APP/DEP | Frequency | 125.130 Mhz |
Type | Clearance | Frequency | 118.955 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Tower | Frequency | 118.105 Mhz |
Airport Navaids
Type | NDB | Ident | CP | Frequency | 389 Khz |
Type | NDB | Ident | LAR | Frequency | 382 Khz |
Type | VOR-DME | Ident | LIS | Frequency | 114800 Khz |