Search flights
Henri Coanda Airport, Bucharest (LROP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SIC0038 | EBBR | Airbus A32... | 2024-11-06 08:37:44 |
SICBMI031 | LDSP | CRJ700 AIR... | 2024-09-24 16:14:15 |
BMI031 | LDSP | PMDG 737-7... | 2024-09-24 14:05:20 |
SIC0649 | LTFM | ATR72-600... | 2024-09-12 07:00:49 |
SIC0128 | EDDB | PMDG 777-3... | 2024-06-30 16:02:10 |
SIC0128 | LTFM | ATR72-600... | 2024-05-04 16:21:52 |
BMI031 | LDSP | TBM850 AIR... | 2024-04-26 17:29:59 |
SIC0129 | EDDB | PMDG 737-8... | 2024-04-23 19:22:41 |
SIC0129 | EBBR | PMDG 737-8... | 2024-01-28 20:36:17 |
BMI031 | LDSP | PMDG 737-8... | 2023-12-26 20:37:12 |
SIC0649 | UKON | PMDG 737-6... | 2023-12-15 11:18:11 |
SIC0904 | EBBR | Airbus A31... | 2023-12-10 21:53:37 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SIC0904 | LBSF | Cessna 414... | 2024-11-14 16:53:14 |
SIC0038 | LIRF | Airbus A32... | 2024-11-06 08:28:12 |
BMI030 | LOWW | PMDG 737-7... | 2024-09-24 13:54:01 |
SICBMI030 | LOWW | CRJ1000 AI... | 2024-09-22 19:07:05 |
SIC0649 | LBSF | ATR72-600... | 2024-09-10 15:35:43 |
BM3122 | LIRN | PMDG 737-8... | 2024-08-14 15:41:05 |
SIC0128 | LSZH | Airbus A31... | 2024-06-01 10:53:48 |
SIC0129 | LSZH | PMDG 737-8... | 2024-04-22 22:42:31 |
BMI030 | LOWW | PMDG 737-8... | 2024-04-13 20:30:09 |
SIC0129 | LIRF | PMDG 737-8... | 2024-01-24 22:51:26 |
SIC0904 | LIME | A300 Freig... | 2023-12-30 11:07:57 |
BMI030 | LOWW | PMDG 737-8... | 2023-12-26 15:51:48 |
SIC0090 | LIRF | Fly The Ma... | 2023-12-12 11:34:32 |
SIC0904 | LIRF | FenixA320... | 2023-12-06 15:47:42 |
SIC0649 | LATI | PMDG 737-8... | 2023-12-05 10:02:49 |
Runway Information (Airport elevation: 309ft)
Runway | 08L | Length | 11,475ft | Width | 145ft | Elevation | 309ft | Surface | Asphalt | Heading | 84 |
Runway | 08R | Length | 11,482ft | Width | 148ft | Elevation | 309ft | Surface | Asphalt | Heading | 84 |
Runway | 26L | Length | 11,482ft | Width | 148ft | Elevation | 309ft | Surface | Asphalt | Heading | 264 |
Runway | 26R | Length | 11,475ft | Width | 145ft | Elevation | 309ft | Surface | Asphalt | Heading | 264 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.800 Mhz |
Type | APP/DEP | Frequency | 119.415 Mhz |
Type | APP/DEP | Frequency | 120.600 Mhz |
Type | ATIS | Frequency | 118.500 Mhz |
Type | Clearance | Frequency | 121.700 Mhz |
Type | Clearance | Frequency | 121.955 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Tower | Frequency | 118.805 Mhz |
Type | Tower | Frequency | 120.900 Mhz |
Type | APP/DEP | Frequency | 127.155 Mhz |
Type | UC | Frequency | 129.400 Mhz |
Airport Navaids
Type | VOR-DME | Ident | FLR | Frequency | 112200 Khz |
Type | NDB | Ident | OPE | Frequency | 349 Khz |
Type | NDB | Ident | OPW | Frequency | 268 Khz |
Type | NDB | Ident | OTL | Frequency | 370 Khz |
Type | VOR-DME | Ident | STJ | Frequency | 113200 Khz |