Search flights
Flughafen Zürich Airport, Zurich (LSZH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
HT-002 | ELLX | PMDG 777-3... | 2024-11-01 08:18:19 |
SIC0868 | EHAM | A319 | 2024-10-30 07:14:00 |
SIC0038 | LEVC | Fenix A320... | 2024-10-20 17:35:46 |
SIC0038 | LSZS | PMDG 737-B... | 2024-09-27 19:16:24 |
HT-002 | ELLX | PMDG 777-3... | 2024-08-04 15:27:42 |
SIC0982 | LIRF | Fly The Ma... | 2024-07-30 09:47:14 |
HT-002 | ELLX | 747 Felis... | 2024-06-25 19:35:25 |
SIC0128 | LROP | Airbus A31... | 2024-06-01 08:25:06 |
SIC0649 | LIRF | FenixA320_... | 2024-05-19 04:58:51 |
SIC0129 | LROP | PMDG 737-8... | 2024-04-22 20:07:09 |
SIC0868 | LIRF | FenixA320_... | 2024-04-14 15:26:05 |
SIC0649 | LOWS | TBM850 AIR... | 2024-02-27 05:33:21 |
SIC0904 | LIME | Carenado P... | 2024-02-18 16:55:28 |
SIC0904 | LOWS | LEARJET 35... | 2024-02-18 10:58:48 |
SIC0868 | LIME | A36 Bonanz... | 2024-02-18 16:29:22 |
SIC0103 | LIME | Carenado P... | 2024-02-18 16:41:15 |
SIC0904 | LIRF | A300 Freig... | 2024-02-09 09:26:34 |
SIC0868 | LSZB | Cessna 414... | 2024-01-19 14:59:46 |
BMI0982 | LOWS | Cessna 414... | 2024-01-13 20:39:51 |
SIC0649 | LFMT | ATR72-600... | 2023-12-18 14:59:14 |
SIC0868 | LICC | FenixA320... | 2023-12-15 08:10:08 |
SIC0904 | LOWS | Cessna 414... | 2023-12-02 09:26:20 |
HT-002 | ELLX | Boeing 747... | 2023-12-02 13:41:43 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SIC0128 | LDZA | Airbus A31... | 2024-11-09 23:14:22 |
SIC0038 | LEVC | Airbus A32... | 2024-10-21 09:27:11 |
HT-001 | LIRF | PMDG 777-3... | 2024-10-19 11:09:57 |
SIC0038 | LDZA | PMDG 737-8... | 2024-10-18 11:29:46 |
HT-001 | LIRF | PMDG 777-3... | 2024-08-04 15:06:55 |
SIC0982 | EKCH | Fly The Ma... | 2024-07-30 09:26:46 |
HT-001 | LIRF | 747 Felis... | 2024-06-23 16:43:36 |
SIC0128 | ESSA | PMDG 737-8... | 2024-05-29 17:44:10 |
SIC0904 | EGKK | PMDG 737-8... | 2024-05-24 16:59:24 |
SIC0649 | EKCH | PMDG 737-8... | 2024-05-18 08:23:47 |
SIC0129 | ESSA | PMDG 737-8... | 2024-03-27 22:57:42 |
SIC0649 | LIME | TBM850 AIR... | 2024-02-25 11:16:24 |
SIC0904 | LIRA | LEARJET 35... | 2024-02-18 10:49:48 |
SIC0904 | EKCH | FenixA320... | 2024-01-31 16:35:45 |
SIC0904 | LIRN | A300 Freig... | 2024-01-14 17:05:54 |
BMI0982 | LIME | Cessna 414... | 2024-01-12 12:49:10 |
SIC0649 | LIEO | PMDG 737-8... | 2023-12-18 09:04:10 |
SIC0868 | EGLC | King Air 3... | 2023-12-14 11:09:43 |
SIC0904 | LIME | Black Squa... | 2023-12-01 23:37:34 |
Runway Information (Airport elevation: 1,417ft)
Runway | 10 | Length | 8,258ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 96 |
Runway | 14 | Length | 10,838ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 137 |
Runway | 16 | Length | 12,192ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 155 |
Runway | 28 | Length | 8,258ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 276 |
Runway | 32 | Length | 10,838ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 317 |
Runway | 34 | Length | 12,192ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 335 |
Airport Frequencies
Type | Ground | Frequency | 121.905 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 119.700 Mhz |
Type | Tower | Frequency | 120.230 Mhz |
Type | APP/DEP | Frequency | 125.330 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Tower | Frequency | 118.975 Mhz |
Type | Tower | Frequency | 127.755 Mhz |
Type | APP/DEP | Frequency | 125.330 Mhz |
Type | APP/DEP | Frequency | 130.560 Mhz |
Type | APP/DEP | Frequency | 135.230 Mhz |
Type | ATIS | Frequency | 125.730 Mhz |
Type | ATIS | Frequency | 129.005 Mhz |
Type | Clearance | Frequency | 121.930 Mhz |
Type | D | Frequency | 125.955 Mhz |
Airport Navaids
Type | VOR-DME | Ident | KLO | Frequency | 114850 Khz |
Type | VOR-DME | Ident | ZUE | Frequency | 110050 Khz |