Search flights
Antalya Airport, Antalya (LTAI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BMWT09 | LLBG | CRJ700 AIR... | 2024-08-19 10:22:46 |
BMWT09 | LLBG | PMDG 737-8... | 2024-05-30 20:58:45 |
SIC0038 | LGAV | Airbus A32... | 2024-05-25 11:45:57 |
SICBMWT09 | LLBG | PMDG 737-8... | 2024-04-16 15:49:27 |
BMWT09 | LLBG | PMDG 737-8... | 2024-02-22 05:44:45 |
BMWT09 | LLBG | FFX Vision... | 2024-02-16 20:04:05 |
SICBMWT09 | LLBG | Fly The Ma... | 2024-01-31 18:11:39 |
BMWT09 | LLBG | PMDG 737-8... | 2024-01-26 14:29:24 |
SIC0868 | LLBG | A320 | 2024-01-25 09:48:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BMWT08 | UKBB | PMDG 737-8... | 2024-08-18 19:12:12 |
BMWT08 | UKBB | A300 Freig... | 2024-05-29 23:12:16 |
SIC0038 | OMDB | Airbus A33... | 2024-05-23 11:30:39 |
SICBMWT08 | UKBB | PMDG 737-8... | 2024-04-12 17:16:25 |
BMWT08 | UKBB | PMDG 737-8... | 2024-02-19 08:13:33 |
BMWT08 | UKBB | FWB Turkis... | 2024-02-16 17:30:07 |
SICBMWT08 | UKBB | Fly The Ma... | 2024-01-28 21:46:51 |
BMWT08 | UKBB | MD82 | 2024-01-31 21:41:00 |
BMWT08 | UKBB | PMDG 737-8... | 2024-01-26 14:19:21 |
BMWT08 | UKBB | FenixA320... | 2024-01-24 15:10:22 |
SIC0129 | LCLK | TBM 930 AI... | 2023-12-07 22:15:25 |
Runway Information (Airport elevation: 171ft)
Runway | 18C | Length | 11,144ft | Width | 133ft | Elevation | 171ft | Surface | Concrete | Heading | 186 |
Runway | 18L | Length | 11,167ft | Width | 130ft | Elevation | 171ft | Surface | Concrete | Heading | 186 |
Runway | 18R | Length | 9,787ft | Width | 135ft | Elevation | 171ft | Surface | Concrete | Heading | 186 |
Runway | 36C | Length | 11,144ft | Width | 133ft | Elevation | 171ft | Surface | Concrete | Heading | 6 |
Runway | 36L | Length | 9,787ft | Width | 135ft | Elevation | 171ft | Surface | Concrete | Heading | 6 |
Runway | 36R | Length | 11,167ft | Width | 130ft | Elevation | 171ft | Surface | Concrete | Heading | 6 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.025 Mhz |
Type | APP/DEP | Frequency | 119.650 Mhz |
Type | APP/DEP | Frequency | 120.225 Mhz |
Type | APP/DEP | Frequency | 123.000 Mhz |
Type | APP/DEP | Frequency | 123.675 Mhz |
Type | APP/DEP | Frequency | 124.350 Mhz |
Type | APP/DEP | Frequency | 124.425 Mhz |
Type | APP/DEP | Frequency | 125.900 Mhz |
Type | APP/DEP | Frequency | 126.025 Mhz |
Type | APP/DEP | Frequency | 126.900 Mhz |
Type | APP/DEP | Frequency | 127.675 Mhz |
Type | APP/DEP | Frequency | 128.025 Mhz |
Type | ATIS | Frequency | 118.275 Mhz |
Type | ATIS | Frequency | 136.125 Mhz |
Type | Clearance | Frequency | 120.200 Mhz |
Type | Clearance | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 119.850 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 119.800 Mhz |
Type | Tower | Frequency | 120.125 Mhz |
Type | Tower | Frequency | 125.000 Mhz |
Type | Tower | Frequency | 126.100 Mhz |
Airport Navaids
Type | DME | Ident | ANT | Frequency | 109100 Khz |
Type | TACAN | Ident | AYT | Frequency | 115500 Khz |
Type | VOR-DME | Ident | AYT | Frequency | 114000 Khz |
Type | NDB | Ident | GEY | Frequency | 413 Khz |
Type | VOR-DME | Ident | LRA | Frequency | 113600 Khz |
Type | NDB | Ident | YT | Frequency | 302 Khz |