Search flights
Lic Benito Juarez Intl Airport, Mexico City (MMMX)












Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SIC0128 | MPTO | FenixA320_... | 2025-03-30 13:48:01 |
SIC0904 | MMTJ | A330-300 (... | 2025-03-19 12:10:20 |
SIC0868 | MMTJ | FSLabs A32... | 2025-01-15 09:32:37 |
SIC0038 | MSLP | Airbus A32... | 2024-11-22 08:24:48 |
RT-010 | MPTO | B777 | 2024-11-08 15:00:00 |
SIC0904 | KLAS | PMDG 777-3... | 2024-11-05 14:50:36 |
SIC0129 | MPTO | PMDG 737-8... | 2024-11-05 18:14:40 |
RT-010 | MPTO | PMDG 777-3... | 2024-10-18 17:14:04 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SIC0128 | PHNL | Emirates A... | 2025-03-27 22:08:24 |
SIC0904 | MGGT | A330-300P2... | 2025-03-19 10:45:24 |
SIC0868 | MGGT | FenixA320_... | 2025-01-14 14:43:31 |
SIC0038 | KRSW | Airbus A32... | 2024-11-20 21:12:23 |
HT-009 | KIAH | PMDG 777-3... | 2024-10-18 16:41:15 |
HT-009 | KIAH | PMDG 777-3... | 2024-09-15 12:21:45 |
Runway Information (Airport elevation: 7,294ft)
Runway | 05L | Length | 12,860ft | Width | 145ft | Elevation | 7,294ft | Surface | Asphalt | Heading | 59 |
Runway | 05R | Length | 13,334ft | Width | 142ft | Elevation | 7,294ft | Surface | Asphalt | Heading | 59 |
Runway | 23L | Length | 13,334ft | Width | 142ft | Elevation | 7,294ft | Surface | Asphalt | Heading | 239 |
Runway | 23R | Length | 12,860ft | Width | 145ft | Elevation | 7,294ft | Surface | Asphalt | Heading | 239 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 119.250 Mhz |
Type | APP/DEP | Frequency | 119.750 Mhz |
Type | APP/DEP | Frequency | 120.500 Mhz |
Type | APP/DEP | Frequency | 121.200 Mhz |
Type | APP/DEP | Frequency | 121.400 Mhz |
Type | APP/DEP | Frequency | 129.100 Mhz |
Type | APP/DEP | Frequency | 129.650 Mhz |
Type | ATIS | Frequency | 127.650 Mhz |
Type | CPT | Frequency | 122.100 Mhz |
Type | Ground | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Type | UC | Frequency | 126.875 Mhz |
Type | UC | Frequency | 126.900 Mhz |
Type | Ground | Frequency | 122.800 Mhz |
Type | Tower | Frequency | 118.150 Mhz |
Type | Tower | Frequency | 118.550 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 129.650 Mhz |
Type | Clearance | Frequency | 122.100 Mhz |
Type | D | Frequency | 120.500 Mhz |
Type | D | Frequency | 121.400 Mhz |
Type | D | Frequency | 129.100 Mhz |
Type | Ground | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Type | Ground | Frequency | 122.800 Mhz |
Type | MC | Frequency | 122.500 Mhz |
Type | UC | Frequency | 126.875 Mhz |
Airport Navaids
Type | VOR-DME | Ident | MEX | Frequency | 115600 Khz |
Type | NDB | Ident | MW | Frequency | 370 Khz |
Type | NDB | Ident | TPX | Frequency | 359 Khz |