Search flights
Tocumen International Airport Airport, Panama (MPTO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SIC0129 | LFPG | PMDG 777-3... | 2024-11-12 10:17:13 |
RT-010 | MMMX | B777 | 2024-11-08 18:00:00 |
SIC0129 | MMMX | PMDG 737-8... | 2024-11-05 22:11:47 |
RT-010 | MMMX | PMDG 777-3... | 2024-10-18 20:30:13 |
RT-010 | MMMX | Boeing 787... | 2024-02-06 21:04:44 |
RT-010 | MMMX | Boeing 747... | 2024-01-05 17:40:14 |
Runway Information (Airport elevation: 134ft)
Runway | 03L | Length | 8,799ft | Width | 148ft | Elevation | 61ft | Surface | Asphalt | Heading | 31 |
Runway | 03R | Length | 10,002ft | Width | 148ft | Elevation | 35ft | Surface | Bituminous | Heading | 29 |
Runway | 21L | Length | 10,002ft | Width | 148ft | Elevation | 35ft | Surface | Bituminous | Heading | 209 |
Runway | 21R | Length | 8,799ft | Width | 148ft | Elevation | 61ft | Surface | Asphalt | Heading | 211 |
Airport Frequencies
Type | CTR | Frequency | 125.500 Mhz |
Type | CTR | Frequency | 133.000 Mhz |
Type | CTR | Frequency | 133.300 Mhz |
Type | CTR | Frequency | 133.850 Mhz |
Type | CTR | Frequency | 135.200 Mhz |
Type | APP/DEP | Frequency | 119.200 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 121.200 Mhz |
Type | APP/DEP | Frequency | 133.850 Mhz |
Type | ATIS | Frequency | 127.700 Mhz |
Type | Clearance | Frequency | 129.800 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 126.400 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | FSS | Frequency | 123.600 Mhz |
Type | FSS | Frequency | 126.900 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 126.400 Mhz |
Type | Tower | Frequency | 129.800 Mhz |
Airport Navaids
Type | NDB | Ident | AT | Frequency | 326 Khz |
Type | VOR-DME | Ident | TBG | Frequency | 110000 Khz |
Type | NDB | Ident | TBG | Frequency | 311 Khz |
Type | VOR-DME | Ident | TUM | Frequency | 117100 Khz |