Search flights
Dubai Intl Airport, Dubai (OMDB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SIC0129 | OLBA | PMDG 737-8... | 2024-08-21 18:05:22 |
SIC0868 | OKKK | FenixA320_... | 2024-08-12 07:51:48 |
BMWT11 | VABB | Fly The Ma... | 2024-06-05 15:41:11 |
SIC0038 | LTAI | Airbus A33... | 2024-05-23 07:14:51 |
SICBMWT11 | VABB | PMDG 737-8... | 2024-04-25 17:36:52 |
BMWT11 | VABB | PMDG 737-8... | 2024-03-04 14:21:02 |
BMWT11 | VABB | Airbus A32... | 2024-02-18 15:33:30 |
SICBMWT11 | VABB | Fly The Ma... | 2024-02-02 16:58:13 |
BMWT11 | VABB | Airbus A33... | 2024-01-27 04:16:58 |
SIC0868 | VABB | FenixA320... | 2024-01-26 08:10:57 |
SIC0868 | OLBA | FenixA320... | 2023-12-22 14:17:10 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SIC0904 | HKJK | Airbus A38... | 2024-11-02 17:29:44 |
BMWT10 | LLBG | PMDG 737-8... | 2024-08-19 17:42:06 |
SIC0126 | OTHH | PMDG 737-7... | 2024-08-17 18:48:00 |
SIC0868 | LCLK | FenixA320_... | 2024-08-11 13:40:15 |
SIC0129 | OIIE | PMDG 737-8... | 2024-07-10 11:51:06 |
BMWT10 | LLBG | PMDG 737-8... | 2024-05-31 10:45:35 |
SIC0038 | VABB | Airbus A33... | 2024-05-20 11:44:02 |
SICBMWT10 | LLBG | PMDG 737-8... | 2024-04-19 17:46:00 |
BMWT10 | LLBG | FenixA320... | 2024-02-27 17:08:33 |
BMWT10 | LLBG | Airbus A32... | 2024-02-17 19:44:23 |
SICBMWT10 | LLBG | Fly The Ma... | 2024-02-02 10:49:13 |
BMWT10 | LLBG | Airbus A33... | 2024-01-26 21:14:15 |
SIC0868 | LLBG | FenixA320... | 2024-01-25 17:03:11 |
SIC0868 | HCMM | FenixA320... | 2023-12-22 11:28:14 |
BM119 | OKBK | PMDG 737-8... | 2023-12-17 15:38:25 |
Runway Information (Airport elevation: 62ft)
Runway | 12L | Length | 14,272ft | Width | 191ft | Elevation | 28ft | Surface | Asphalt | Heading | 122 |
Runway | 12R | Length | 14,147ft | Width | 197ft | Elevation | 28ft | Surface | Asphalt | Heading | 121 |
Runway | 30L | Length | 14,147ft | Width | 197ft | Elevation | 28ft | Surface | Asphalt | Heading | 301 |
Runway | 30R | Length | 14,272ft | Width | 191ft | Elevation | 28ft | Surface | Asphalt | Heading | 302 |
Airport Frequencies
Type | APP/DEP | Frequency | 122.500 Mhz |
Type | APP/DEP | Frequency | 126.025 Mhz |
Type | APP/DEP | Frequency | 120.250 Mhz |
Type | APP/DEP | Frequency | 124.900 Mhz |
Type | ATIS | Frequency | 126.275 Mhz |
Type | ATIS | Frequency | 131.700 Mhz |
Type | Clearance | Frequency | 120.350 Mhz |
Type | D | Frequency | 120.250 Mhz |
Type | D | Frequency | 121.025 Mhz |
Type | D | Frequency | 126.200 Mhz |
Type | Ground | Frequency | 118.350 Mhz |
Type | Ground | Frequency | 118.850 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | UC | Frequency | 126.775 Mhz |
Type | Tower | Frequency | 118.750 Mhz |
Type | Tower | Frequency | 119.050 Mhz |
Type | Tower | Frequency | 119.550 Mhz |
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 124.025 Mhz |
Type | APP/DEP | Frequency | 124.900 Mhz |
Type | APP/DEP | Frequency | 127.900 Mhz |
Type | D | Frequency | 121.025 Mhz |
Type | D | Frequency | 126.200 Mhz |
Airport Navaids
Type | VOR-DME | Ident | DUB | Frequency | 115700 Khz |